Back to University of Wisconsin – Madison Overview
The most popular University of Wisconsin – Madison undergraduate major is Computer and Information Sciences, General. Economics, General and Psychology, General are other popular majors.
Computer and Information Sciences, General | 549 |
Economics, General | 389 |
Psychology, General | 365 |
Biology/Biological Sciences, General | 346 |
Finance, General | 271 |
Registered Nursing/Registered Nurse | 244 |
Neuroscience | 231 |
Political Science and Government, General | 224 |
Speech Communication and Rhetoric | 192 |
Computer and Information Sciences, General | 184 |
Mechanical Engineering | 180 |
Marketing/Marketing Management, General | 175 |
Journalism | 159 |
Economics, General | 157 |
Biochemistry | 145 |
Mathematics, General | 137 |
Retailing and Retail Operations | 136 |
Psychology, General | 130 |
Political Science and Government, General | 124 |
Real Estate | 120 |
Industrial Engineering | 110 |
Finance, General | 108 |
Accounting | 103 |
Chemical Engineering | 99 |
Bioengineering and Biomedical Engineering | 98 |
Civil Engineering, General | 97 |
Kinesiology and Exercise Science | 95 |
Statistics, General | 91 |
Genetics, General | 89 |
Human Development and Family Studies, General | 89 |
Mathematics, General | 89 |
Electrical and Electronics Engineering | 87 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 85 |
Financial Planning and Services | 79 |
Insurance | 79 |
Health and Physical Education/Fitness, Other | 77 |
History, General | 77 |
Computer Engineering, General | 73 |
Legal Studies, General | 73 |
Marketing/Marketing Management, General | 73 |
Business Administration and Management, General | 72 |
English Language and Literature, General | 69 |
Elementary Education and Teaching | 68 |
Real Estate | 66 |
Insurance | 65 |
International/Global Studies | 65 |
Microbiology, General | 65 |
Social Work | 63 |
Neuroscience | 62 |
Spanish Language and Literature | 61 |
Environmental Studies | 60 |
Operations Management and Supervision | 60 |
Spanish Language and Literature | 60 |
Agricultural Engineering | 59 |
Sociology | 56 |
Art/Art Studies, General | 55 |
Chemistry, General | 55 |
Speech Communication and Rhetoric | 55 |
Nutrition Sciences | 54 |
Environmental Studies | 47 |
Operations Management and Supervision | 47 |
Agricultural Communication/Journalism | 46 |
Vocational Rehabilitation Counseling/Counselor | 46 |
Environmental Science | 44 |
Materials Engineering | 44 |
Biology/Biological Sciences, General | 43 |
Business Administration and Management, General | 43 |
Conservation Biology | 43 |
Computer Engineering, General | 42 |
History, General | 42 |
Statistics, General | 41 |
Actuarial Science | 40 |
Legal Studies, General | 40 |
Philosophy | 39 |
Journalism | 37 |
Zoology/Animal Biology | 37 |
Pharmaceutical Sciences | 36 |
English Language and Literature, General | 33 |
International/Global Studies | 33 |
Social and Philosophical Foundations of Education | 33 |
Apparel and Textiles, General | 31 |
Interior Design | 31 |
Engineering Mechanics | 30 |
Philosophy | 30 |
Actuarial Science | 29 |
Physics, General | 29 |
Animal Sciences, General | 27 |
Biochemistry | 27 |
Management Information Systems, General | 26 |
Anthropology | 25 |
Sociology | 25 |
Food Science | 24 |
Applied Mathematics, General | 23 |
Family and Community Services | 23 |
Sustainability Studies | 22 |
Women’s Studies | 22 |
Conservation Biology | 21 |
Wildlife, Fish and Wildlands Science and Management | 20 |
Geology/Earth Science, General | 19 |
Geography | 18 |
Human Development and Family Studies, General | 18 |
International Business/Trade/Commerce | 18 |
Women’s Studies | 18 |
Dairy Science | 17 |
International Business/Trade/Commerce | 17 |
Pharmacology and Toxicology | 17 |
Physics, General | 17 |
Accounting | 16 |
Agricultural Economics | 16 |
Special Education and Teaching, General | 16 |
Agricultural Communication/Journalism | 15 |
Drama and Dramatics/Theatre Arts, General | 15 |
Genetics, General | 15 |
Music Performance, General | 15 |
Nuclear Engineering | 15 |
South Asian Studies | 15 |
Management Information Systems, General | 14 |
Music, General | 14 |
Social and Philosophical Foundations of Education | 14 |
Anthropology | 13 |
Chinese Language and Literature | 13 |
Electrical and Electronics Engineering | 13 |
Health and Physical Education/Fitness, Other | 13 |
Molecular Biology | 13 |
Music, General | 13 |
Astrophysics | 12 |
Linguistics | 12 |
Agricultural Business and Management, General | 11 |
Chemistry, General | 11 |
Chinese Language and Literature | 11 |
French Language and Literature | 11 |
Sustainability Studies | 11 |
Environmental Science | 10 |
Geography | 10 |
Art History, Criticism and Conservation | 9 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 9 |
Dance, General | 9 |
Geographic Information Science and Cartography | 9 |
Horticultural Science | 9 |
Landscape Architecture | 9 |
Microbiology, General | 9 |
Astrophysics | 8 |
Bioengineering and Biomedical Engineering | 8 |
Elementary Education and Teaching | 8 |
Industrial Engineering | 8 |
Russian Language and Literature | 8 |
Social Work | 8 |
Atmospheric Sciences and Meteorology, General | 7 |
Entomology | 7 |
Geological/Geophysical Engineering | 7 |
Geology/Earth Science, General | 7 |
Music Teacher Education | 7 |
Retailing and Retail Operations | 7 |
Special Education and Teaching, General | 7 |
Botany/Plant Biology | 6 |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 |
Family and Community Services | 6 |
Forest Sciences and Biology | 6 |
French Language and Literature | 6 |
Geological/Geophysical Engineering | 6 |
Germanic Languages, Literatures, and Linguistics, General | 6 |
Germanic Languages, Literatures, and Linguistics, General | 6 |
Latin American and Caribbean Studies | 6 |
Latin American and Caribbean Studies | 6 |
Physical Education Teaching and Coaching | 6 |
Art Teacher Education | 5 |
Financial Planning and Services | 5 |
Japanese Language and Literature | 5 |
Nutrition Sciences | 5 |
Religion/Religious Studies | 5 |
Religion/Religious Studies | 5 |
Russian Language and Literature | 5 |
Zoology/Animal Biology | 5 |
African-American/Black Studies | 4 |
Agronomy and Crop Science | 4 |
Art History, Criticism and Conservation | 4 |
Art/Art Studies, General | 4 |
Chemical Engineering | 4 |
Dance, General | 4 |
Linguistics | 4 |
Molecular Biology | 4 |
Pharmacology and Toxicology | 4 |
Agricultural Economics | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
Engineering Mechanics | 3 |
Engineering Physics/Applied Physics | 3 |
Engineering, Other | 3 |
Geographic Information Science and Cartography | 3 |
Japanese Language and Literature | 3 |
Materials Engineering | 3 |
Mechanical Engineering | 3 |
Scandinavian Studies | 3 |
South Asian Studies | 3 |
Animal Sciences, General | 2 |
Apparel and Textiles, General | 2 |
Applied Mathematics, General | 2 |
Atmospheric Sciences and Meteorology, General | 2 |
Engineering Physics/Applied Physics | 2 |
Italian Language and Literature | 2 |
Latin Language and Literature | 2 |
Vocational Rehabilitation Counseling/Counselor | 2 |
Wildlife, Fish and Wildlands Science and Management | 2 |
African Languages, Literatures, and Linguistics | 1 |
African Languages, Literatures, and Linguistics | 1 |
Botany/Plant Biology | 1 |
Civil Engineering, General | 1 |
Entomology | 1 |
Italian Language and Literature | 1 |
Kinesiology and Exercise Science | 1 |
Multi-/Interdisciplinary Studies, Other | 1 |
Plant Pathology/Phytopathology | 1 |
Plant Pathology/Phytopathology | 1 |
Scandinavian Studies | 1 |
Soil Science and Agronomy, General | 1 |
Soil Science and Agronomy, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.