Back to University of Washington Overview
The most popular University of Washington undergraduate major is Computer Science. Research and Experimental Psychology, Other and Speech Communication and Rhetoric are other popular majors.
Computer Science | 481 |
Research and Experimental Psychology, Other | 472 |
Speech Communication and Rhetoric | 295 |
Biochemistry | 289 |
Econometrics and Quantitative Economics | 288 |
Finance, General | 266 |
Public Health, General | 254 |
Informatics | 248 |
Biology/Biological Sciences, General | 226 |
Electrical and Electronics Engineering | 226 |
Political Science and Government, General | 200 |
Cell/Cellular and Molecular Biology | 197 |
Human Biology | 194 |
Sociology | 187 |
Mathematics, General | 169 |
Information Technology | 167 |
Physiology, General | 166 |
Registered Nursing/Registered Nurse | 141 |
Information Technology | 131 |
Education, General | 129 |
Geographic Information Science and Cartography | 125 |
Nutrition Sciences | 124 |
Accounting | 123 |
Mechanical Engineering | 119 |
Civil Engineering, General | 118 |
Environmental Science | 114 |
Art/Art Studies, General | 112 |
Marketing/Marketing Management, General | 108 |
Early Childhood Education and Teaching | 106 |
Political Science and Government, General | 105 |
Physics, General | 104 |
English Language and Literature, General | 98 |
Research and Experimental Psychology, Other | 93 |
Bioengineering and Biomedical Engineering | 91 |
Area Studies, Other | 89 |
Legal Studies, General | 89 |
Political Science and Government, Other | 88 |
Microbiology, General | 85 |
Communication Sciences and Disorders, General | 81 |
Marketing/Marketing Management, General | 80 |
Architectural and Building Sciences/Technology | 74 |
History, General | 70 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 68 |
Architecture | 68 |
Chemistry, General | 68 |
Environmental Studies | 64 |
Film/Cinema/Video Studies | 64 |
Social Sciences, General | 64 |
Chemical Engineering | 63 |
Materials Engineering | 63 |
Philosophy | 62 |
Geography | 60 |
Applied Mathematics, Other | 59 |
Sociology | 58 |
Computer Engineering, General | 49 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 48 |
Marine Biology and Biological Oceanography | 47 |
Physics, General | 47 |
Management Science | 46 |
Neurobiology and Anatomy | 46 |
History, Other | 45 |
Linguistics | 44 |
Applied Mathematics, General | 43 |
Industrial Engineering | 43 |
Social Work | 43 |
Computational Mathematics | 42 |
Health Information/Medical Records Administration/Administrator | 42 |
Area Studies, Other | 41 |
Journalism | 41 |
Anthropology | 40 |
Econometrics and Quantitative Economics | 40 |
Astronomy | 37 |
Creative Writing | 35 |
Management Sciences and Quantitative Methods, Other | 34 |
Entrepreneurship/Entrepreneurial Studies | 31 |
Finance, General | 29 |
Mathematics, General | 29 |
Mechatronics, Robotics, and Automation Engineering | 29 |
Clinical Laboratory Science/Medical Technology/Technologist | 28 |
Oceanography, Chemical and Physical | 28 |
Environmental Health | 26 |
Japanese Language and Literature | 26 |
Statistics, General | 26 |
Art History, Criticism and Conservation | 24 |
Design and Visual Communications, General | 23 |
Ecology, Evolution, Systematics and Population Biology, Other | 23 |
Geological and Earth Sciences/Geosciences, Other | 23 |
Human Resources Management/Personnel Administration, General | 23 |
City/Urban, Community and Regional Planning | 22 |
Environmental/Environmental Health Engineering | 22 |
Human Biology | 22 |
Education, General | 21 |
Human Computer Interaction | 21 |
Geology/Earth Science, General | 20 |
Geophysics and Seismology | 20 |
Asian Studies/Civilization | 19 |
Informatics | 19 |
Speech Communication and Rhetoric | 19 |
Dance, General | 15 |
Industrial and Product Design | 15 |
Neurobiology and Anatomy | 15 |
Spanish Language and Literature | 15 |
Atmospheric Sciences and Meteorology, General | 14 |
Foreign Languages, Literatures, and Linguistics, Other | 14 |
History, General | 14 |
Acting | 13 |
Computer Science | 13 |
French Language and Literature | 13 |
Linguistics | 13 |
Chemical and Biomolecular Engineering | 12 |
Philosophy | 12 |
Women’s Studies | 12 |
Anthropology | 11 |
Business Administration and Management, General | 11 |
English Language and Literature, General | 11 |
Legal Studies, General | 11 |
Sustainability Studies | 11 |
Comparative Literature | 10 |
Germanic Languages, Literatures, and Linguistics, General | 10 |
Management Science | 10 |
Microbiology, General | 10 |
Spanish Language and Literature | 10 |
Chemistry, General | 9 |
Drama and Dramatics/Theatre Arts, General | 9 |
General Studies | 9 |
Japanese Language and Literature | 9 |
Nutrition Sciences | 9 |
Public Health, General | 9 |
Statistics, General | 9 |
American Indian/Native American Studies | 8 |
Chinese Language and Literature | 8 |
European Studies/Civilization | 8 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 8 |
Public Health Education and Promotion | 8 |
Social Work | 8 |
Archeology | 7 |
Botany/Plant Biology | 7 |
Creative Writing | 7 |
Music Teacher Education | 7 |
Cell/Cellular and Molecular Biology | 6 |
Directing and Theatrical Production | 6 |
Korean Language and Literature | 6 |
Political Science and Government, Other | 6 |
Scandinavian Studies | 6 |
Environmental Science | 5 |
Ethics | 5 |
Mathematics Teacher Education | 5 |
Musicology and Ethnomusicology | 5 |
Oceanography, Chemical and Physical | 5 |
Acting | 4 |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 |
Dance, General | 4 |
History, Other | 4 |
Journalism | 4 |
Korean Language and Literature | 4 |
Russian Language and Literature | 4 |
Art/Art Studies, General | 3 |
Asian Studies/Civilization | 3 |
Atmospheric Chemistry and Climatology | 3 |
Comparative Literature | 3 |
Danish Language and Literature | 3 |
Early Childhood Education and Teaching | 3 |
Ethics | 3 |
Film/Cinema/Video Studies | 3 |
French Language and Literature | 3 |
Geography | 3 |
Human Resources Management/Personnel Administration, General | 3 |
Jazz/Jazz Studies | 3 |
Music, General | 3 |
Physician Assistant | 3 |
Stringed Instruments | 3 |
Voice and Opera | 3 |
Archeology | 2 |
Art History, Criticism and Conservation | 2 |
Germanic Languages, Literatures, and Linguistics, General | 2 |
Latin American Studies | 2 |
Marine Biology and Biological Oceanography | 2 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 2 |
Religion/Religious Studies | 2 |
Russian Language and Literature | 2 |
Ancient/Classical Greek Language and Literature | 1 |
Atmospheric Chemistry and Climatology | 1 |
Biochemistry | 1 |
Chinese Language and Literature | 1 |
Communication Sciences and Disorders, General | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Ecology, Evolution, Systematics and Population Biology, Other | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
Environmental Studies | 1 |
General Studies | 1 |
Geographic Information Science and Cartography | 1 |
Geology/Earth Science, General | 1 |
History and Philosophy of Science and Technology | 1 |
Latin American Studies | 1 |
Management Sciences and Quantitative Methods, Other | 1 |
Mathematics, Other | 1 |
Mathematics, Other | 1 |
Music Performance, General | 1 |
Musicology and Ethnomusicology | 1 |
Percussion Instruments | 1 |
Physiology, General | 1 |
Religion/Religious Studies | 1 |
Romance Languages, Literatures, and Linguistics, General | 1 |
Scandinavian Studies | 1 |
Swedish Language and Literature | 1 |
Swedish Language and Literature | 1 |
Uralic Languages, Literatures, and Linguistics | 1 |
Voice and Opera | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.