Back to Utah State University Overview
The most popular Utah State University undergraduate major is Economics, General. Communication Sciences and Disorders, General and Psychology, General are other popular majors.
Economics, General | 391 |
Communication Sciences and Disorders, General | 332 |
Psychology, General | 171 |
Multi-/Interdisciplinary Studies, Other | 170 |
Elementary Education and Teaching | 150 |
Kinesiology and Exercise Science | 142 |
Mechanical Engineering | 128 |
Human Development and Family Studies, General | 127 |
Finance, General | 114 |
Business Administration and Management, General | 112 |
Accounting | 109 |
Biology/Biological Sciences, General | 109 |
Marketing/Marketing Management, General | 106 |
Computer and Information Sciences, General | 97 |
Engineering/Industrial Management | 94 |
English Language and Literature, General | 86 |
Special Education and Teaching, General | 80 |
Sociology | 72 |
Animal Sciences, General | 64 |
Communication, General | 64 |
Social Work | 64 |
Journalism | 61 |
Art/Art Studies, General | 58 |
General Studies | 55 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 51 |
Health Teacher Education | 49 |
Registered Nursing/Registered Nurse | 49 |
Civil Engineering, General | 46 |
Data Modeling/Warehousing and Database Administration | 43 |
Wildlife, Fish and Wildlands Science and Management | 43 |
Political Science and Government, General | 41 |
Electrical and Electronics Engineering | 38 |
Apparel and Textile Manufacture | 33 |
Biochemistry | 33 |
Biological/Biosystems Engineering | 33 |
History, General | 33 |
Agricultural Business and Management, General | 30 |
Information Technology | 30 |
Early Childhood Education and Teaching | 28 |
Anthropology | 26 |
Sustainability Studies | 25 |
Statistics, General | 24 |
Environmental Studies | 22 |
Drama and Dramatics/Theatre Arts, General | 21 |
Dietetics/Dietitian | 20 |
Plant Sciences, General | 20 |
Aeronautical/Aerospace Engineering Technology/Technician | 19 |
International and Intercultural Communication | 19 |
Area Studies, Other | 18 |
Interior Architecture | 18 |
Mathematics, General | 18 |
Computer Engineering, General | 16 |
Family and Consumer Sciences/Home Economics Teacher Education | 16 |
Pre-Law Studies | 16 |
Mathematics Teacher Education | 15 |
Public Health, General | 15 |
Spanish Language and Literature | 15 |
Agricultural Teacher Education | 14 |
International Business/Trade/Commerce | 14 |
Sport and Fitness Administration/Management | 14 |
Educational/Instructional Technology | 13 |
Nutrition Sciences | 13 |
Philosophy | 13 |
Aquatic Biology/Limnology | 12 |
Music Teacher Education | 12 |
Music Therapy/Therapist | 12 |
Geology/Earth Science, General | 11 |
Agricultural Production Operations, General | 10 |
Conservation Biology | 10 |
Geography | 10 |
Music, General | 10 |
Physics, General | 9 |
Social Studies Teacher Education | 9 |
Forest Sciences and Biology | 8 |
Environmental/Environmental Health Engineering | 7 |
Agricultural Communication/Journalism | 6 |
Horticultural Science | 6 |
Science Teacher Education/General Science Teacher Education | 6 |
American/United States Studies/Civilization | 5 |
Environmental Design/Architecture | 5 |
Religion/Religious Studies | 5 |
Business Teacher Education | 4 |
Chemistry, General | 4 |
Chinese Language and Literature | 4 |
French Language and Literature | 4 |
Liberal Arts and Sciences/Liberal Studies | 4 |
Range Science and Management | 4 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | 4 |
Technology Teacher Education/Industrial Arts Teacher Education | 4 |
Art History, Criticism and Conservation | 3 |
Biology Teacher Education | 3 |
Food Science | 3 |
Water, Wetlands, and Marine Resources Management | 3 |
Applied Economics | 2 |
Asian Studies/Civilization | 2 |
Atmospheric Sciences and Meteorology, General | 2 |
Foods, Nutrition, and Wellness Studies, General | 2 |
Portuguese Language and Literature | 2 |
Secondary Education and Teaching | 2 |
Soil Sciences, Other | 2 |
Chemistry Teacher Education | 1 |
German Language and Literature | 1 |
International Agriculture | 1 |
Management Science | 1 |
Parks, Recreation, Leisure, and Fitness Studies, Other | 1 |
Physical Education Teaching and Coaching | 1 |
Soil Science and Agronomy, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.