Back to Brigham Young University Overview
The most popular Brigham Young University undergraduate major is Exercise Physiology. Accounting and Finance, General are other popular majors.
Exercise Physiology | 235 |
Accounting | 199 |
Finance, General | 198 |
Psychology, General | 192 |
Computer/Information Technology Services Administration and Management, Other | 180 |
Mechanical Engineering | 158 |
Human Development and Family Studies, General | 150 |
Family Systems | 145 |
Economics, General | 136 |
Health and Physical Education/Fitness, General | 134 |
Computer Science | 132 |
Research and Experimental Psychology, Other | 132 |
Registered Nursing/Registered Nurse | 127 |
English Language and Literature, General | 124 |
Elementary Education and Teaching | 122 |
Neuroscience | 113 |
Political Science and Government, General | 112 |
Parks, Recreation and Leisure Studies | 105 |
Advertising | 102 |
Statistics, Other | 100 |
Marketing/Marketing Management, General | 97 |
Microbiology, General | 96 |
Mass Communication/Media Studies | 94 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 91 |
Ecology, Evolution, Systematics and Population Biology, Other | 84 |
Logistics, Materials, and Supply Chain Management | 83 |
Public Relations/Image Management | 83 |
Sociology | 83 |
Civil Engineering, General | 77 |
Computer Software Engineering | 75 |
Physiology, General | 71 |
Accounting and Related Services, Other | 70 |
Public Health, General | 69 |
Chemical Engineering | 68 |
History, General | 64 |
Construction Management | 62 |
Journalism, Other | 62 |
Public Health Education and Promotion | 61 |
Computational and Applied Mathematics | 58 |
Publishing | 51 |
Organizational Behavior Studies | 46 |
Spanish Language and Literature | 46 |
Special Education and Teaching, General | 46 |
Business/Managerial Economics | 45 |
Film/Cinema/Video Studies | 45 |
Dietetics/Dietitian | 44 |
Entrepreneurship/Entrepreneurial Studies | 42 |
Linguistics | 39 |
Molecular Biology | 39 |
Business/Commerce, General | 36 |
Mathematics Teacher Education | 35 |
Spanish Language and Literature | 35 |
Humanities/Humanistic Studies | 34 |
Mathematics, General | 33 |
Animation, Interactive Technology, Video Graphics and Special Effects | 32 |
Biotechnology | 32 |
Drama and Dramatics/Theatre Arts, General | 32 |
Biochemistry | 31 |
International Relations and Affairs | 31 |
Manufacturing Engineering | 31 |
Electrical and Electronics Engineering | 30 |
Physics, Other | 30 |
Computer and Information Systems Security/Information Assurance | 29 |
English/Language Arts Teacher Education | 29 |
Bioinformatics | 28 |
Clinical Laboratory Science/Medical Technology/Technologist | 28 |
Anthropology | 27 |
Social Science Teacher Education | 27 |
Computer and Information Sciences, Other | 26 |
Nutrition Sciences | 26 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | 26 |
Wildlife Biology | 26 |
Fine/Studio Arts, General | 25 |
Business Administration and Management, General | 24 |
Early Childhood Education and Teaching | 24 |
Design and Visual Communications, General | 23 |
Soil Sciences, Other | 23 |
Computer Engineering, General | 22 |
Actuarial Science | 21 |
Landscaping and Groundskeeping | 21 |
Philosophy | 21 |
Illustration | 20 |
Statistics, General | 20 |
Arabic Language and Literature | 19 |
Latin American Studies | 19 |
Music Teacher Education | 18 |
Russian Language and Literature | 18 |
Information Technology | 17 |
Art History, Criticism and Conservation | 16 |
Dance, General | 16 |
History, Other | 16 |
Industrial and Product Design | 16 |
Epidemiology | 15 |
Health and Wellness, General | 15 |
Russian Language and Literature | 15 |
Stringed Instruments | 15 |
Chemistry, General | 14 |
Ecology and Evolutionary Biology | 14 |
Geology/Earth Science, General | 14 |
Physics, General | 14 |
Art/Art Studies, General | 13 |
Geography | 13 |
Graphic Design | 13 |
American/United States Studies/Civilization | 12 |
Biophysics | 12 |
Geographic Information Science and Cartography | 12 |
Music, Other | 12 |
Portuguese Language and Literature | 12 |
Visual and Performing Arts, Other | 12 |
Arabic Language and Literature | 11 |
Astronomy | 11 |
Environmental Health | 11 |
Food Science | 11 |
German Studies | 11 |
Japanese Language and Literature | 11 |
Music, General | 11 |
Personality Psychology | 11 |
Spanish Language Teacher Education | 11 |
Biology Teacher Education | 10 |
Physical Education Teaching and Coaching | 10 |
Computer Graphics | 9 |
Drama and Dance Teacher Education | 9 |
Economics, General | 9 |
French Language and Literature | 9 |
Mathematics, General | 9 |
Acting | 8 |
Asian Studies/Civilization | 8 |
Chinese Language and Literature | 8 |
Dance, Other | 8 |
Facilities Planning and Management | 8 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 8 |
Photography | 8 |
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 7 |
Archeology | 7 |
Family and Consumer Sciences/Home Economics Teacher Education | 7 |
French Language and Literature | 7 |
Geography, Other | 7 |
Keyboard Instruments | 7 |
Portuguese Language and Literature | 7 |
Signal/Geospatial Intelligence | 7 |
Bioinformatics | 6 |
European Studies/Civilization | 6 |
Language Interpretation and Translation | 6 |
Biostatistics | 5 |
German Language and Literature | 5 |
History Teacher Education | 5 |
Music Performance, General | 5 |
City/Urban, Community and Regional Planning | 4 |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 |
Physics Teacher Education | 4 |
Athletic Training/Trainer | 3 |
Chinese Language and Literature | 3 |
Computer Science | 3 |
Human Development and Family Studies, General | 3 |
Political Science and Government, General | 3 |
Science Teacher Education/General Science Teacher Education | 3 |
Voice and Opera | 3 |
Chemistry Teacher Education | 2 |
Comparative Literature | 2 |
Ecology, Evolution, Systematics and Population Biology, Other | 2 |
English Language and Literature, General | 2 |
Family Systems | 2 |
French Language Teacher Education | 2 |
Italian Studies | 2 |
Japanese Language and Literature | 2 |
Korean Language and Literature | 2 |
Korean Language and Literature | 2 |
Language Interpretation and Translation | 2 |
Music Theory and Composition | 2 |
Nutrition Sciences | 2 |
Physics, General | 2 |
Sociology | 2 |
American/United States Studies/Civilization | 1 |
Anthropology, Other | 1 |
Apparel and Textiles, Other | 1 |
Art History, Criticism and Conservation | 1 |
Biophysics | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
Family and Consumer Sciences/Human Sciences, General | 1 |
Film/Cinema/Video Studies | 1 |
German Language Teacher Education | 1 |
Germanic Languages, Literatures, and Linguistics, General | 1 |
History, General | 1 |
International Relations and Affairs | 1 |
Italian Language and Literature | 1 |
Landscaping and Groundskeeping | 1 |
Latin American Studies | 1 |
Microbiology, General | 1 |
Molecular Biology | 1 |
Psychology, General | 1 |
Publishing | 1 |
Research and Experimental Psychology, Other | 1 |
Russian, Central European, East European and Eurasian Studies | 1 |
Soil Sciences, Other | 1 |
Statistics, General | 1 |
Statistics, Other | 1 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | 1 |
Therapeutic Recreation/Recreational Therapy | 1 |
Zoology/Animal Biology | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.