Back to State University of New York at Plattsburgh Overview
The most popular State University of New York at Plattsburgh undergraduate major is Accounting. Registered Nursing/Registered Nurse and Psychology, General are other popular majors.
Accounting | 107 |
Registered Nursing/Registered Nurse | 104 |
Psychology, General | 102 |
Criminal Justice/Safety Studies | 63 |
Business Administration and Management, General | 59 |
Elementary Education and Teaching | 49 |
Biomedical Sciences, General | 47 |
Business Administration and Management, General | 41 |
Social Work | 36 |
Marketing/Marketing Management, General | 31 |
History, General | 30 |
Computer Science | 28 |
Radio and Television | 25 |
Athletic Training/Trainer | 20 |
Communication Sciences and Disorders, General | 19 |
Hospitality Administration/Management, General | 19 |
Human Development and Family Studies, General | 19 |
Speech Communication and Rhetoric | 19 |
Digital Communication and Media/Multimedia | 17 |
Political Science and Government, General | 16 |
Sociology | 15 |
Environmental Science | 14 |
General Studies | 14 |
Biology/Biological Sciences, General | 13 |
Biochemistry | 12 |
Clinical Nutrition/Nutritionist | 12 |
English Language and Literature, General | 12 |
Finance, General | 12 |
Marketing/Marketing Management, General | 11 |
Public Relations/Image Management | 11 |
Fine/Studio Arts, General | 10 |
Information Technology | 10 |
Parks, Recreation and Leisure Studies | 10 |
Radio and Television | 10 |
Art/Art Studies, General | 9 |
Econometrics and Quantitative Economics | 9 |
Logistics, Materials, and Supply Chain Management | 9 |
Management Information Systems, General | 9 |
Women’s Studies | 9 |
Environmental Studies | 8 |
Creative Writing | 7 |
Artificial Intelligence | 6 |
Broadcast Journalism | 6 |
Digital Communication and Media/Multimedia | 6 |
Mathematics, General | 6 |
Drama and Dramatics/Theatre Arts, General | 5 |
Econometrics and Quantitative Economics | 5 |
English Language and Literature, General | 5 |
Physics, General | 5 |
Psychology, General | 5 |
Sociology | 5 |
Clinical Laboratory Science/Medical Technology/Technologist | 4 |
Ecology | 4 |
Finance, General | 4 |
Geology/Earth Science, General | 4 |
International Business/Trade/Commerce | 4 |
Journalism | 4 |
Management Information Systems, General | 4 |
Music, General | 4 |
Anthropology | 2 |
Chemistry, General | 2 |
Latin American Studies | 2 |
Logistics, Materials, and Supply Chain Management | 2 |
Music Management | 2 |
Music, General | 2 |
Social Work | 2 |
Spanish Language and Literature | 2 |
Women’s Studies | 2 |
Accounting | 1 |
Biomedical Sciences, General | 1 |
Ecology | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
History, General | 1 |
International Business/Trade/Commerce | 1 |
Journalism | 1 |
Latin American Studies | 1 |
Mathematics, General | 1 |
Philosophy | 1 |
Physics, General | 1 |
Political Science and Government, General | 1 |
Speech Communication and Rhetoric | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.