Back to New York University Overview
The most popular New York University undergraduate major is Liberal Arts and Sciences/Liberal Studies. Econometrics and Quantitative Economics and Research and Experimental Psychology, Other are other popular majors.
Liberal Arts and Sciences/Liberal Studies | 533 |
Econometrics and Quantitative Economics | 460 |
Research and Experimental Psychology, Other | 444 |
Registered Nursing/Registered Nurse | 431 |
Computer and Information Sciences, General | 421 |
Business/Commerce, General | 395 |
Drama and Dramatics/Theatre Arts, General | 360 |
Digital Communication and Media/Multimedia | 353 |
Cinematography and Film/Video Production | 352 |
Management Science | 205 |
Political Science and Government, General | 157 |
Visual and Performing Arts, Other | 125 |
Business, Management, Marketing, and Related Support Services, Other | 115 |
Information Technology | 106 |
Mathematics and Statistics, Other | 106 |
Mathematics, General | 106 |
Mechanical Engineering | 103 |
Biology/Biological Sciences, General | 95 |
Research and Experimental Psychology, Other | 86 |
English Literature (British and Commonwealth | 85 |
International Relations and Affairs | 80 |
Engineering/Industrial Management | 69 |
Music Performance, General | 62 |
Social Sciences, General | 61 |
Real Estate | 58 |
Computer and Information Sciences, General | 57 |
Digital Communication and Media/Multimedia | 57 |
Philosophy | 54 |
Computer Software and Media Applications, Other | 53 |
History, General | 53 |
Social Sciences, Other | 52 |
History, General | 50 |
Photography | 50 |
Playwriting and Screenwriting | 50 |
Neuroscience | 48 |
Nutrition Sciences | 48 |
Econometrics and Quantitative Economics | 47 |
Sociology | 46 |
Dance, General | 43 |
Civil Engineering, General | 42 |
Ecology | 42 |
Electrical and Electronics Engineering | 42 |
Public Health, General | 42 |
Acoustics | 40 |
Chemical Engineering | 40 |
Fine/Studio Arts, General | 40 |
Computer Engineering, General | 38 |
Art History, Criticism and Conservation | 34 |
Economics, General | 34 |
Political Science and Government, General | 34 |
Mathematics, General | 31 |
Social Work | 31 |
Statistics, General | 31 |
Hotel/Motel Administration/Management | 30 |
Applied Mathematics, General | 29 |
Chemistry, General | 29 |
Natural Sciences | 29 |
Social Sciences, Other | 29 |
Business Statistics | 27 |
Early Childhood Education and Teaching | 27 |
Urban Studies/Affairs | 26 |
Web Page, Digital/Multimedia and Information Resources Design | 26 |
Anthropology | 25 |
Biochemistry and Molecular Biology | 23 |
Education, General | 23 |
Fine/Studio Arts, General | 21 |
Computer and Information Sciences, Other | 20 |
Dental Hygiene/Hygienist | 20 |
Elementary Education and Teaching | 20 |
Management Sciences and Quantitative Methods, Other | 18 |
Philosophy | 17 |
Physics, General | 17 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 16 |
English Language and Literature, General | 16 |
Spanish Language and Literature | 16 |
Sustainability Studies | 16 |
French Language and Literature | 15 |
History and Philosophy of Science and Technology | 15 |
Sociology | 15 |
Ecology | 14 |
Statistics, General | 14 |
Biochemistry | 13 |
Humanities/Humanistic Studies | 13 |
Music Theory and Composition | 13 |
Anthropology | 12 |
Music Teacher Education | 10 |
African-American/Black Studies | 9 |
Computer and Information Sciences and Support Services, Other | 9 |
East Asian Studies | 9 |
International Relations and Affairs | 9 |
Cognitive Science | 8 |
Foods, Nutrition, and Wellness Studies, General | 7 |
Music, General | 7 |
Animation, Interactive Technology, Video Graphics and Special Effects | 6 |
Drama and Dramatics/Theatre Arts, General | 6 |
Engineering Physics/Applied Physics | 6 |
Social Studies Teacher Education | 6 |
Actuarial Science | 5 |
Cinematography and Film/Video Production | 5 |
Comparative Literature | 5 |
English/Language Arts Teacher Education | 5 |
Music, General | 5 |
Urban Studies/Affairs | 5 |
East Asian Studies | 4 |
Foreign Languages and Literatures, General | 4 |
Latin American Studies | 4 |
Linguistics | 4 |
Near and Middle Eastern Studies | 4 |
Public Administration and Social Service Professions, Other | 4 |
American/United States Studies/Civilization | 3 |
Archeology | 3 |
Foreign Languages, Literatures, and Linguistics, Other | 3 |
German Language and Literature | 3 |
Humanities/Humanistic Studies | 3 |
Latin American Studies | 3 |
African-American/Black Studies | 2 |
Comparative Literature | 2 |
Ethnic Studies | 2 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 |
Foreign Languages and Literatures, General | 2 |
Foreign Languages, Literatures, and Linguistics, Other | 2 |
French Language and Literature | 2 |
Mathematics and Statistics, Other | 2 |
Near and Middle Eastern Studies | 2 |
Romance Languages, Literatures, and Linguistics, General | 2 |
Romance Languages, Literatures, and Linguistics, General | 2 |
Spanish Language Teacher Education | 2 |
American/United States Studies/Civilization | 1 |
Archeology | 1 |
Area Studies, Other | 1 |
Asian-American Studies | 1 |
Biochemistry and Molecular Biology | 1 |
Biological and Physical Sciences | 1 |
Biology/Biological Sciences, General | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
International Public Health/International Health | 1 |
Mechanical Engineering | 1 |
Neuroscience | 1 |
Physics, General | 1 |
Religion/Religious Studies | 1 |
Russian Language and Literature | 1 |
Spanish Language and Literature | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.