Back to Hofstra University Overview
The most popular Hofstra University undergraduate major is Radio, Television, and Digital Communication, Other. Marketing/Marketing Management, General and Finance, General are other popular majors.
Marketing/Marketing Management, General | 70 |
Radio, Television, and Digital Communication, Other | 70 |
Finance, General | 69 |
Psychology, General | 62 |
Community Health and Preventive Medicine | 57 |
Journalism | 56 |
Political Science and Government, General | 54 |
Accounting | 42 |
English Language and Literature, General | 42 |
Business Administration and Management, General | 41 |
Biology/Biological Sciences, General | 40 |
Health Services/Allied Health/Health Sciences, General | 38 |
Public Relations/Image Management | 38 |
Physician Assistant | 37 |
Radio and Television | 36 |
Computer Science | 32 |
Criminology | 30 |
Mechanical Engineering | 30 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 28 |
Drama and Dramatics/Theatre Arts, General | 28 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 22 |
Teacher Education, Multiple Levels | 22 |
Civil Engineering, General | 21 |
Teacher Education, Multiple Levels | 19 |
Computer and Information Systems Security/Information Assurance | 18 |
History, General | 18 |
Bioengineering and Biomedical Engineering | 17 |
Dance, General | 17 |
Management Sciences and Quantitative Methods, Other | 16 |
Electrical and Electronics Engineering | 15 |
Industrial Engineering | 15 |
Biochemistry | 13 |
Music Teacher Education | 13 |
Entrepreneurship/Entrepreneurial Studies | 12 |
Business Statistics | 11 |
Music, General | 11 |
Philosophy | 11 |
Political Science and Government, General | 11 |
Sociology | 11 |
Linguistics | 10 |
Engineering Science | 9 |
International Business/Trade/Commerce | 9 |
Mathematics, General | 9 |
Neuroscience | 9 |
Athletic Training/Trainer | 8 |
Mass Communication/Media Studies | 8 |
Pre-Medicine/Pre-Medical Studies | 8 |
Psychology, General | 8 |
Business/Managerial Economics | 7 |
Chemistry, General | 7 |
Computer Engineering, General | 7 |
Economics, General | 7 |
Fine/Studio Arts, General | 7 |
History, General | 7 |
International/Global Studies | 7 |
International/Global Studies | 7 |
Liberal Arts and Sciences/Liberal Studies | 7 |
Physics, General | 7 |
Spanish Language and Literature | 7 |
Speech Communication and Rhetoric | 7 |
Business Administration, Management and Operations, Other | 6 |
Drama and Dance Teacher Education | 6 |
Linguistics | 6 |
Spanish Language and Literature | 6 |
Sustainability Studies | 6 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 6 |
Criminology | 5 |
English Language and Literature, General | 5 |
Logistics, Materials, and Supply Chain Management | 5 |
Mathematics, General | 5 |
Natural Sciences | 5 |
Philosophy | 5 |
Public Policy Analysis, General | 5 |
Sociology | 5 |
Anthropology | 4 |
Computer and Information Sciences, Other | 4 |
English/Language Arts Teacher Education | 4 |
Public Policy Analysis, General | 4 |
Drama and Dramatics/Theatre Arts, General | 3 |
Geography | 3 |
Music Management | 3 |
Art History, Criticism and Conservation | 2 |
Business Statistics | 2 |
Cinematography and Film/Video Production | 2 |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 |
Computer Science | 2 |
Financial Mathematics | 2 |
Fine/Studio Arts, General | 2 |
Geographic Information Science and Cartography | 2 |
Health/Medical Preparatory Programs, Other | 2 |
Journalism | 2 |
Management Sciences and Quantitative Methods, Other | 2 |
Physical Education Teaching and Coaching | 2 |
Area Studies, Other | 1 |
Asian Studies/Civilization | 1 |
Business Administration and Management, General | 1 |
Business Administration, Management and Operations, Other | 1 |
Chemistry, General | 1 |
Chinese Language and Literature | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 1 |
East Asian Studies | 1 |
Economics, General | 1 |
French Language and Literature | 1 |
Geographic Information Science and Cartography | 1 |
Geography | 1 |
Geology/Earth Science, General | 1 |
Italian Language and Literature | 1 |
Jewish/Judaic Studies | 1 |
Multi-/Interdisciplinary Studies, Other | 1 |
Physics, General | 1 |
Playwriting and Screenwriting | 1 |
Public Relations/Image Management | 1 |
Speech Communication and Rhetoric | 1 |
Sustainability Studies | 1 |
Writing, General | 1 |
Writing, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.