Back to Washington University in St. Louis Overview
The most popular Washington University in St. Louis undergraduate major is Computer Science. Experimental Psychology and Finance, General are other popular majors.
Computer Science | 193 |
Experimental Psychology | 129 |
Finance, General | 114 |
Mechanical Engineering | 89 |
Biology/Biological Sciences, General | 79 |
Econometrics and Quantitative Economics | 74 |
Finance, General | 67 |
Political Science and Government, General | 66 |
Bioengineering and Biomedical Engineering | 55 |
Cognitive Science | 50 |
Design and Visual Communications, General | 49 |
International/Global Studies | 48 |
Neuroscience | 48 |
Mathematics, General | 47 |
Marketing/Marketing Management, General | 44 |
Medical Anthropology | 43 |
Architectural and Building Sciences/Technology | 41 |
Cognitive Psychology and Psycholinguistics | 36 |
Marketing/Marketing Management, General | 35 |
Business/Managerial Economics | 33 |
Business/Managerial Economics | 32 |
Chemical Engineering | 30 |
Human Resources Management/Personnel Administration, General | 30 |
Mathematics, General | 30 |
Anthropology | 28 |
Biochemistry, Biophysics and Molecular Biology, Other | 28 |
Mathematics and Computer Science | 28 |
Econometrics and Quantitative Economics | 26 |
Electrical and Electronics Engineering | 23 |
Systems Engineering | 23 |
Computer Engineering, General | 21 |
Experimental Psychology | 21 |
Spanish Language and Literature | 21 |
Accounting | 19 |
English Language and Literature, General | 19 |
Engineering/Industrial Management | 18 |
Environmental Biology | 18 |
History, General | 18 |
Human Resources Management/Personnel Administration, General | 18 |
Sociology | 18 |
Entrepreneurship/Entrepreneurial Studies | 17 |
Fine/Studio Arts, General | 17 |
Health/Health Care Administration/Management | 17 |
Political Science and Government, General | 16 |
Creative Writing | 15 |
Multi-/Interdisciplinary Studies, Other | 15 |
Accounting | 14 |
African-American/Black Studies | 14 |
Biomathematics, Bioinformatics, and Computational Biology, Other | 14 |
Health/Health Care Administration/Management | 14 |
Physics, General | 14 |
American/United States Studies/Civilization | 13 |
Computer Science | 12 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 12 |
Chemistry, Other | 11 |
Design and Visual Communications, General | 11 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 11 |
History, General | 11 |
Natural Resources Management and Policy | 11 |
Anthropology | 10 |
Education, General | 10 |
Medical Anthropology | 10 |
Microbiology, General | 10 |
Chemistry, General | 9 |
Logistics, Materials, and Supply Chain Management | 9 |
Logistics, Materials, and Supply Chain Management | 9 |
Philosophy | 9 |
Art History, Criticism and Conservation | 8 |
Biology/Biological Sciences, General | 8 |
Environmental Science | 8 |
Psychology, General | 8 |
African-American/Black Studies | 7 |
Art History, Criticism and Conservation | 7 |
Entrepreneurship/Entrepreneurial Studies | 7 |
Cognitive Science | 6 |
French Language and Literature | 6 |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 |
Economics, General | 5 |
Film/Cinema/Video Studies | 5 |
Music, General | 5 |
Philosophy | 5 |
Sociology | 5 |
American/United States Studies/Civilization | 4 |
Biomathematics, Bioinformatics, and Computational Biology, Other | 4 |
Chinese Language and Literature | 4 |
Cinematography and Film/Video Production | 4 |
Environmental Studies | 4 |
Environmental Studies | 4 |
Environmental/Environmental Health Engineering | 4 |
Film/Cinema/Video Studies | 4 |
Germanic Languages, Literatures, and Linguistics, General | 4 |
International/Global Studies | 4 |
Linguistics | 4 |
Linguistics | 4 |
Music, General | 4 |
Philosophy, Other | 4 |
Ancient Studies/Civilization | 3 |
Architecture | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
Cognitive Psychology and Psycholinguistics | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
Fine/Studio Arts, General | 3 |
French Language and Literature | 3 |
Geochemistry | 3 |
Germanic Languages, Literatures, and Linguistics, General | 3 |
Health Services/Allied Health/Health Sciences, General | 3 |
Health/Medical Preparatory Programs, Other | 3 |
Information Technology | 3 |
Japanese Language and Literature | 3 |
Knowledge Management | 3 |
Neuroscience | 3 |
Printmaking | 3 |
Religion/Religious Studies | 3 |
Sculpture | 3 |
Applied Mathematics, General | 2 |
Biochemistry, Biophysics and Molecular Biology, Other | 2 |
Chemistry, General | 2 |
Comparative Literature | 2 |
Dance, General | 2 |
East Asian Studies | 2 |
Education, General | 2 |
Environmental Biology | 2 |
Industrial and Organizational Psychology | 2 |
Latin American Studies | 2 |
Natural Resources Management and Policy | 2 |
Near and Middle Eastern Studies | 2 |
Spanish Language and Literature | 2 |
Statistics, General | 2 |
Urban Studies/Affairs | 2 |
Ancient Studies/Civilization | 1 |
Arabic Language and Literature | 1 |
Arabic Language and Literature | 1 |
Astrophysics | 1 |
Business Administration and Management, General | 1 |
Chemistry, Other | 1 |
Cinematography and Film/Video Production | 1 |
Comparative Literature | 1 |
Creative Writing | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
East Asian Studies | 1 |
Ecology | 1 |
Ecology | 1 |
Electrical and Electronics Engineering | 1 |
Elementary Education and Teaching | 1 |
English Language and Literature, General | 1 |
Fashion/Apparel Design | 1 |
Fashion/Apparel Design | 1 |
Geology/Earth Science, General | 1 |
Geophysics and Seismology | 1 |
Geophysics and Seismology | 1 |
Humanities/Humanistic Studies | 1 |
Humanities/Humanistic Studies | 1 |
Intermedia/Multimedia | 1 |
International Relations and Affairs | 1 |
Japanese Language and Literature | 1 |
Korean Language and Literature | 1 |
Korean Language and Literature | 1 |
Mathematics and Computer Science | 1 |
Near and Middle Eastern Studies | 1 |
Painting | 1 |
Philosophy, Other | 1 |
Physics, General | 1 |
Public Relations, Advertising, and Applied Communication | 1 |
Religion/Religious Studies | 1 |
Romance Languages, Literatures, and Linguistics, General | 1 |
Romance Languages, Literatures, and Linguistics, General | 1 |
Secondary Education and Teaching | 1 |
Statistics, General | 1 |
Systems Engineering | 1 |
Urban Studies/Affairs | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.