Back to Missouri State University Overview
The most popular Missouri State University undergraduate major is Psychology, General. Elementary Education and Teaching and Marketing/Marketing Management, General are other popular majors.
Psychology, General | 247 |
Elementary Education and Teaching | 178 |
Marketing/Marketing Management, General | 174 |
Finance, General | 131 |
Biology/Biological Sciences, General | 123 |
Business Administration and Management, General | 120 |
Criminology | 110 |
Registered Nursing/Registered Nurse | 110 |
Kinesiology and Exercise Science | 108 |
Business/Commerce, General | 98 |
Secondary Education and Teaching | 98 |
Accounting | 88 |
Information Technology | 84 |
Speech Communication and Rhetoric | 71 |
Liberal Arts and Sciences/Liberal Studies | 70 |
Construction Management | 67 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 65 |
Early Childhood Education and Teaching | 65 |
Animal Sciences, General | 58 |
Computer Science | 52 |
Cell/Cellular and Molecular Biology | 49 |
Apparel and Textiles, General | 46 |
Human Development and Family Studies, General | 43 |
Design and Visual Communications, General | 42 |
English Language and Literature, General | 40 |
Health Services/Allied Health/Health Sciences, General | 39 |
Social Work | 38 |
Agribusiness/Agricultural Business Operations | 35 |
Hospitality Administration/Management, General | 35 |
Business Administration, Management and Operations, Other | 34 |
Drama and Dramatics/Theatre Arts, General | 34 |
Public Relations/Image Management | 34 |
Chemistry, General | 33 |
Art/Art Studies, General | 31 |
Junior High/Intermediate/Middle School Education and Teaching | 29 |
Horticultural Science | 28 |
Housing and Human Environments, General | 26 |
Professional, Technical, Business, and Scientific Writing | 26 |
Wildlife, Fish and Wildlands Science and Management | 25 |
Anthropology | 23 |
Dietetics/Dietitian | 23 |
Cinematography and Film/Video Production | 22 |
Music Teacher Education | 22 |
Political Science and Government, General | 22 |
Logistics, Materials, and Supply Chain Management | 21 |
Special Education and Teaching, General | 21 |
Parks, Recreation and Leisure Studies | 20 |
Economics, General | 19 |
Journalism | 19 |
Sociology | 19 |
Insurance | 18 |
Agriculture, General | 17 |
History, General | 17 |
Intermedia/Multimedia | 17 |
Foreign Languages and Literatures, General | 16 |
Hospitality Administration/Management, General | 16 |
Psychology, General | 16 |
Agronomy and Crop Science | 15 |
Visual and Performing Arts, General | 15 |
Mathematics, General | 14 |
Geology/Earth Science, General | 13 |
Computer Systems Analysis/Analyst | 12 |
Organizational Communication, General | 12 |
International/Global Studies | 11 |
Physics, General | 11 |
Religion/Religious Studies | 11 |
Entrepreneurship/Entrepreneurial Studies | 10 |
Geography | 10 |
Foreign Languages and Literatures, General | 8 |
Finance, General | 7 |
Music Performance, General | 7 |
Political Communication | 7 |
City/Urban, Community and Regional Planning | 6 |
Clinical Laboratory Science/Medical Technology/Technologist | 6 |
Criminology | 6 |
Insurance | 6 |
Mass Communication/Media Studies | 6 |
Gerontology | 5 |
Mechanical Engineering/Mechanical Technology/Technician | 5 |
Music, General | 5 |
Radiologic Technology/Science – Radiographer | 5 |
Sociology | 5 |
Athletic Training/Trainer | 4 |
Biology/Biological Sciences, General | 4 |
Business Administration and Management, General | 4 |
English Language and Literature, General | 4 |
Information Technology | 4 |
Junior High/Intermediate/Middle School Education and Teaching | 4 |
Mathematics, General | 4 |
Respiratory Care Therapy/Therapist | 4 |
Apparel and Textiles, General | 3 |
Art History, Criticism and Conservation | 3 |
Computer Systems Analysis/Analyst | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
Economics, General | 3 |
Gerontology | 3 |
Marketing/Marketing Management, General | 3 |
Philosophy | 3 |
Physics, General | 3 |
Speech Communication and Rhetoric | 3 |
Agronomy and Crop Science | 2 |
Art History, Criticism and Conservation | 2 |
Art/Art Studies, General | 2 |
Dispute Resolution | 2 |
Geography | 2 |
Geology/Earth Science, General | 2 |
Horse Husbandry/Equine Science and Management | 2 |
Industrial Production Technologies/Technicians, Other | 2 |
International and Intercultural Communication | 2 |
Music Performance, General | 2 |
Secondary Education and Teaching | 2 |
Accounting | 1 |
Agriculture, General | 1 |
Animal Sciences, General | 1 |
Athletic Training/Trainer | 1 |
Business Administration, Management and Operations, Other | 1 |
Cinematography and Film/Video Production | 1 |
Design and Visual Communications, General | 1 |
Dietetics/Dietitian | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
Journalism | 1 |
Logistics, Materials, and Supply Chain Management | 1 |
Music, General | 1 |
Professional, Technical, Business, and Scientific Writing | 1 |
Public Relations/Image Management | 1 |
Religion/Religious Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.