Back to University of Minnesota Twin Cities Overview
The most popular University of Minnesota, Twin Cities undergraduate major is Computer Science. Psychology, General and Biology/Biological Sciences, General are other popular majors.
Computer Science | 520 |
Psychology, General | 495 |
Biology/Biological Sciences, General | 336 |
Multi-/Interdisciplinary Studies, Other | 334 |
Finance, General | 273 |
Mechanical Engineering | 202 |
Education, Other | 200 |
Marketing/Marketing Management, General | 183 |
Mathematics, General | 179 |
Political Science and Government, General | 169 |
Rhetoric and Composition | 164 |
Exercise Physiology | 160 |
Multi-/Interdisciplinary Studies, Other | 143 |
Registered Nursing/Registered Nurse | 134 |
Physiology, General | 126 |
Computer Systems Analysis/Analyst | 123 |
Economics, General | 118 |
Developmental and Child Psychology | 114 |
Neuroscience | 113 |
Criminology | 111 |
Econometrics and Quantitative Economics | 109 |
Accounting | 108 |
Journalism | 101 |
Architecture | 100 |
Animal Sciences, General | 99 |
English Language and Literature, General | 97 |
Chemical Engineering | 86 |
Environmental Science | 85 |
History, General | 85 |
Bioengineering and Biomedical Engineering | 81 |
Biochemistry | 79 |
Sport and Fitness Administration/Management | 77 |
Cell/Cellular Biology and Histology | 76 |
Industrial Engineering | 76 |
Health/Health Care Administration/Management | 75 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 74 |
Electrical and Electronics Engineering | 73 |
Operations Management and Supervision | 71 |
Sociology | 69 |
Chemistry, General | 68 |
Art/Art Studies, General | 65 |
Graphic Design | 65 |
Statistics, General | 64 |
Natural Resources/Conservation, General | 63 |
Computer Engineering, General | 61 |
Elementary Education and Teaching | 61 |
Finance, General | 55 |
Family and Consumer Economics and Related Services, Other | 54 |
Nutrition Sciences | 53 |
Agricultural Business and Management, Other | 52 |
Civil Engineering, General | 52 |
International Relations and Affairs | 50 |
Retailing and Retail Operations | 49 |
Drama and Dramatics/Theatre Arts, General | 46 |
Human Resources Management/Personnel Administration, General | 45 |
Forestry, Other | 44 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 43 |
Agricultural Engineering | 42 |
Spanish Language and Literature | 42 |
Applied Economics | 39 |
Materials Engineering | 38 |
Physics, General | 37 |
Interior Design | 34 |
Political Science and Government, General | 34 |
Accounting | 32 |
Computer Systems Networking and Telecommunications | 32 |
Construction Management | 32 |
Geography | 32 |
Medical Microbiology and Bacteriology | 32 |
East Asian Languages, Literatures, and Linguistics, Other | 31 |
Health and Wellness, General | 31 |
Plant Sciences, General | 31 |
Anthropology | 29 |
Sales, Distribution, and Marketing Operations, General | 29 |
Dental Hygiene/Hygienist | 28 |
Philosophy | 28 |
Psychology, General | 28 |
Marketing/Marketing Management, General | 27 |
Computer Systems Analysis/Analyst | 25 |
Special Education and Teaching, General | 25 |
Ecology | 24 |
Industrial and Product Design | 24 |
Operations Management and Supervision | 24 |
Film/Video and Photographic Arts, Other | 23 |
Urban Studies/Affairs | 23 |
Communication, Journalism, and Related Programs, Other | 22 |
Food Science | 22 |
Art History, Criticism and Conservation | 20 |
Spanish Language and Literature | 20 |
Early Childhood Education and Teaching | 19 |
Geology/Earth Science, General | 19 |
International Business/Trade/Commerce | 19 |
Music, General | 19 |
Criminology | 18 |
Rhetoric and Composition | 18 |
Sales, Distribution, and Marketing Operations, General | 18 |
Astrophysics | 17 |
Environmental/Environmental Health Engineering | 17 |
Labor and Industrial Relations | 16 |
Linguistics | 16 |
Clinical Laboratory Science/Medical Technology/Technologist | 15 |
Funeral Service and Mortuary Science, General | 15 |
Non-Profit/Public/Organizational Management | 15 |
Apparel and Textiles, General | 13 |
Computer Science | 13 |
Botany/Plant Biology, Other | 12 |
Economics, General | 11 |
Insurance | 11 |
Dance, General | 10 |
Environmental Design/Architecture | 10 |
History, General | 10 |
Journalism | 10 |
Mathematics, General | 10 |
Film/Video and Photographic Arts, Other | 9 |
Foods, Nutrition, and Related Services, Other | 9 |
Philosophy | 9 |
Women’s Studies | 9 |
English Language and Literature, General | 8 |
Mass Communication/Media Studies | 8 |
Anthropology | 7 |
French Language and Literature | 7 |
International Relations and Affairs | 7 |
Agricultural Business and Management, Other | 6 |
Animal Physiology | 6 |
Art/Art Studies, General | 6 |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 |
Foreign Languages and Literatures, General | 6 |
Music Teacher Education | 6 |
Sociology | 6 |
African-American/Black Studies | 5 |
Agricultural Teacher Education | 5 |
American Indian/Native American Studies | 5 |
Animal Sciences, General | 5 |
Cell/Cellular Biology and Histology | 5 |
Drama and Dramatics/Theatre Arts, General | 5 |
American/United States Studies/Civilization | 4 |
Biology/Biological Sciences, General | 4 |
Econometrics and Quantitative Economics | 4 |
French Language and Literature | 4 |
Linguistics | 4 |
Russian Language and Literature | 4 |
American Indian/Native American Languages, Literatures, and Linguistics | 3 |
Education, Other | 3 |
Germanic Languages, Literatures, and Linguistics, Other | 3 |
Germanic Languages, Literatures, and Linguistics, Other | 3 |
Human Resources Management/Personnel Administration, General | 3 |
Nutrition Sciences | 3 |
Religion/Religious Studies | 3 |
Urban Studies/Affairs | 3 |
American Indian/Native American Languages, Literatures, and Linguistics | 2 |
Art History, Criticism and Conservation | 2 |
Developmental and Child Psychology | 2 |
East Asian Languages, Literatures, and Linguistics, Other | 2 |
Forestry, Other | 2 |
Geography | 2 |
Geological/Geophysical Engineering | 2 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 2 |
Jewish/Judaic Studies | 2 |
Labor and Industrial Relations | 2 |
Medical Microbiology and Bacteriology | 2 |
Neuroscience | 2 |
African-American/Black Studies | 1 |
American/United States Studies/Civilization | 1 |
Communication, Journalism, and Related Programs, Other | 1 |
Dance, General | 1 |
Ecology | 1 |
Environmental Science | 1 |
Exercise Physiology | 1 |
Family and Consumer Economics and Related Services, Other | 1 |
Fine/Studio Arts, General | 1 |
Fishing and Fisheries Sciences and Management | 1 |
Food Science | 1 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 |
Insurance | 1 |
Mass Communication/Media Studies | 1 |
Statistics, General | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.