Back to University of Minnesota Duluth Overview
The most popular University of Minnesota Duluth undergraduate major is Psychology, General. Biology/Biological Sciences, General and Mechanical Engineering are other popular majors.
Psychology, General | 160 |
Biology/Biological Sciences, General | 143 |
Marketing/Marketing Management, General | 106 |
Mechanical Engineering | 106 |
Finance, General | 95 |
Education, Other | 85 |
Computer Science | 78 |
Speech Communication and Rhetoric | 68 |
Accounting | 57 |
Chemical Engineering | 57 |
Civil Engineering, General | 55 |
Criminology | 53 |
Kinesiology and Exercise Science | 53 |
Business Administration and Management, General | 42 |
Electrical and Electronics Engineering | 41 |
Public Health Education and Promotion | 41 |
Commercial and Advertising Art | 40 |
Selling Skills and Sales Operations | 40 |
Biochemistry | 39 |
Social Work | 38 |
Chemistry, General | 35 |
Economics, General | 29 |
Printing Management | 29 |
Computer Systems Networking and Telecommunications | 28 |
Health/Health Care Administration/Management | 27 |
Communication Sciences and Disorders, General | 26 |
English Language and Literature, General | 26 |
Political Science and Government, General | 26 |
Statistics, General | 24 |
Drama and Dramatics/Theatre Arts, General | 23 |
Environmental Science | 23 |
Human Resources Management/Personnel Administration, General | 22 |
Data Modeling/Warehousing and Database Administration | 21 |
History, General | 20 |
Mathematics, General | 18 |
Music Teacher Education | 16 |
Selling Skills and Sales Operations | 15 |
Industrial Engineering | 13 |
Kindergarten/Preschool Education and Teaching | 12 |
Marketing/Marketing Management, General | 12 |
Parks, Recreation and Leisure Studies | 12 |
Sociology | 12 |
Spanish Language and Literature | 12 |
Statistics, General | 12 |
Mathematics Teacher Education | 11 |
Political Science and Government, General | 11 |
Fine/Studio Arts, General | 10 |
Journalism | 10 |
Social Studies Teacher Education | 10 |
Entrepreneurship/Entrepreneurial Studies | 9 |
Geology/Earth Science, General | 9 |
Physics, General | 9 |
Anthropology | 8 |
Finance, General | 8 |
Mathematics, General | 8 |
Multi-/Interdisciplinary Studies, Other | 8 |
Financial Planning and Services | 7 |
Financial Planning and Services | 7 |
Geography | 7 |
Philosophy | 7 |
Cognitive Science | 6 |
Environmental Studies | 6 |
French Language and Literature | 6 |
German Language and Literature | 6 |
Linguistics | 6 |
Chinese Studies | 5 |
International Relations and Affairs | 5 |
International Relations and Affairs | 5 |
Data Modeling/Warehousing and Database Administration | 4 |
Economics, General | 4 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 4 |
Marketing, Other | 4 |
Music Performance, General | 4 |
Music, General | 4 |
Spanish Language and Literature | 4 |
Speech Communication and Rhetoric | 4 |
Women’s Studies | 4 |
Biochemistry | 3 |
Biology/Biological Sciences, General | 3 |
Communication, Journalism, and Related Programs, Other | 3 |
Communication, Journalism, and Related Programs, Other | 3 |
Criminology | 3 |
Economics, Other | 3 |
Foreign Language Teacher Education | 3 |
Music Theory and Composition | 3 |
Music, Other | 3 |
Art History, Criticism and Conservation | 2 |
Business Administration and Management, General | 2 |
Computer Systems Networking and Telecommunications | 2 |
English Language and Literature, General | 2 |
Health/Health Care Administration/Management | 2 |
History, General | 2 |
Linguistics | 2 |
Philosophy | 2 |
Physical Education Teaching and Coaching | 2 |
Psychology, General | 2 |
Science Teacher Education/General Science Teacher Education | 2 |
American Indian/Native American Studies | 1 |
Anthropology | 1 |
Art Teacher Education | 1 |
Art/Art Studies, General | 1 |
Chemistry, General | 1 |
Chinese Studies | 1 |
Cognitive Science | 1 |
Economics, Other | 1 |
Education, Other | 1 |
Engineering Physics/Applied Physics | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
Fine/Studio Arts, General | 1 |
Geographic Information Science and Cartography | 1 |
Geography | 1 |
German Language and Literature | 1 |
Health Teacher Education | 1 |
Journalism | 1 |
Kindergarten/Preschool Education and Teaching | 1 |
Latin American Studies | 1 |
Latin American Studies | 1 |
Music Theory and Composition | 1 |
Music, General | 1 |
Sociology | 1 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 1 |
Urban Studies/Affairs | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.