Back to Minnesota State University Mankato Overview

The most popular Minnesota State University, Mankato undergraduate major is Registered Nursing/Registered Nurse. Business Administration and Management, General and Psychology, General are other popular majors.
Registered Nursing/Registered Nurse | 326 |
Business Administration and Management, General | 147 |
Psychology, General | 117 |
Marketing/Marketing Management, General | 112 |
Biology/Biological Sciences, General | 98 |
Finance, General | 95 |
Accounting | 94 |
Information Technology | 89 |
Elementary Education and Teaching | 84 |
Speech Communication and Rhetoric | 75 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 73 |
Social Work | 73 |
Dental Hygiene/Hygienist | 59 |
Construction Management | 57 |
Health and Physical Education/Fitness, General | 51 |
Civil Engineering, General | 48 |
Family and Consumer Sciences/Human Sciences, General | 47 |
Sport and Fitness Administration/Management | 46 |
Communication Sciences and Disorders, General | 44 |
Organizational Behavior Studies | 41 |
Criminal Justice/Police Science | 40 |
Engineering, General | 37 |
Mechanical Engineering | 36 |
Substance Abuse/Addiction Counseling | 33 |
Fine/Studio Arts, General | 32 |
Special Education and Teaching, General | 32 |
Electrical and Electronics Engineering | 30 |
Criminal Justice/Safety Studies | 29 |
Multi-/Interdisciplinary Studies, Other | 28 |
Parks, Recreation and Leisure Facilities Management, General | 28 |
Political Science and Government, General | 26 |
Community Health Services/Liaison/Counseling | 22 |
History, General | 22 |
Mass Communication/Media Studies | 22 |
Drama and Dramatics/Theatre Arts, General | 20 |
Sociology | 20 |
International Business/Trade/Commerce | 16 |
Computer Engineering, General | 15 |
Automotive Engineering Technology/Technician | 14 |
Corrections | 13 |
Economics, General | 13 |
Health Teacher Education | 12 |
Biochemistry | 11 |
Criminal Justice/Police Science | 11 |
Manufacturing Engineering Technology/Technician | 11 |
Geography | 10 |
Mathematics, General | 10 |
Social Studies Teacher Education | 10 |
Creative Writing | 9 |
Finance, General | 9 |
Music Teacher Education | 9 |
Psychology, General | 9 |
English Language and Literature, General | 8 |
Environmental Science | 8 |
Geology/Earth Science, General | 8 |
Spanish Language and Literature | 8 |
Art Teacher Education | 7 |
Family and Consumer Sciences/Home Economics Teacher Education | 7 |
Film/Cinema/Video Studies | 7 |
Mathematics Teacher Education | 7 |
Music Management | 7 |
Social Studies Teacher Education | 7 |
Biotechnology | 6 |
Chemistry, General | 6 |
Clinical Laboratory Science/Medical Technology/Technologist | 6 |
International Relations and Affairs | 6 |
Urban Studies/Affairs | 6 |
Anthropology | 5 |
Dance, General | 5 |
Marketing/Marketing Management, General | 5 |
Multi-/Interdisciplinary Studies, General | 5 |
Physics, General | 5 |
Women’s Studies | 5 |
Computer Engineering Technology/Technician | 4 |
Corrections | 4 |
Food Technology and Processing | 4 |
Professional, Technical, Business, and Scientific Writing | 4 |
Statistics, General | 4 |
Art History, Criticism and Conservation | 3 |
Biology Teacher Education | 3 |
Electrical, Electronic and Communications Engineering Technology/Technician | 3 |
Mass Communication/Media Studies | 3 |
Spanish Language Teacher Education | 3 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 2 |
Art/Art Studies, General | 2 |
Computer Engineering Technology/Technician | 2 |
English/Language Arts Teacher Education | 2 |
Geology/Earth Science, General | 2 |
Music, General | 2 |
Organizational Behavior Studies | 2 |
Philosophy | 2 |
Scandinavian Studies | 2 |
Women’s Studies | 2 |
American Indian/Native American Studies | 1 |
Biology Teacher Education | 1 |
Biology/Biological Sciences, General | 1 |
Business Administration and Management, General | 1 |
Clinical Laboratory Science/Medical Technology/Technologist | 1 |
Cognitive Science | 1 |
Cognitive Science | 1 |
Computer Programming/Programmer, General | 1 |
Computer Science | 1 |
Criminal Justice/Safety Studies | 1 |
Dance, General | 1 |
Drama and Dance Teacher Education | 1 |
Economics, General | 1 |
Ethnic Studies | 1 |
Family and Consumer Sciences/Human Sciences, General | 1 |
French Language and Literature | 1 |
General Literature | 1 |
Parks, Recreation and Leisure Facilities Management, General | 1 |
Physics Teacher Education | 1 |
Political Science and Government, General | 1 |
Registered Nursing/Registered Nurse | 1 |
Social Sciences, General | 1 |
Sport and Fitness Administration/Management | 1 |
Substance Abuse/Addiction Counseling | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.