Back to Michigan State University Overview
The most popular Michigan State University undergraduate major is Advertising. Biology/Biological Sciences, General and Psychology, General are other popular majors.
Advertising | 534 |
Biology/Biological Sciences, General | 498 |
Psychology, General | 399 |
Finance, General | 361 |
Logistics, Materials, and Supply Chain Management | 352 |
Kinesiology and Exercise Science | 311 |
Computer and Information Sciences, General | 290 |
Mechanical Engineering | 277 |
Neuroscience | 245 |
Speech Communication and Rhetoric | 224 |
Economics, General | 212 |
Mass Communication/Media Studies | 198 |
Marketing/Marketing Management, General | 185 |
Registered Nursing/Registered Nurse | 183 |
Packaging Science | 172 |
Accounting | 164 |
Criminal Justice/Law Enforcement Administration | 163 |
Hospitality Administration/Management, General | 154 |
Physiology, General | 136 |
Education, General | 131 |
Animal Sciences, General | 123 |
Political Science and Government, General | 121 |
Pre-Law Studies | 105 |
Sociology | 104 |
Zoology/Animal Biology | 104 |
Chemical Engineering | 102 |
Human Resources Management and Services, Other | 102 |
Electrical and Electronics Engineering | 101 |
Family and Community Services | 93 |
Journalism | 93 |
Social Sciences, General | 93 |
Engineering, General | 85 |
Civil Engineering, General | 82 |
International Relations and Affairs | 78 |
Psychology, General | 77 |
Mathematics, General | 74 |
Business Administration and Management, General | 73 |
Molecular Genetics | 72 |
Environmental Studies | 70 |
English Language and Literature, General | 65 |
Dietetics/Dietitian | 64 |
Statistics, General | 64 |
Wildlife, Fish and Wildlands Science and Management | 64 |
Clinical Laboratory Science/Medical Technology/Technologist | 59 |
Biochemistry and Molecular Biology | 56 |
Agricultural Business and Management, General | 55 |
Computer Engineering, General | 55 |
Social Work | 54 |
Sustainability Studies | 54 |
Nutrition Sciences | 53 |
Agricultural Engineering | 49 |
Physics, General | 49 |
Microbiology, General | 47 |
Chemistry, General | 44 |
International/Global Studies | 44 |
Econometrics and Quantitative Economics | 43 |
Engineering, Other | 42 |
History, General | 42 |
Construction Engineering Technology/Technician | 41 |
Multi-/Interdisciplinary Studies, Other | 41 |
Criminal Justice/Law Enforcement Administration | 39 |
Graphic Design | 38 |
Human Resources Management/Personnel Administration, General | 37 |
Information Technology Project Management | 33 |
Education/Teaching of Individuals with Specific Learning Disabilities | 32 |
Food Science | 32 |
Environmental Biology | 31 |
Drama and Dramatics/Theatre Arts, General | 29 |
Music Performance, General | 29 |
Computational Science | 28 |
Horticultural Science | 28 |
Materials Engineering | 28 |
Biochemistry | 27 |
Humanities/Humanistic Studies | 27 |
Natural Resource Economics | 27 |
Anthropology | 26 |
Game and Interactive Media Design | 26 |
Biology/Biological Sciences, General | 23 |
Professional, Technical, Business, and Scientific Writing | 22 |
Soil Science and Agronomy, General | 22 |
Astrophysics | 21 |
Public Policy Analysis, General | 21 |
Computational Mathematics | 20 |
Interior Design | 18 |
Fine/Studio Arts, General | 16 |
Music Pedagogy | 16 |
Political Science and Government, General | 16 |
Child Development | 14 |
Economics, General | 14 |
Fashion/Apparel Design | 14 |
Parks, Recreation and Leisure Facilities Management, General | 14 |
Sociology | 14 |
Actuarial Science | 13 |
Forestry, General | 13 |
Geology/Earth Science, General | 13 |
Spanish Language and Literature | 13 |
Health Professions and Related Clinical Sciences, Other | 12 |
History Teacher Education | 12 |
International/Global Studies | 12 |
Philosophy | 12 |
Spanish Language and Literature | 12 |
Biological and Physical Sciences | 10 |
Communication, General | 10 |
History, General | 10 |
Neuroscience | 10 |
Public Relations, Advertising, and Applied Communication | 10 |
Agricultural Teacher Education | 9 |
Film/Cinema/Video Studies | 9 |
Geography | 9 |
International Relations and Affairs | 9 |
Linguistics | 9 |
Advertising | 8 |
Human Resources Management and Services, Other | 8 |
Parks, Recreation and Leisure Facilities Management, General | 8 |
Botany/Plant Biology | 7 |
Entomology | 7 |
Journalism | 7 |
Women’s Studies | 7 |
Economics, Other | 6 |
Jazz/Jazz Studies | 6 |
Molecular Genetics | 6 |
Geographic Information Science and Cartography | 5 |
Pre-Law Studies | 5 |
Science, Technology and Society | 5 |
Speech Communication and Rhetoric | 5 |
Arabic Language and Literature | 4 |
Art History, Criticism and Conservation | 4 |
Child Development | 4 |
German Language and Literature | 4 |
Mass Communication/Media Studies | 4 |
Physics, General | 4 |
Professional, Technical, Business, and Scientific Writing | 4 |
Religion/Religious Studies | 4 |
Women’s Studies | 4 |
Animal Sciences, General | 3 |
Chemistry, General | 3 |
Chinese Language and Literature | 3 |
Environmental Science | 3 |
Film/Cinema/Video Studies | 3 |
French Language and Literature | 3 |
French Language and Literature | 3 |
German Language and Literature | 3 |
Japanese Language and Literature | 3 |
Japanese Language and Literature | 3 |
Mathematics, General | 3 |
Microbiology, General | 3 |
Music Theory and Composition | 3 |
Russian Language and Literature | 3 |
Social Sciences, General | 3 |
Arabic Language and Literature | 2 |
Chinese Language and Literature | 2 |
Computational Mathematics | 2 |
Drama and Dramatics/Theatre Arts, General | 2 |
Game and Interactive Media Design | 2 |
Natural Resource Economics | 2 |
Actuarial Science | 1 |
Anthropology | 1 |
Art History, Criticism and Conservation | 1 |
Art Teacher Education | 1 |
Astrophysics | 1 |
Athletic Training/Trainer | 1 |
Chemical Physics | 1 |
Child Care Provider/Assistant | 1 |
Clinical Laboratory Science/Medical Technology/Technologist | 1 |
Computer Engineering, General | 1 |
Dietetics/Dietitian | 1 |
Digital Arts | 1 |
English Language and Literature, General | 1 |
Environmental Science | 1 |
Family and Community Services | 1 |
Geographic Information Science and Cartography | 1 |
Humanities/Humanistic Studies | 1 |
Kinesiology and Exercise Science | 1 |
Multi-/Interdisciplinary Studies, Other | 1 |
Music Performance, General | 1 |
Music, General | 1 |
Nutrition Sciences | 1 |
Philosophy | 1 |
Physiology, General | 1 |
Public Administration | 1 |
Public Policy Analysis, General | 1 |
Statistics, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.