Back to Central Michigan University Overview
The most popular Central Michigan University undergraduate major is Psychology, General. Kinesiology and Exercise Science and Marketing/Marketing Management, General are other popular majors.
Psychology, General | 195 |
Kinesiology and Exercise Science | 136 |
Marketing/Marketing Management, General | 113 |
Community Organization and Advocacy | 111 |
Radio, Television, and Digital Communication, Other | 85 |
Cell/Cellular and Molecular Biology | 72 |
Child Development | 68 |
Communication Sciences and Disorders, General | 62 |
English/Language Arts Teacher Education | 61 |
Finance, General | 60 |
Sport and Fitness Administration/Management | 55 |
Social Sciences, Other | 54 |
Accounting | 53 |
Logistics, Materials, and Supply Chain Management | 53 |
Psychology, General | 53 |
Public Relations/Image Management | 53 |
Speech Communication and Rhetoric | 52 |
Meeting and Event Planning | 48 |
Computer Science | 47 |
Business Administration and Management, General | 46 |
Human Resources Management/Personnel Administration, General | 46 |
Management Information Systems, General | 45 |
Entrepreneurship/Entrepreneurial Studies | 44 |
Organizational Leadership | 43 |
Social Work | 42 |
Education/Teaching of Individuals with Mental Retardation | 40 |
Political Science and Government, General | 39 |
Neuroscience | 38 |
Business Administration, Management and Operations, Other | 37 |
Ecology and Evolutionary Biology | 37 |
Advertising | 36 |
Logistics, Materials, and Supply Chain Management | 36 |
Science Teacher Education/General Science Teacher Education | 35 |
Mechanical Engineering | 34 |
Mathematics Teacher Education | 32 |
Early Childhood Education and Teaching | 30 |
Health/Health Care Administration/Management | 30 |
Fashion Merchandising | 28 |
Interior Design | 27 |
Therapeutic Recreation/Recreational Therapy | 23 |
Information Technology | 22 |
Mechanical Engineering/Mechanical Technology/Technician | 22 |
Music Teacher Education | 21 |
Anthropology | 20 |
Electrical and Electronics Engineering | 20 |
English Language and Literature, General | 20 |
Graphic Design | 20 |
Journalism | 20 |
Business/Corporate Communications | 19 |
Dietetics/Dietitian | 19 |
Environmental Studies | 19 |
Family Systems | 19 |
Marketing/Marketing Management, General | 19 |
Physical Fitness Technician | 19 |
Athletic Training/Trainer | 18 |
Fine/Studio Arts, General | 17 |
Outdoor Education | 16 |
Social Studies Teacher Education | 16 |
Elementary Education and Teaching | 14 |
Sociology | 14 |
Chemistry, General | 13 |
Drafting/Design Engineering Technologies/Technicians, Other | 13 |
Health/Medical Psychology | 13 |
Hospitality Administration/Management, General | 13 |
Mathematics, General | 13 |
Meteorology | 13 |
Political Science and Government, General | 13 |
Public Administration | 13 |
Public Health Education and Promotion | 12 |
Drama and Dramatics/Theatre Arts, General | 11 |
Economics, General | 11 |
Health Teacher Education | 11 |
Purchasing, Procurement/Acquisitions and Contracts Management | 11 |
Spanish Language and Literature | 11 |
Education/Teaching of Individuals with Emotional Disturbances | 10 |
Registered Nursing/Registered Nurse | 10 |
Actuarial Science | 9 |
Financial Planning and Services | 9 |
Management Information Systems, General | 9 |
Public Administration | 9 |
Statistics, General | 9 |
Biochemistry | 8 |
Child Development | 8 |
Fashion/Apparel Design | 8 |
Geology/Earth Science, General | 8 |
History, General | 8 |
Industrial Technology/Technician | 8 |
Musical Theatre | 8 |
Photojournalism | 8 |
Public/Applied History | 8 |
Astronomy | 7 |
Environmental Science | 7 |
Health Teacher Education | 7 |
History Teacher Education | 7 |
International Relations and Affairs | 7 |
Music, General | 7 |
Social Sciences, Other | 7 |
Computer Engineering, General | 6 |
Digital Arts | 6 |
Finance, General | 6 |
Geographic Information Science and Cartography | 6 |
Intercultural/Multicultural and Diversity Studies | 6 |
Land Use Planning and Management/Development | 6 |
Neuroscience | 6 |
Sociology | 6 |
Spanish Language and Literature | 6 |
Actuarial Science | 5 |
Health/Medical Psychology | 5 |
Industrial and Organizational Psychology | 5 |
Mathematics, General | 5 |
Music Performance, General | 5 |
Philosophy | 5 |
Physics, General | 5 |
Social Studies Teacher Education | 5 |
Women’s Studies | 5 |
Accounting | 4 |
Anthropology | 4 |
English/Language Arts Teacher Education | 4 |
History Teacher Education | 4 |
History, General | 4 |
Intercultural/Multicultural and Diversity Studies | 4 |
Legal Studies, General | 4 |
Music Theory and Composition | 4 |
Real Estate | 4 |
Art Teacher Education | 3 |
Education/Teaching of Individuals with Mental Retardation | 3 |
English Language and Literature, General | 3 |
Family Systems | 3 |
Geographic Information Science and Cartography | 3 |
Outdoor Education | 3 |
Philosophy | 3 |
Physical Education Teaching and Coaching | 3 |
Religion/Religious Studies | 3 |
Advertising | 2 |
Applied Mathematics, General | 2 |
Art History, Criticism and Conservation | 2 |
Biological and Biomedical Sciences, Other | 2 |
Biomedical Sciences, General | 2 |
Computer Science | 2 |
Environmental/Environmental Health Engineering | 2 |
Financial Planning and Services | 2 |
Geography | 2 |
International Business/Trade/Commerce | 2 |
International Relations and Affairs | 2 |
Journalism | 2 |
Keyboard Instruments | 2 |
Music, General | 2 |
Physical Education Teaching and Coaching | 2 |
Purchasing, Procurement/Acquisitions and Contracts Management | 2 |
Religion/Religious Studies | 2 |
Social Sciences, General | 2 |
Speech Communication and Rhetoric | 2 |
Sport and Fitness Administration/Management | 2 |
Statistics, General | 2 |
Voice and Opera | 2 |
Women’s Studies | 2 |
Applied Mathematics, General | 1 |
Astronomy | 1 |
Biology Teacher Education | 1 |
Biology/Biological Sciences, General | 1 |
Business Administration and Management, General | 1 |
Business Administration, Management and Operations, Other | 1 |
Chemistry Teacher Education | 1 |
Digital Arts | 1 |
Earth Science Teacher Education | 1 |
Economics, General | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
French Language and Literature | 1 |
Geography | 1 |
German Language and Literature | 1 |
Health and Physical Education/Fitness, General | 1 |
Information Technology | 1 |
Land Use Planning and Management/Development | 1 |
Liberal Arts and Sciences/Liberal Studies | 1 |
Meeting and Event Planning | 1 |
Music Teacher Education | 1 |
Natural Resources/Conservation, General | 1 |
Neurobiology and Anatomy | 1 |
Organizational Leadership | 1 |
Parks, Recreation and Leisure Facilities Management, General | 1 |
Parks, Recreation and Leisure Facilities Management, General | 1 |
Radio, Television, and Digital Communication, Other | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.