Back to Harvard University Overview
The most popular Harvard University undergraduate major is Social Sciences, General. Econometrics and Quantitative Economics and Computer Science are other popular majors.
Social Sciences, General | 195 |
Econometrics and Quantitative Economics | 186 |
Computer Science | 162 |
Political Science and Government, General | 112 |
Applied Mathematics, General | 80 |
Neuroscience | 77 |
Evolutionary Biology | 71 |
Experimental Psychology | 66 |
Cell/Cellular and Molecular Biology | 50 |
Statistics, General | 50 |
History, Other | 47 |
History, General | 44 |
History and Philosophy of Science and Technology | 43 |
Engineering Science | 42 |
Mathematics, General | 42 |
Sociology | 42 |
Mathematics, General | 35 |
Natural Sciences | 35 |
Physics, General | 32 |
English Language and Literature, General | 31 |
Humanities/Humanistic Studies | 28 |
Visual and Performing Arts, General | 27 |
Philosophy | 23 |
Developmental Biology and Embryology | 22 |
Chemistry, General | 21 |
Art History, Criticism and Conservation | 18 |
Mechanical Engineering | 18 |
Environmental Studies | 15 |
Anthropology | 11 |
Chemical Physics | 11 |
Computer Science | 11 |
Music, General | 11 |
Philosophy | 11 |
Statistics, General | 11 |
Classics and Classical Languages, Literatures, and Linguistics, General | 10 |
Comparative Literature | 10 |
Chemistry, Other | 9 |
Physics, General | 9 |
Political Science and Government, General | 9 |
Women’s Studies | 9 |
African-American/Black Studies | 8 |
Bioengineering and Biomedical Engineering | 8 |
Electrical and Electronics Engineering | 7 |
Linguistics | 7 |
Music, General | 7 |
Art History, Criticism and Conservation | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 |
Neurobiology and Anatomy | 5 |
Religion/Religious Studies | 5 |
Romance Languages, Literatures, and Linguistics, General | 5 |
Astronomy and Astrophysics, Other | 4 |
East Asian Studies | 4 |
East Asian Studies | 4 |
Folklore Studies | 4 |
Neurobiology and Anatomy | 4 |
Visual and Performing Arts, General | 4 |
Women’s Studies | 4 |
African-American/Black Studies | 3 |
Cell/Cellular and Molecular Biology | 3 |
Engineering Science | 3 |
English Language and Literature, General | 3 |
Liberal Arts and Sciences/Liberal Studies | 3 |
Anthropology | 2 |
Evolutionary Biology | 2 |
History, General | 2 |
History, Other | 2 |
Linguistics | 2 |
Near and Middle Eastern Studies | 2 |
Religion/Religious Studies | 2 |
Chemical Physics | 1 |
Comparative Literature | 1 |
Folklore Studies | 1 |
German Language and Literature | 1 |
German Language and Literature | 1 |
History and Philosophy of Science and Technology | 1 |
Planetary Astronomy and Science | 1 |
Romance Languages, Literatures, and Linguistics, General | 1 |
Slavic Languages, Literatures, and Linguistics, General | 1 |
South Asian Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.