Back to University of Maryland College Park Overview
The most popular University of Maryland, College Park undergraduate major is Computer Science. Biology/Biological Sciences, General and Information Science/Studies are other popular majors.
Computer Science | 945 |
Biology/Biological Sciences, General | 550 |
Information Science/Studies | 545 |
Psychology, General | 372 |
Mechanical Engineering | 360 |
Public Health, Other | 356 |
Econometrics and Quantitative Economics | 353 |
Speech Communication and Rhetoric | 341 |
Criminology | 339 |
Finance, General | 339 |
Political Science and Government, General | 298 |
Mathematics, General | 218 |
Kinesiology and Exercise Science | 203 |
Marketing/Marketing Management, General | 194 |
Accounting | 146 |
Journalism | 142 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 140 |
Architecture | 124 |
Civil Engineering, General | 120 |
Computer Engineering, General | 113 |
Electrical and Electronics Engineering | 112 |
English Language and Literature, General | 105 |
Community Health and Preventive Medicine | 102 |
Agricultural Engineering | 95 |
Family and Community Services | 91 |
Public Policy Analysis, General | 87 |
Business Administration and Management, General | 78 |
Information Science/Studies | 78 |
Ecology | 75 |
History, General | 75 |
Communication Sciences and Disorders, General | 70 |
Management Science | 69 |
Animal Sciences, General | 68 |
Physics, General | 66 |
Sociology | 66 |
Fine/Studio Arts, General | 65 |
Chemical Engineering | 63 |
Logistics, Materials, and Supply Chain Management | 62 |
Management Science | 62 |
Criminology | 58 |
Logistics, Materials, and Supply Chain Management | 58 |
Marketing/Marketing Management, General | 58 |
Biochemistry | 56 |
Environmental Science | 51 |
Engineering, Other | 48 |
Econometrics and Quantitative Economics | 47 |
Food Science | 45 |
Chemistry, General | 42 |
Mathematics, General | 42 |
Elementary Education and Teaching | 39 |
Music Performance, General | 39 |
Agricultural Economics | 37 |
Finance, General | 37 |
Business Administration and Management, General | 36 |
Psychology, General | 36 |
Materials Engineering | 33 |
Neuroscience | 33 |
Political Science and Government, General | 31 |
Geographic Information Science and Cartography | 30 |
Applied and Professional Ethics | 28 |
Philosophy | 28 |
Drama and Dramatics/Theatre Arts, General | 27 |
Kindergarten/Preschool Education and Teaching | 26 |
Spanish Language and Literature | 26 |
Agriculture, General | 22 |
Anthropology | 21 |
International Business/Trade/Commerce | 21 |
Art History, Criticism and Conservation | 18 |
Astronomy | 17 |
International Business/Trade/Commerce | 17 |
Linguistics | 16 |
Sustainability Studies | 16 |
Geology/Earth Science, General | 15 |
Music Teacher Education | 14 |
Public Policy Analysis, General | 14 |
Developmental and Child Psychology | 13 |
English Language and Literature, General | 13 |
Multi-/Interdisciplinary Studies, Other | 13 |
Speech Communication and Rhetoric | 13 |
Plant Sciences, General | 11 |
Family and Community Services | 10 |
History, General | 10 |
Atmospheric Sciences and Meteorology, General | 9 |
Computer Science | 9 |
Dance, General | 9 |
Russian Language and Literature | 9 |
Spanish Language and Literature | 9 |
Special Education and Teaching, General | 9 |
Accounting | 8 |
American/United States Studies/Civilization | 8 |
Chinese Language and Literature | 8 |
Film/Cinema/Video Studies | 8 |
Junior High/Intermediate/Middle School Education and Teaching | 8 |
Philosophy | 8 |
Secondary Education and Teaching | 8 |
Sociology | 7 |
Art History, Criticism and Conservation | 6 |
Film/Cinema/Video Studies | 6 |
French Language and Literature | 6 |
Anthropology | 5 |
Arabic Language and Literature | 5 |
Japanese Language and Literature | 5 |
Physics, General | 5 |
Biology/Biological Sciences, General | 4 |
Chinese Language and Literature | 4 |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 |
Computer Engineering, Other | 4 |
Women’s Studies | 4 |
African-American/Black Studies | 3 |
American/United States Studies/Civilization | 3 |
Astronomy | 3 |
Communication Sciences and Disorders, General | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
Fine/Studio Arts, General | 3 |
French Language and Literature | 3 |
Geographic Information Science and Cartography | 3 |
German Language and Literature | 3 |
Music, General | 3 |
Agricultural Economics | 2 |
Arabic Language and Literature | 2 |
Iranian Languages, Literatures, and Linguistics | 2 |
Jewish/Judaic Studies | 2 |
Romance Languages, Literatures, and Linguistics, General | 2 |
Secondary Education and Teaching | 2 |
Applied and Professional Ethics | 1 |
Art Teacher Education | 1 |
Biochemistry | 1 |
Developmental and Child Psychology | 1 |
Environmental Science | 1 |
German Language and Literature | 1 |
Italian Language and Literature | 1 |
Jewish/Judaic Studies | 1 |
Kinesiology and Exercise Science | 1 |
Linguistics | 1 |
Neuroscience | 1 |
Religion/Religious Studies | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.