Back to Kansas State University Overview
The most popular Kansas State University undergraduate major is Animal Sciences, General. Mechanical Engineering and Nutrition Sciences are other popular majors.
Animal Sciences, General | 235 |
Mechanical Engineering | 182 |
Nutrition Sciences | 162 |
Business Administration and Management, General | 146 |
Elementary Education and Teaching | 142 |
Marketing/Marketing Management, General | 135 |
Finance, General | 121 |
Exercise Physiology | 117 |
Computer and Information Sciences, General | 105 |
Accounting | 104 |
Human Development and Family Studies, General | 102 |
Dietetics/Dietitian | 88 |
Research and Experimental Psychology, Other | 87 |
Secondary Education and Teaching | 82 |
Journalism | 78 |
Construction Engineering Technology/Technician | 69 |
Biology/Biological Sciences, General | 65 |
Natural Sciences | 65 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 56 |
Fine/Studio Arts, General | 55 |
Agricultural Business and Management, General | 52 |
Gerontology | 51 |
Sociology | 51 |
Industrial Engineering | 50 |
Social Sciences, General | 49 |
Civil Engineering, General | 45 |
Chemical Engineering | 41 |
Communication Sciences and Disorders, General | 40 |
Hospitality Administration/Management, General | 40 |
Management Information Systems, General | 39 |
Architectural Engineering | 38 |
Electrical and Electronics Engineering | 38 |
Entrepreneurship/Entrepreneurial Studies | 38 |
Interior Design | 36 |
Food Science | 34 |
Agricultural Economics | 33 |
Speech Communication and Rhetoric | 33 |
Business/Commerce, General | 32 |
Agricultural and Food Products Processing | 31 |
Social Work | 31 |
Computer Engineering, General | 30 |
Athletic Training/Trainer | 29 |
Finance, General | 29 |
Financial Planning and Services | 28 |
Political Science and Government, General | 28 |
Education, General | 27 |
Project Management | 27 |
Wildlife Biology | 27 |
Agricultural Teacher Education | 26 |
Economics, General | 26 |
International/Global Studies | 26 |
Apparel and Textiles, General | 25 |
Agricultural Engineering | 24 |
Foreign Languages and Literatures, General | 23 |
Microbiology, General | 23 |
Environmental Studies | 22 |
Horticultural Science | 22 |
Mathematics, General | 22 |
Natural Resources and Conservation, Other | 22 |
Agronomy and Crop Science | 21 |
History, General | 20 |
Selling Skills and Sales Operations | 19 |
English Language and Literature, General | 18 |
Agricultural Communication/Journalism | 17 |
Bioengineering and Biomedical Engineering | 17 |
Engineering Technology, General | 17 |
Parks, Recreation and Leisure Facilities Management, General | 17 |
Foreign Languages and Literatures, General | 16 |
Biochemistry | 15 |
Music Teacher Education | 13 |
Music, General | 13 |
Anthropology | 12 |
Child Development | 12 |
Accounting | 11 |
Mathematics, General | 11 |
Physiology, General | 11 |
Drama and Dramatics/Theatre Arts, General | 10 |
Family and Consumer Sciences/Human Sciences, General | 10 |
Statistics, General | 10 |
Agricultural Mechanization, General | 9 |
Health/Medical Preparatory Programs, Other | 7 |
Selling Skills and Sales Operations | 7 |
Art Teacher Education | 6 |
Economics, General | 6 |
Marketing/Marketing Management, General | 6 |
Agricultural Engineering | 5 |
Business Administration and Management, General | 5 |
Clinical Laboratory Science/Medical Technology/Technologist | 5 |
Geography | 5 |
Anthropology | 4 |
Chemistry, General | 4 |
History, General | 4 |
Journalism | 4 |
Philosophy | 4 |
Physical Sciences | 4 |
Physics, General | 4 |
Political Science and Government, General | 4 |
Research and Experimental Psychology, Other | 4 |
Sociology | 4 |
Statistics, General | 4 |
Animal Sciences, General | 3 |
English Language and Literature, General | 3 |
Geology/Earth Science, General | 3 |
Humanities/Humanistic Studies | 3 |
Management Information Systems, General | 3 |
Physics, General | 3 |
Women’s Studies | 3 |
Entrepreneurship/Entrepreneurial Studies | 2 |
Ethnic Studies | 2 |
Natural Sciences | 2 |
Philosophy | 2 |
Social Sciences, General | 2 |
Chemistry, General | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Fine/Studio Arts, General | 1 |
Microbiology, General | 1 |
Nutrition Sciences | 1 |
Speech Communication and Rhetoric | 1 |
Visual and Performing Arts, General | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.