Back to University of Iowa Overview
The most popular University of Iowa undergraduate major is Kinesiology and Exercise Science. Finance, General and Behavioral Sciences are other popular majors.
Kinesiology and Exercise Science | 361 |
Finance, General | 346 |
Behavioral Sciences | 311 |
Registered Nursing/Registered Nurse | 240 |
Organizational Leadership | 234 |
Marketing/Marketing Management, General | 205 |
Liberal Arts and Sciences/Liberal Studies | 178 |
Speech Communication and Rhetoric | 175 |
Sport and Fitness Administration/Management | 134 |
Labor and Industrial Relations | 130 |
Management Sciences and Quantitative Methods, Other | 116 |
Elementary Education and Teaching | 113 |
Accounting | 103 |
Art/Art Studies, General | 99 |
English Language and Literature/Letters, Other | 97 |
Journalism | 93 |
Bioengineering and Biomedical Engineering | 92 |
Political Science and Government, General | 92 |
Multi-/Interdisciplinary Studies, Other | 91 |
Computer Science | 89 |
Mechanical Engineering | 89 |
Biology/Biological Sciences, General | 87 |
Public Health, General | 87 |
Economics, General | 84 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 75 |
Management Sciences and Quantitative Methods, Other | 75 |
Computer Engineering, General | 66 |
History, General | 63 |
Mathematics, General | 63 |
Criminology | 62 |
Parks, Recreation and Leisure Studies | 55 |
Social Work | 49 |
Neuroscience | 44 |
English Language and Literature, General | 43 |
Music, General | 43 |
Civil Engineering, General | 41 |
Chemical Engineering | 40 |
Sociology | 39 |
English Language and Literature/Letters, Other | 37 |
Film/Cinema/Video Studies | 37 |
Radiologic Technology/Science – Radiographer | 37 |
Informatics | 36 |
Electrical and Electronics Engineering | 35 |
Environmental Studies | 35 |
Spanish Language and Literature | 35 |
Chemistry, General | 34 |
Finance, General | 33 |
Environmental Science | 31 |
Biochemistry | 29 |
Industrial Engineering | 29 |
Marketing/Marketing Management, General | 29 |
Microbiology, General | 27 |
Statistics, General | 26 |
Economics, General | 25 |
Philosophy | 25 |
Political Science and Government, General | 25 |
Criminology | 24 |
English/Language Arts Teacher Education | 21 |
Anthropology | 20 |
International/Global Studies | 20 |
Social Studies Teacher Education | 20 |
Drama and Dramatics/Theatre Arts, General | 18 |
International Relations and Affairs | 18 |
Multi-/Interdisciplinary Studies, Other | 18 |
Biomedical Sciences, General | 16 |
Music Teacher Education | 16 |
Film/Cinema/Video Studies | 15 |
Geology/Earth Science, General | 15 |
International Relations and Affairs | 12 |
Labor and Industrial Relations | 12 |
Dance, General | 11 |
Organizational Leadership | 11 |
Geography | 10 |
Multi-/Interdisciplinary Studies, General | 10 |
Kinesiology and Exercise Science | 9 |
Playwriting and Screenwriting | 9 |
Science Teacher Education/General Science Teacher Education | 9 |
Drama and Dramatics/Theatre Arts, General | 8 |
French Language and Literature | 8 |
Linguistics | 8 |
Nuclear Medical Technology/Technologist | 8 |
Computer Science | 7 |
Physics, General | 7 |
Religion/Religious Studies | 7 |
Russian Language and Literature | 7 |
Speech Communication and Rhetoric | 7 |
Actuarial Science | 6 |
Art History, Criticism and Conservation | 6 |
Music, General | 6 |
Physics, General | 6 |
Women’s Studies | 6 |
Art Teacher Education | 5 |
Dance, General | 5 |
Foreign Language Teacher Education | 5 |
Journalism | 5 |
Liberal Arts and Sciences/Liberal Studies | 5 |
Multi-/Interdisciplinary Studies, General | 5 |
Sports Studies | 5 |
Actuarial Science | 4 |
Asian Studies/Civilization | 4 |
Behavioral Sciences | 4 |
Environmental/Environmental Health Engineering | 4 |
Mathematics Teacher Education | 4 |
Playwriting and Screenwriting | 4 |
African-American/Black Studies | 3 |
Ancient Studies/Civilization | 3 |
Anthropology | 3 |
Asian Studies/Civilization | 3 |
Astronomy | 3 |
Clinical Laboratory Science/Medical Technology/Technologist | 3 |
Environmental Studies | 3 |
French Language and Literature | 3 |
International/Global Studies | 3 |
Italian Language and Literature | 3 |
Neuroscience | 3 |
Religion/Religious Studies | 3 |
Sociology | 3 |
Statistics, General | 3 |
American/United States Studies/Civilization | 2 |
American/United States Studies/Civilization | 2 |
Ancient Studies/Civilization | 2 |
Biochemistry | 2 |
Computer Engineering, General | 2 |
German Language and Literature | 2 |
German Language and Literature | 2 |
History, General | 2 |
Linguistics | 2 |
Mathematics, General | 2 |
Microbiology, General | 2 |
Musical Theatre | 2 |
Public Health, General | 2 |
Social Work | 2 |
Sports Studies | 2 |
Systems Science and Theory | 2 |
African-American/Black Studies | 1 |
Art Teacher Education | 1 |
Art/Art Studies, General | 1 |
Astronomy | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 1 |
English Language and Literature, General | 1 |
Environmental Science | 1 |
Informatics | 1 |
Portuguese Language and Literature | 1 |
Russian Language and Literature | 1 |
Spanish Language and Literature | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.