Back to Indiana University Bloomington Overview
The most popular Indiana University Bloomington undergraduate major is Business/Commerce, General. Public Administration and Mass Communication/Media Studies are other popular majors.
Business/Commerce, General | 2132 |
Public Administration | 448 |
Mass Communication/Media Studies | 436 |
Informatics | 415 |
Kinesiology and Exercise Science | 374 |
Research and Experimental Psychology, Other | 313 |
Biology/Biological Sciences, General | 226 |
Liberal Arts and Sciences/Liberal Studies | 189 |
Biological and Biomedical Sciences, Other | 155 |
Computer Science | 143 |
Parks, Recreation and Leisure Studies | 124 |
Journalism | 121 |
Music Performance, General | 117 |
Neuroscience | 112 |
Elementary Education and Teaching | 106 |
Community Health and Preventive Medicine | 102 |
Criminal Justice/Safety Studies | 98 |
Health Teacher Education | 95 |
International Relations and Affairs | 95 |
Economics, General | 92 |
Political Science and Government, General | 81 |
Apparel and Textiles, General | 74 |
Public Health, Other | 69 |
Secondary Education and Teaching | 54 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 51 |
Biochemistry | 49 |
Mathematics, General | 48 |
English Language and Literature, General | 45 |
Chemistry, General | 44 |
Animal Behavior and Ethology | 38 |
Fine and Studio Arts Management | 38 |
Environmental Studies | 35 |
East Asian Languages, Literatures, and Linguistics, General | 32 |
Spanish Language and Literature | 32 |
History, General | 29 |
Organizational Behavior Studies | 29 |
Music, Other | 28 |
Physics, General | 28 |
Engineering, General | 27 |
Epidemiology | 27 |
Special Education and Teaching, General | 27 |
Interior Architecture | 26 |
Spanish Language and Literature | 26 |
Criminal Justice/Safety Studies | 25 |
Drama and Dramatics/Theatre Arts, General | 25 |
Game and Interactive Media Design | 25 |
Fine/Studio Arts, General | 23 |
Music Teacher Education | 22 |
Sociology | 22 |
International Relations and National Security Studies, Other | 20 |
Research and Experimental Psychology, Other | 20 |
Multi-/Interdisciplinary Studies, General | 19 |
Art/Art Studies, General | 17 |
Health and Physical Education/Fitness, General | 17 |
Political Science and Government, General | 17 |
Recording Arts Technology/Technician | 15 |
Biotechnology | 14 |
Dance, General | 14 |
Microbiology, General | 14 |
Anthropology | 13 |
Astronomy | 13 |
Philosophy | 13 |
Sociology | 13 |
Statistics, General | 13 |
Linguistics | 12 |
Design and Visual Communications, General | 11 |
Environmental Science | 11 |
Cognitive Science | 10 |
Fashion/Apparel Design | 10 |
History, General | 10 |
English Language and Literature, General | 9 |
Atmospheric Sciences and Meteorology, Other | 8 |
Geology/Earth Science, General | 8 |
Mathematics, General | 8 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, General | 8 |
Art Teacher Education | 7 |
Early Childhood Education and Teaching | 7 |
East Asian Studies | 7 |
Musical Theatre | 7 |
Structural Biology | 7 |
Economics, General | 6 |
Education, Other | 6 |
Geography | 6 |
Germanic Languages, Literatures, and Linguistics, General | 6 |
Linguistics | 6 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, General | 6 |
Religion/Religious Studies | 6 |
Art History, Criticism and Conservation | 5 |
Folklore Studies | 5 |
French Language and Literature | 5 |
Germanic Languages, Literatures, and Linguistics, General | 5 |
Slavic Languages, Literatures, and Linguistics, General | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 |
East Asian Languages, Literatures, and Linguistics, General | 4 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 4 |
Folklore Studies | 4 |
International Relations and Affairs | 4 |
Philosophy | 4 |
Religion/Religious Studies | 4 |
Ural-Altaic and Central Asian Studies | 4 |
African-American/Black Studies | 3 |
Anthropology | 3 |
Art History, Criticism and Conservation | 3 |
Digital Communication and Media/Multimedia | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
Environmental Health | 3 |
Jewish/Judaic Studies | 3 |
Organizational Behavior Studies | 3 |
Slavic Languages, Literatures, and Linguistics, General | 3 |
Vision Science/Physiological Optics | 3 |
Ancient/Classical Greek Language and Literature | 2 |
Atmospheric Sciences and Meteorology, General | 2 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 2 |
Ballet | 2 |
Cognitive Science | 2 |
College Student Counseling and Personnel Services | 2 |
Comparative Literature | 2 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 |
French Language and Literature | 2 |
American/United States Studies/Civilization | 1 |
Ancient/Classical Greek Language and Literature | 1 |
Artificial Intelligence | 1 |
Chemistry, General | 1 |
Computer Science | 1 |
Cyber/Electronic Operations and Warfare | 1 |
International Relations and National Security Studies, Other | 1 |
Italian Language and Literature | 1 |
Jewish/Judaic Studies | 1 |
Labor Studies | 1 |
Multi-/Interdisciplinary Studies, General | 1 |
Portuguese Language and Literature | 1 |
Ural-Altaic and Central Asian Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.