Back to Indiana State University Overview
The most popular Indiana State University undergraduate major is Criminology. Elementary Education and Teaching and Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin are other popular majors.
Criminology | 118 |
Elementary Education and Teaching | 108 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 96 |
Psychology, General | 89 |
Registered Nursing/Registered Nurse | 89 |
Construction Management | 87 |
Speech Communication and Rhetoric | 58 |
Mechanical Engineering/Mechanical Technology/Technician | 57 |
Liberal Arts and Sciences/Liberal Studies | 54 |
Marketing/Marketing Management, General | 49 |
Kinesiology and Exercise Science | 44 |
Community Health Services/Liaison/Counseling | 41 |
Accounting | 39 |
Biology/Biological Sciences, General | 39 |
Parks, Recreation and Leisure Facilities Management, General | 39 |
Human Resources Management/Personnel Administration, General | 38 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 37 |
Human Development and Family Studies, General | 33 |
Social Work | 31 |
Business/Commerce, General | 30 |
Finance, General | 29 |
Aviation/Airway Management and Operations | 28 |
Music, General | 24 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 23 |
Airline/Commercial/Professional Pilot and Flight Crew | 22 |
English Language and Literature, General | 22 |
Social Studies Teacher Education | 22 |
Sport and Fitness Administration/Management | 21 |
Aviation/Airway Management and Operations | 20 |
Political Science and Government, General | 20 |
Information Technology | 19 |
Mathematics, General | 19 |
Occupational Safety and Health Technology/Technician | 19 |
Business Administration and Management, General | 18 |
Critical Infrastructure Protection | 18 |
Computer and Information Sciences, General | 17 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 16 |
Art/Art Studies, General | 15 |
Chemistry, General | 14 |
Computer Engineering Technology/Technician | 14 |
Intelligence, General | 14 |
Geography | 13 |
Management Sciences and Quantitative Methods, Other | 13 |
Automotive Engineering Technology/Technician | 11 |
History, General | 11 |
Interior Architecture | 11 |
Apparel and Textiles, General | 10 |
Engineering, General | 10 |
Insurance | 10 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 9 |
Dietetics/Dietitian | 9 |
Foreign Languages, Literatures, and Linguistics, Other | 9 |
Management Information Systems, General | 9 |
Political Science and Government, General | 9 |
Anthropology | 8 |
Architectural Technology/Technician | 8 |
Civil Engineering Technology/Technician | 8 |
Electrical, Electronic and Communications Engineering Technology/Technician | 8 |
Packaging Science | 8 |
Industrial Technology/Technician | 7 |
Trade and Industrial Teacher Education | 7 |
Criminology | 6 |
Drama and Dramatics/Theatre Arts, General | 6 |
Multi-/Interdisciplinary Studies, Other | 6 |
Robotics Technology/Technician | 6 |
Science Teacher Education/General Science Teacher Education | 6 |
Special Education and Teaching, General | 6 |
Special Education and Teaching, General | 6 |
Economics, General | 5 |
Physical Education Teaching and Coaching | 5 |
Finance, General | 4 |
Foods, Nutrition, and Wellness Studies, General | 4 |
Psychology, General | 4 |
Anthropology | 3 |
Art Teacher Education | 3 |
Biology/Biological Sciences, General | 3 |
Clinical Laboratory Science/Medical Technology/Technologist | 3 |
Critical Infrastructure Protection | 3 |
Engineering Technology, General | 3 |
Fine/Studio Arts, General | 3 |
Manufacturing Engineering Technology/Technician | 3 |
Music Performance, General | 3 |
Athletic Training/Trainer | 2 |
Business Administration and Management, General | 2 |
Chemistry, General | 2 |
Construction Management | 2 |
Foreign Languages, Literatures, and Linguistics, Other | 2 |
Geology/Earth Science, General | 2 |
Management Sciences and Quantitative Methods, Other | 2 |
Mathematics, General | 2 |
Physics, General | 2 |
Accounting | 1 |
African-American/Black Studies | 1 |
Automotive Engineering Technology/Technician | 1 |
Business Teacher Education | 1 |
Business/Commerce, General | 1 |
Communication Sciences and Disorders, General | 1 |
Computer Engineering Technology/Technician | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Economics, General | 1 |
Elementary Education and Teaching | 1 |
History, General | 1 |
Human Development and Family Studies, General | 1 |
Insurance | 1 |
Intelligence, General | 1 |
Mechanical Engineering/Mechanical Technology/Technician | 1 |
Parks, Recreation and Leisure Facilities Management, General | 1 |
Speech Communication and Rhetoric | 1 |
Sport and Fitness Administration/Management | 1 |
Therapeutic Recreation/Recreational Therapy | 1 |
Trade and Industrial Teacher Education | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.