Back to University of Illinois at Urbana-Champaign Overview
The most popular University of Illinois at Urbana-Champaign undergraduate major is Research and Experimental Psychology, Other. Accounting and Computer Engineering, General are other popular majors.
Research and Experimental Psychology, Other | 519 |
Accounting | 326 |
Computer Engineering, General | 318 |
Cell/Cellular and Molecular Biology | 299 |
Computer Science | 292 |
Finance, General | 269 |
Mechanical Engineering | 265 |
Agricultural Economics | 260 |
Communication, General | 239 |
Economics, General | 234 |
Political Science and Government, General | 230 |
Advertising | 200 |
Electrical and Electronics Engineering | 177 |
Mathematics, General | 172 |
Statistics, General | 172 |
Kinesiology and Exercise Science | 166 |
Management Information Systems, General | 158 |
Civil Engineering, General | 157 |
Chemical Engineering | 155 |
Community Health and Preventive Medicine | 150 |
Biological and Biomedical Sciences, Other | 142 |
Animal Sciences, General | 131 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 120 |
Health Services/Allied Health/Health Sciences, General | 119 |
Agricultural Engineering | 118 |
Marketing/Marketing Management, General | 110 |
Chemistry, General | 104 |
Computer and Information Sciences, Other | 100 |
Statistics, Other | 98 |
Systems Engineering | 92 |
Parks, Recreation and Leisure Studies | 91 |
Econometrics and Quantitative Economics | 89 |
English Language and Literature, General | 88 |
Materials Engineering | 87 |
History, General | 85 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 83 |
Management Information Systems, General | 82 |
Mathematics and Computer Science | 81 |
Actuarial Science | 80 |
Bioengineering and Biomedical Engineering | 80 |
Elementary Education and Teaching | 79 |
Engineering Physics/Applied Physics | 79 |
Industrial Engineering | 79 |
Architectural and Building Sciences/Technology | 78 |
Food Science | 77 |
Social Work | 76 |
Environmental Science | 74 |
Human Development and Family Studies, General | 74 |
Sociology | 66 |
Statistics, General | 63 |
Journalism | 58 |
Sustainability Studies | 58 |
Economics, General | 53 |
Systems Science and Theory | 51 |
Graphic Design | 50 |
Industrial and Product Design | 50 |
Information Science/Studies | 49 |
Physics, General | 47 |
Logistics, Materials, and Supply Chain Management | 46 |
Marketing/Marketing Management, General | 46 |
Junior High/Intermediate/Middle School Education and Teaching | 41 |
Communication, General | 38 |
Mass Communication/Media Studies | 38 |
Research and Experimental Psychology, Other | 38 |
Spanish Language and Literature | 38 |
Drama and Dramatics/Theatre Arts, General | 37 |
Business Administration, Management and Operations, Other | 36 |
Music Teacher Education | 34 |
Finance, General | 32 |
Agricultural and Extension Education Services | 30 |
Political Science and Government, General | 30 |
Agronomy and Crop Science | 29 |
Anthropology | 28 |
Business Administration, Management and Operations, Other | 28 |
Engineering Mechanics | 28 |
Accounting | 27 |
International/Global Studies | 26 |
Biochemistry | 24 |
Music, General | 24 |
Nuclear Engineering | 23 |
Linguistics | 22 |
Music Performance, General | 21 |
Philosophy | 21 |
Special Education and Teaching, General | 19 |
Art Teacher Education | 17 |
Geology/Earth Science, General | 17 |
Sociology | 17 |
Astronomy | 16 |
History, General | 16 |
Rhetoric and Composition | 16 |
Spanish Language and Literature | 16 |
Atmospheric Sciences and Meteorology, General | 14 |
Painting | 12 |
Early Childhood Education and Teaching | 11 |
Econometrics and Quantitative Economics | 11 |
Education, General | 11 |
Chemistry, General | 10 |
Geographic Information Science and Cartography | 10 |
Mathematics, General | 10 |
French Language and Literature | 9 |
Logistics, Materials, and Supply Chain Management | 9 |
Operations Management and Supervision | 9 |
Philosophy | 9 |
Engineering Technologies and Engineering-Related Fields, Other | 8 |
Fine/Studio Arts, General | 8 |
Geography | 8 |
Operations Management and Supervision | 8 |
Rhetoric and Composition | 8 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 7 |
Agricultural Communication/Journalism | 6 |
Cognitive Science | 6 |
Dance, General | 6 |
East Asian Studies | 6 |
English Language and Literature, General | 6 |
Systems Science and Theory | 6 |
Art History, Criticism and Conservation | 5 |
Comparative Literature | 5 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 5 |
International/Global Studies | 5 |
Music, Other | 5 |
Spanish Language Teacher Education | 5 |
Actuarial Science | 4 |
Astronomy | 4 |
Cell/Cellular and Molecular Biology | 4 |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 |
East Asian Studies | 4 |
Entrepreneurship/Entrepreneurial Studies | 4 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 4 |
Intermedia/Multimedia | 4 |
African-American/Black Studies | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
Entrepreneurship/Entrepreneurial Studies | 3 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 |
French Language and Literature | 3 |
German Studies | 3 |
Jazz/Jazz Studies | 3 |
Photography | 3 |
Agricultural Economics | 2 |
Anthropology | 2 |
Biotechnology | 2 |
Cognitive Science | 2 |
Environmental Science | 2 |
Geographic Information Science and Cartography | 2 |
German Studies | 2 |
Italian Language and Literature | 2 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 |
Linguistics | 2 |
Voice and Opera | 2 |
Agricultural Teacher Education | 1 |
Agronomy and Crop Science | 1 |
Asian-American Studies | 1 |
Asian-American Studies | 1 |
Biology/Biological Sciences, General | 1 |
Business, Management, Marketing, and Related Support Services, Other | 1 |
Geology/Earth Science, General | 1 |
Human Development and Family Studies, General | 1 |
Italian Language and Literature | 1 |
Latin American Studies | 1 |
Liberal Arts and Sciences/Liberal Studies | 1 |
Music Theory and Composition | 1 |
Religion/Religious Studies | 1 |
Religion/Religious Studies | 1 |
Russian Studies | 1 |
Sculpture | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.