Back to Northwestern University Overview
The most popular Northwestern University undergraduate major is Econometrics and Quantitative Economics. Digital Communication and Media/Multimedia and Biology/Biological Sciences, General are other popular majors.
Econometrics and Quantitative Economics | 239 |
Digital Communication and Media/Multimedia | 185 |
Biology/Biological Sciences, General | 129 |
Computer Science | 102 |
Psychology, General | 93 |
Neuroscience | 92 |
Econometrics and Quantitative Economics | 91 |
Drama and Dramatics/Theatre Arts, General | 90 |
Speech Communication and Rhetoric | 90 |
Mechanical Engineering | 72 |
Community Organization and Advocacy | 71 |
Information Science/Studies | 69 |
Radio and Television | 68 |
Psychology, General | 60 |
Political Science and Government, General | 57 |
Industrial Engineering | 55 |
International Public Health/International Health | 53 |
Political Science and Government, General | 53 |
Public Policy Analysis, General | 47 |
Bioengineering and Biomedical Engineering | 43 |
Mathematics, General | 37 |
Chemical Engineering | 34 |
International Relations and Affairs | 34 |
English Language and Literature, General | 32 |
History, General | 32 |
History, General | 31 |
Statistics, General | 31 |
Manufacturing Engineering | 27 |
Mathematics, General | 25 |
Statistics, General | 25 |
Computational and Applied Mathematics | 24 |
English Language and Literature, General | 24 |
Psychology, Other | 23 |
Biology/Biological Sciences, General | 21 |
Music Performance, General | 20 |
Chemistry, General | 19 |
Cognitive Psychology and Psycholinguistics | 19 |
Materials Engineering | 19 |
Communication Sciences and Disorders, General | 17 |
Environmental Science | 17 |
Voice and Opera | 17 |
Civil Engineering, General | 16 |
Music, General | 16 |
Organizational Behavior Studies | 16 |
Computer Engineering, General | 15 |
Legal Studies, General | 15 |
Philosophy | 13 |
Sociology | 13 |
Physics, General | 12 |
Sociology | 12 |
Stringed Instruments | 12 |
Electrical and Electronics Engineering | 11 |
Neuroscience | 11 |
Applied Mathematics, General | 10 |
Computer and Information Sciences, General | 9 |
Information Science/Studies | 9 |
Science, Technology and Society | 9 |
Learning Sciences | 7 |
Music, General | 7 |
Philosophy | 7 |
Religion/Religious Studies | 7 |
Biological and Physical Sciences | 6 |
Linguistics | 6 |
American/United States Studies/Civilization | 5 |
American/United States Studies/Civilization | 5 |
Anthropology | 5 |
Anthropology | 5 |
Art History, Criticism and Conservation | 5 |
Asian-American Studies | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 |
Dance, General | 5 |
Economics, General | 5 |
Environmental Science | 5 |
Environmental/Environmental Health Engineering | 5 |
Music Theory and Composition | 5 |
Physics, General | 5 |
Art/Art Studies, General | 4 |
Engineering, General | 4 |
Humanities/Humanistic Studies | 4 |
Jazz/Jazz Studies | 4 |
Legal Studies, General | 4 |
Music Teacher Education | 4 |
Spanish Language and Literature | 4 |
Art/Art Studies, General | 3 |
Biological and Physical Sciences | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
Cognitive Psychology and Psycholinguistics | 3 |
East Asian Languages, Literatures, and Linguistics, General | 3 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 |
Geology/Earth Science, General | 3 |
German Language and Literature | 3 |
Linguistics | 3 |
Music Teacher Education | 3 |
African-American/Black Studies | 2 |
Art History, Criticism and Conservation | 2 |
Asian-American Studies | 2 |
Comparative Literature | 2 |
East Asian Languages, Literatures, and Linguistics, General | 2 |
French Language and Literature | 2 |
French Language and Literature | 2 |
German Language and Literature | 2 |
Human Development, Family Studies, and Related Services, Other | 2 |
Keyboard Instruments | 2 |
Liberal Arts and Sciences/Liberal Studies | 2 |
Near and Middle Eastern Studies | 2 |
Secondary Education and Teaching | 2 |
Slavic Languages, Literatures, and Linguistics, General | 2 |
African-American/Black Studies | 1 |
Creative Writing | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 |
Geography | 1 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 |
Musicology and Ethnomusicology | 1 |
Musicology and Ethnomusicology | 1 |
Social Sciences, General | 1 |
Spanish Language and Literature | 1 |
Voice and Opera | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.