Back to University of Miami Overview
The most popular University of Miami undergraduate major is Finance, General. Registered Nursing/Registered Nurse and Psychology, General are other popular majors.
Finance, General | 232 |
Registered Nursing/Registered Nurse | 213 |
Psychology, General | 167 |
Marketing/Marketing Management, General | 116 |
Economics, General | 91 |
Health Services/Allied Health/Health Sciences, General | 89 |
Biology/Biological Sciences, General | 82 |
Business Administration and Management, General | 82 |
Political Science and Government, General | 79 |
Advertising | 77 |
Public Relations/Image Management | 72 |
Computer Science | 67 |
Bioengineering and Biomedical Engineering | 62 |
Radio, Television, and Digital Communication, Other | 60 |
Biochemistry | 57 |
Sport and Fitness Administration/Management | 56 |
Microbiology and Immunology | 50 |
Neuroscience | 50 |
Accounting | 49 |
Architectural and Building Sciences/Technology | 48 |
Cinematography and Film/Video Production | 48 |
Industrial Engineering | 45 |
Marine Biology and Biological Oceanography | 42 |
Public Health/Community Nurse/Nursing | 40 |
Psychology, General | 39 |
Marketing/Marketing Management, General | 38 |
Business/Managerial Economics | 36 |
Business Statistics | 35 |
Exercise Physiology | 35 |
Mechanical Engineering | 35 |
Speech Communication and Rhetoric | 34 |
Criminology | 33 |
Legal Studies, General | 30 |
Business Administration and Management, General | 29 |
Entrepreneurship/Entrepreneurial Studies | 29 |
General Studies | 29 |
Music, Other | 29 |
Economics, General | 28 |
International Relations and Affairs | 27 |
Electrical and Electronics Engineering | 26 |
Information Technology Project Management | 26 |
Sociology | 26 |
Broadcast Journalism | 24 |
Finance, General | 24 |
Music Performance, General | 23 |
Political Science and Government, General | 22 |
Acting | 19 |
Spanish Language and Literature | 19 |
Chemistry, General | 18 |
Environmental Studies | 18 |
Health/Health Care Administration/Management | 18 |
Legal Studies, General | 18 |
Mathematical Statistics and Probability | 18 |
Business/Managerial Economics | 16 |
Computer Science | 16 |
Information Technology Project Management | 16 |
Architectural Engineering | 15 |
Business Statistics | 15 |
Criminology | 15 |
English Language and Literature, General | 15 |
Family and Community Services | 15 |
Computer Software Engineering | 14 |
Jazz/Jazz Studies | 14 |
Natural Resources Management and Policy | 14 |
Accounting | 13 |
Real Estate | 12 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 11 |
Cinematography and Film/Video Production | 11 |
Civil Engineering, General | 11 |
English Language and Literature, General | 11 |
Meteorology | 11 |
Music Theory and Composition | 11 |
Sociology | 11 |
History, General | 10 |
History, General | 10 |
Music Teacher Education | 10 |
Music Therapy/Therapist | 10 |
Creative Writing | 9 |
International Relations and Affairs | 9 |
Physics, General | 9 |
Advertising | 8 |
Computer Engineering, General | 8 |
Elementary Education and Teaching | 8 |
Environmental/Environmental Health Engineering | 8 |
Game and Interactive Media Design | 8 |
Applied Mathematics, General | 7 |
Art/Art Studies, General | 7 |
Electrical, Electronics and Communications Engineering, Other | 7 |
Environmental Studies | 7 |
Human Resources Management/Personnel Administration, General | 7 |
Oceanography, Chemical and Physical | 7 |
Philosophy | 7 |
Sport and Fitness Administration/Management | 7 |
Anthropology | 6 |
Art/Art Studies, General | 6 |
Athletic Training/Trainer | 6 |
Philosophy | 6 |
Public Administration | 6 |
Entrepreneurship/Entrepreneurial Studies | 5 |
Geological and Earth Sciences/Geosciences, Other | 5 |
Mathematical Statistics and Probability | 5 |
Physical Sciences, Other | 5 |
Physics, General | 5 |
Pre-Medicine/Pre-Medical Studies | 5 |
Public Relations/Image Management | 5 |
Radio, Television, and Digital Communication, Other | 5 |
Voice and Opera | 5 |
Anthropology | 4 |
Applied Mathematics, General | 4 |
Chemistry, General | 4 |
Fine/Studio Arts, General | 4 |
French Language and Literature | 4 |
Geography | 4 |
Geography | 4 |
Geology/Earth Science, General | 4 |
Keyboard Instruments | 4 |
Mathematics, General | 4 |
Spanish Language and Literature | 4 |
African-American/Black Studies | 3 |
Art History, Criticism and Conservation | 3 |
Art History, Criticism and Conservation | 3 |
Biochemistry | 3 |
Biochemistry, Biophysics and Molecular Biology, Other | 3 |
Biology/Biological Sciences, General | 3 |
Creative Writing | 3 |
Digital Communication and Media/Multimedia | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
Fine/Studio Arts, General | 3 |
French Language and Literature | 3 |
Game and Interactive Media Design | 3 |
Graphic Design | 3 |
International Business/Trade/Commerce | 3 |
Mathematics, General | 3 |
Music, General | 3 |
Pre-Medicine/Pre-Medical Studies | 3 |
Public Health, General | 3 |
Real Estate | 3 |
Religion/Religious Studies | 3 |
Religion/Religious Studies | 3 |
Speech Communication and Rhetoric | 3 |
African-American/Black Studies | 2 |
Drama and Dramatics/Theatre Arts, General | 2 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 |
Family and Community Services | 2 |
Health/Health Care Administration/Management | 2 |
Human Resources Management/Personnel Administration, General | 2 |
International Public Health/International Health | 2 |
Journalism | 2 |
Latin American Studies | 2 |
Mathematics, Other | 2 |
Mathematics, Other | 2 |
Medical Anthropology | 2 |
Public Administration | 2 |
Accounting and Finance | 1 |
American/United States Studies/Civilization | 1 |
Ancient Studies/Civilization | 1 |
Bioethics/Medical Ethics | 1 |
Broadcast Journalism | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Community Psychology | 1 |
Computer and Information Systems Security/Information Assurance | 1 |
Computer Graphics | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 |
International Business/Trade/Commerce | 1 |
Meteorology | 1 |
Microbiology and Immunology | 1 |
Music Theory and Composition | 1 |
Natural Resources Management and Policy | 1 |
Photography | 1 |
Technical Theatre/Theatre Design and Technology | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.