Back to University of Florida Overview
The most popular University of Florida undergraduate major is Biology/Biological Sciences, General. Psychology, General and Business Administration and Management, General are other popular majors.
Biology/Biological Sciences, General | 587 |
Psychology, General | 582 |
Business Administration and Management, General | 452 |
Political Science and Government, General | 348 |
Computer and Information Sciences, General | 331 |
Mechanical Engineering | 309 |
Exercise Physiology | 251 |
Finance, General | 248 |
Economics, General | 242 |
Registered Nursing/Registered Nurse | 235 |
Marketing/Marketing Management, General | 218 |
Health Services/Allied Health/Health Sciences, General | 217 |
Medical Microbiology and Bacteriology | 216 |
Public Relations/Image Management | 198 |
Community Health and Preventive Medicine | 192 |
Advertising | 171 |
Chemistry, General | 165 |
Criminology | 162 |
Radio and Television | 158 |
Journalism | 145 |
Animal Sciences, General | 144 |
Sociology | 144 |
English Language and Literature, General | 141 |
Accounting | 140 |
Management Science | 138 |
Anthropology | 133 |
Civil Engineering, General | 128 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 123 |
Systems Engineering | 123 |
Electrical and Electronics Engineering | 121 |
Computer Engineering, General | 118 |
Sport and Fitness Administration/Management | 117 |
History, General | 107 |
Chemical Engineering | 106 |
Bioengineering and Biomedical Engineering | 105 |
Mathematics, General | 101 |
Nutrition Sciences | 101 |
Construction Engineering Technology/Technician | 100 |
Agricultural Economics | 99 |
Architecture | 92 |
Family and Community Services | 91 |
Sustainability Studies | 87 |
International/Global Studies | 84 |
Statistics, General | 84 |
Forestry, General | 78 |
Parks, Recreation and Leisure Facilities Management, General | 71 |
Elementary Education and Teaching | 70 |
Fine/Studio Arts, General | 69 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 66 |
Drama and Dramatics/Theatre Arts, General | 65 |
Agricultural Teacher Education | 63 |
Public Health, General | 58 |
Digital Arts | 56 |
Education, General | 56 |
Materials Engineering | 53 |
Plant Sciences, General | 51 |
Political Science and Government, General | 49 |
Environmental/Environmental Health Engineering | 46 |
Music, General | 46 |
Environmental Science | 45 |
Philosophy | 40 |
Linguistics | 39 |
Wildlife, Fish and Wildlands Science and Management | 38 |
Economics, General | 35 |
Physics, General | 31 |
Dietetics/Dietitian | 29 |
Women’s Studies | 29 |
Graphic Design | 27 |
Geology/Earth Science, General | 26 |
Multi-/Interdisciplinary Studies, Other | 26 |
Spanish Language and Literature | 26 |
Zoology/Animal Biology | 26 |
Dance, General | 25 |
Geography | 25 |
Interior Design | 24 |
Foreign Languages and Literatures, General | 23 |
Criminology | 22 |
Food Science | 21 |
History, General | 21 |
Mathematics, General | 21 |
Classics and Classical Languages, Literatures, and Linguistics, General | 18 |
Biological/Biosystems Engineering | 17 |
International/Global Studies | 17 |
Psychology, General | 17 |
Music Teacher Education | 16 |
Entomology | 15 |
Marine Sciences | 15 |
Astronomy | 14 |
Statistics, General | 14 |
Surveying Technology/Surveying | 14 |
Anthropology | 13 |
Art History, Criticism and Conservation | 13 |
Landscape Architecture | 13 |
Sustainability Studies | 13 |
Foreign Languages and Literatures, General | 12 |
Horticultural Science | 12 |
Nuclear Engineering | 12 |
Women’s Studies | 12 |
African-American/Black Studies | 11 |
Botany/Plant Biology | 11 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 10 |
Spanish Language and Literature | 10 |
English Language and Literature, General | 9 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 9 |
Nutrition Sciences | 9 |
Sociology | 9 |
Biology/Biological Sciences, General | 8 |
Philosophy | 8 |
Computer and Information Sciences, General | 7 |
Religion/Religious Studies | 6 |
Chemistry, General | 5 |
Linguistics | 5 |
African-American/Black Studies | 4 |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 |
Geography | 4 |
Marine Sciences | 3 |
Medical Microbiology and Bacteriology | 3 |
Physics, General | 3 |
Animal Sciences, General | 2 |
Dietetics/Dietitian | 2 |
Religion/Religious Studies | 2 |
Zoology/Animal Biology | 2 |
Agricultural Economics | 1 |
Art Teacher Education | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
East Asian Languages, Literatures, and Linguistics, Other | 1 |
Geology/Earth Science, General | 1 |
Jewish/Judaic Studies | 1 |
Plant Sciences, General | 1 |
Portuguese Language and Literature | 1 |
Portuguese Language and Literature | 1 |
Soil Science and Agronomy, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.