Back to University of Connecticut Overview
The most popular University of Connecticut undergraduate major is Psychology, General. Economics, General and Registered Nursing/Registered Nurse are other popular majors.
Psychology, General | 382 |
Economics, General | 366 |
Registered Nursing/Registered Nurse | 238 |
Allied Health and Medical Assisting Services, Other | 228 |
Finance, General | 228 |
Speech Communication and Rhetoric | 219 |
Biology/Biological Sciences, General | 188 |
Mechanical Engineering | 176 |
Political Science and Government, General | 173 |
Cell/Cellular and Molecular Biology | 158 |
Human Development and Family Studies, General | 146 |
Accounting | 125 |
Computer Science | 108 |
Animal Physiology | 106 |
Marketing/Marketing Management, General | 106 |
General Studies | 105 |
English Language and Literature, General | 103 |
Computer Engineering, General | 77 |
Civil Engineering, General | 75 |
Electrical and Electronics Engineering | 75 |
Bioengineering and Biomedical Engineering | 74 |
Information Technology | 74 |
Actuarial Science | 72 |
Statistics, General | 70 |
Animal Sciences, General | 68 |
Chemical Engineering | 65 |
Applied Mathematics, General | 64 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 61 |
Business Administration and Management, General | 60 |
Pharmacy | 60 |
Digital Communication and Media/Multimedia | 58 |
History, General | 58 |
Sociology | 52 |
Agricultural Economics | 49 |
Industrial Engineering | 47 |
Fine/Studio Arts, General | 45 |
Multi-/Interdisciplinary Studies, Other | 45 |
Mathematics, General | 40 |
Nutrition Sciences | 39 |
Elementary Education and Teaching | 38 |
Business/Commerce, General | 36 |
Chemistry, General | 36 |
Music, General | 35 |
Environmental Studies | 34 |
Environmental/Environmental Health Engineering | 32 |
Economics, General | 30 |
Ecology | 29 |
Financial Planning and Services | 29 |
Sport and Fitness Administration/Management | 29 |
Environmental Science | 27 |
International Policy Analysis | 27 |
Business Administration, Management and Operations, Other | 26 |
Management Sciences and Quantitative Methods, Other | 26 |
Psychology, General | 26 |
Physical Education Teaching and Coaching | 25 |
Materials Engineering | 24 |
Human Development and Family Studies, General | 23 |
Journalism | 23 |
Urban Studies/Affairs | 23 |
Anthropology | 20 |
Physics, General | 20 |
Speech Communication and Rhetoric | 20 |
Financial Mathematics | 19 |
Natural Resources/Conservation, General | 19 |
Political Science and Government, General | 19 |
Cognitive Psychology and Psycholinguistics | 18 |
Real Estate | 18 |
Sociology | 18 |
Health/Health Care Administration/Management | 16 |
Music Teacher Education | 16 |
Pathology/Experimental Pathology | 16 |
Agroecology and Sustainable Agriculture | 15 |
Geographic Information Science and Cartography | 15 |
Social Work | 14 |
Spanish Language and Literature | 13 |
English Language and Literature, General | 12 |
Landscape Architecture | 12 |
Special Education and Teaching, General | 12 |
Acting | 11 |
Clinical Laboratory Science/Medical Technology/Technologist | 11 |
History, General | 11 |
Journalism | 11 |
Linguistics | 11 |
History Teacher Education | 10 |
Mathematics Teacher Education | 9 |
Statistics, General | 9 |
Women’s Studies | 9 |
American Sign Language (ASL) | 8 |
Engineering Physics/Applied Physics | 8 |
Geography | 8 |
Marine Biology and Biological Oceanography | 8 |
Multi-/Interdisciplinary Studies, Other | 8 |
Agriculture, General | 7 |
Art History, Criticism and Conservation | 7 |
Computer Engineering, General | 7 |
Dietetics/Dietitian | 7 |
German Language and Literature | 7 |
Philosophy | 7 |
Spanish Language and Literature | 7 |
Urban Studies/Affairs | 7 |
Women’s Studies | 7 |
Anthropology | 6 |
Biophysics | 6 |
English/Language Arts Teacher Education | 6 |
Gene/Genetic Therapy | 6 |
Geology/Earth Science, General | 6 |
Philosophy | 6 |
American/United States Studies/Civilization | 5 |
Geography | 5 |
Chinese Language and Literature | 4 |
Drama and Dramatics/Theatre Arts, General | 4 |
Electrical and Electronics Engineering | 4 |
International Policy Analysis | 4 |
Technical Theatre/Theatre Design and Technology | 4 |
Applied Mathematics, General | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
French Language and Literature | 3 |
Geographic Information Science and Cartography | 3 |
Mathematics, General | 3 |
Pathology/Experimental Pathology | 3 |
Science Teacher Education/General Science Teacher Education | 3 |
Spanish Language Teacher Education | 3 |
Biology/Biological Sciences, General | 2 |
Chemistry Teacher Education | 2 |
Ecology | 2 |
French Language and Literature | 2 |
Geology/Earth Science, General | 2 |
Italian Language and Literature | 2 |
Latin American Studies | 2 |
Actuarial Science | 1 |
African-American/Black Studies | 1 |
Agroecology and Sustainable Agriculture | 1 |
American Sign Language (ASL) | 1 |
Animal Physiology | 1 |
Animal Sciences, General | 1 |
Cell/Cellular and Molecular Biology | 1 |
Chemistry, General | 1 |
Chinese Language and Literature | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Dramatic/Theatre Arts and Stagecraft, Other | 1 |
Earth Science Teacher Education | 1 |
Environmental Studies | 1 |
Environmental/Environmental Health Engineering | 1 |
Latin American Studies | 1 |
Linguistics | 1 |
Mechanical Engineering | 1 |
Physics, Other | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.