Back to Metropolitan State University Overview

The most popular Metropolitan State University undergraduate major is Research and Experimental Psychology, Other. Biology/Biological Sciences, General and Business Administration and Management, General are other popular majors.
Research and Experimental Psychology, Other | 238 |
Biology/Biological Sciences, General | 178 |
Business Administration and Management, General | 167 |
Criminal Justice/Safety Studies | 156 |
Accounting | 115 |
Multi-/Interdisciplinary Studies, Other | 97 |
Registered Nursing/Registered Nurse | 97 |
Marketing/Marketing Management, General | 96 |
Social Work | 95 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 77 |
Finance, General | 76 |
Management Information Systems, General | 73 |
Computer Science | 69 |
History, General | 68 |
Rhetoric and Composition | 68 |
Kinesiology and Exercise Science | 65 |
English Language and Literature, General | 58 |
Nutrition Sciences | 56 |
Health/Health Care Administration/Management | 55 |
Mechanical Engineering/Mechanical Technology/Technician | 55 |
Elementary Education and Teaching | 46 |
Political Science and Government, General | 44 |
Developmental and Child Psychology | 43 |
Entrepreneurship/Entrepreneurial Studies | 43 |
Human Services, General | 41 |
Computer and Information Systems Security/Information Assurance | 37 |
Sport and Fitness Administration/Management | 37 |
Industrial and Product Design | 34 |
Alternative and Complementary Medicine and Medical Systems, Other | 33 |
Mathematics, General | 31 |
Design and Visual Communications, General | 29 |
Early Childhood Education and Teaching | 29 |
Fine/Studio Arts, General | 29 |
Construction Management | 28 |
Civil Engineering Technology/Technician | 27 |
Meeting and Event Planning | 26 |
Environmental Science | 25 |
Music, General | 25 |
Foreign Languages and Literatures, General | 23 |
Anthropology | 22 |
Economics, General | 22 |
Communication Sciences and Disorders, General | 21 |
Sociology | 21 |
Fire Services Administration | 20 |
Chemistry, General | 19 |
Electrical, Electronic and Communications Engineering Technology/Technician | 19 |
Health and Medical Administrative Services, Other | 16 |
Journalism | 16 |
Special Education and Teaching, General | 16 |
Biochemistry | 15 |
Broadcast Journalism | 15 |
Drama and Dramatics/Theatre Arts, General | 15 |
Business Administration, Management and Operations, Other | 11 |
Parks, Recreation and Leisure Studies | 11 |
Physical Education Teaching and Coaching | 11 |
Hospitality Administration/Management, General | 10 |
Music Teacher Education | 10 |
Art Teacher Education | 9 |
Atmospheric Sciences and Meteorology, General | 9 |
Geography | 9 |
Philosophy | 9 |
Health Professions and Related Clinical Sciences, Other | 8 |
Hotel/Motel Administration/Management | 7 |
Linguistics | 7 |
Technical and Scientific Communication | 7 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 |
Geology/Earth Science, General | 6 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 6 |
Manufacturing Engineering Technology/Technician | 6 |
Restaurant/Food Services Management | 6 |
Communications Technology/Technician | 5 |
Geographic Information Science and Cartography | 5 |
Physics, General | 5 |
Tourism and Travel Services Marketing Operations | 5 |
Art History, Criticism and Conservation | 4 |
Athletic Training/Trainer | 4 |
Business Administration and Management, General | 4 |
Computer Engineering, General | 4 |
Digital Communication and Media/Multimedia | 4 |
Political Science and Government, General | 4 |
Communication, Journalism, and Related Programs, Other | 3 |
Computer and Information Systems Security/Information Assurance | 3 |
Finance, General | 3 |
History, General | 3 |
Multi-/Interdisciplinary Studies, Other | 3 |
Philosophy | 3 |
Public Relations, Advertising, and Applied Communication | 3 |
Accounting | 2 |
Biology/Biological Sciences, General | 2 |
Environmental/Environmental Health Engineering | 2 |
Management Information Systems, General | 2 |
Marketing/Marketing Management, General | 2 |
Mathematics, General | 2 |
Medical Informatics | 2 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 1 |
African-American/Black Studies | 1 |
Broadcast Journalism | 1 |
Chemistry, General | 1 |
Computer Science | 1 |
Criminal Justice/Safety Studies | 1 |
Dance, General | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Electrical, Electronic and Communications Engineering Technology/Technician | 1 |
Health and Physical Education/Fitness, General | 1 |
Health and Physical Education/Fitness, General | 1 |
Journalism | 1 |
Management Sciences and Quantitative Methods, Other | 1 |
Meeting and Event Planning | 1 |
Research and Experimental Psychology, Other | 1 |
Sociology | 1 |
Systems Engineering | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.