Back to University of California Santa Barbara Overview
The most popular University of California, Santa Barbara undergraduate major is Econometrics and Quantitative Economics. Sociology and Communication, General are other popular majors.
Econometrics and Quantitative Economics | 630 |
Sociology | 602 |
Communication, General | 531 |
Experimental Psychology | 451 |
Biology/Biological Sciences, General | 379 |
Environmental Studies | 302 |
Statistics, General | 266 |
Political Science and Government, General | 212 |
International/Global Studies | 172 |
Computer Science | 159 |
Physiological Psychology/Psychobiology | 158 |
Physics, General | 153 |
English Language and Literature, General | 152 |
Applied Mathematics, Other | 136 |
Film/Cinema/Video Studies | 136 |
Anthropology | 133 |
Mathematics, General | 111 |
History, General | 103 |
Philosophy | 96 |
Chemistry, General | 90 |
Mechanical Engineering | 78 |
Computer Engineering, General | 72 |
Sociology | 70 |
Electrical and Electronics Engineering | 68 |
Geographic Information Science and Cartography | 65 |
Applied Mathematics, General | 64 |
Fine/Studio Arts, General | 62 |
Cell/Cellular Biology and Anatomical Sciences, Other | 54 |
Chemical Engineering | 53 |
Biochemistry, Biophysics and Molecular Biology, Other | 52 |
Linguistics | 52 |
Communication, General | 51 |
Pharmacology | 50 |
Actuarial Science | 47 |
Political Science and Government, General | 45 |
Geology/Earth Science, General | 44 |
Spanish Language and Literature | 42 |
Art History, Criticism and Conservation | 41 |
Microbiology, General | 38 |
History, Other | 37 |
Aquatic Biology/Limnology | 33 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 31 |
Drama and Dramatics/Theatre Arts, General | 29 |
Film/Cinema/Video Studies | 28 |
Zoology/Animal Biology | 27 |
Comparative Literature | 26 |
Ecology, Evolution, Systematics and Population Biology, Other | 26 |
Econometrics and Quantitative Economics | 26 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 26 |
Statistics, General | 25 |
Biochemistry | 21 |
Mathematics, General | 21 |
Women’s Studies | 21 |
Geography | 20 |
Music, General | 20 |
Spanish Language and Literature | 17 |
English Language and Literature, General | 16 |
Environmental Studies | 16 |
International/Global Studies | 16 |
Japanese Language and Literature | 16 |
Religion/Religious Studies | 15 |
Applied Mathematics, General | 13 |
Art/Art Studies, General | 13 |
Philosophy | 13 |
Geographic Information Science and Cartography | 12 |
Women’s Studies | 12 |
Asian-American Studies | 11 |
Chemistry, Other | 11 |
Dance, General | 11 |
Art History, Criticism and Conservation | 10 |
Asian Studies/Civilization | 10 |
History, General | 10 |
Religion/Religious Studies | 10 |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 |
Linguistics | 9 |
Music Theory and Composition | 9 |
African-American/Black Studies | 8 |
Physics, General | 8 |
Anthropology | 7 |
Fine/Studio Arts, General | 7 |
History, Other | 6 |
Physiology, General | 6 |
Biology/Biological Sciences, General | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 |
Experimental Psychology | 5 |
French Language and Literature | 5 |
Germanic Languages, Literatures, and Linguistics, General | 5 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 5 |
Area Studies, Other | 4 |
Asian-American Studies | 4 |
Comparative Literature | 4 |
Hydrology and Water Resources Science | 4 |
Japanese Language and Literature | 4 |
Pharmacology | 4 |
Ecology, Evolution, Systematics and Population Biology, Other | 3 |
Geography | 3 |
Germanic Languages, Literatures, and Linguistics, General | 3 |
African-American/Black Studies | 2 |
Applied Mathematics, Other | 2 |
Area Studies, Other | 2 |
Business/Managerial Economics | 2 |
Chemistry, General | 2 |
Computer Science | 2 |
Drama and Dramatics/Theatre Arts, General | 2 |
French Language and Literature | 2 |
Geology/Earth Science, General | 2 |
Near and Middle Eastern Studies | 2 |
Physiological Psychology/Psychobiology | 2 |
Portuguese Language and Literature | 2 |
Aquatic Biology/Limnology | 1 |
Asian Studies/Civilization | 1 |
Biochemistry, Biophysics and Molecular Biology, Other | 1 |
Cell/Cellular Biology and Anatomical Sciences, Other | 1 |
Chinese Language and Literature | 1 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 |
Italian Studies | 1 |
Italian Studies | 1 |
Legal Studies, General | 1 |
Medieval and Renaissance Studies | 1 |
Multi-/Interdisciplinary Studies, Other | 1 |
Music, General | 1 |
Near and Middle Eastern Studies | 1 |
Russian Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.