Back to University of California San Diego Overview
The most popular University of California, San Diego undergraduate major is Cognitive Science. Computer Science and Anatomy are other popular majors.
Cognitive Science | 717 |
Computer Science | 590 |
Anatomy | 552 |
International/Global Studies | 487 |
Econometrics and Quantitative Economics | 370 |
Biology/Biological Sciences, General | 321 |
Political Science and Government, General | 290 |
Psychology, General | 289 |
Mathematics and Computer Science | 268 |
Communication, General | 255 |
Chemistry, Other | 254 |
Electrical and Electronics Engineering | 218 |
Cell/Cellular and Molecular Biology | 214 |
Computer Engineering, General | 167 |
Information Technology | 164 |
Mechanical Engineering | 146 |
Clinical Psychology | 142 |
Neurobiology and Neurosciences, Other | 140 |
Mathematics, Other | 131 |
Chemical Engineering | 128 |
Applied Mathematics, General | 127 |
International Public Health/International Health | 127 |
Management Science | 124 |
Sociology | 118 |
Biochemistry | 114 |
Psychology, Other | 113 |
Structural Engineering | 110 |
Bioengineering and Biomedical Engineering | 92 |
Mathematics, General | 89 |
Human Development and Family Studies, General | 88 |
Marine Biology and Biological Oceanography | 85 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 83 |
Public Health, General | 83 |
Chemistry, General | 82 |
Environmental Studies | 79 |
Public Health, Other | 79 |
Bioinformatics | 71 |
Visual and Performing Arts, General | 67 |
History, General | 59 |
English Language and Literature/Letters, Other | 58 |
Engineering, Other | 56 |
Econometrics and Quantitative Economics | 55 |
Statistics, Other | 53 |
Social Sciences, Other | 52 |
Microbiology, General | 51 |
Real Estate Development | 51 |
International/Global Studies | 50 |
Ecology, Evolution, Systematics and Population Biology, Other | 48 |
Education, General | 48 |
Linguistics | 47 |
Political Science and Government, Other | 46 |
Drama and Dramatics/Theatre Arts, General | 43 |
Health/Medical Psychology | 43 |
Cognitive Science | 42 |
Multi-/Interdisciplinary Studies, Other | 38 |
Developmental and Child Psychology | 37 |
Neurobiology and Anatomy | 37 |
Cognitive Psychology and Psycholinguistics | 36 |
Social Psychology | 36 |
Anthropology | 33 |
Psychology, General | 31 |
Urban Studies/Affairs | 31 |
Management Sciences and Quantitative Methods, Other | 28 |
Physics, General | 28 |
English Language and Literature, General | 27 |
Fine/Studio Arts, General | 26 |
International Public Health/International Health | 26 |
Political Science and Government, General | 26 |
Communication, General | 23 |
Community Health and Preventive Medicine | 22 |
Philosophy | 22 |
Physics, Other | 22 |
Biological/Biosystems Engineering | 20 |
Music, General | 20 |
Applied Mathematics, General | 19 |
History, General | 19 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 18 |
Linguistics | 18 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 17 |
Anthropology, Other | 15 |
Atmospheric Sciences and Meteorology, Other | 14 |
Mathematics, General | 14 |
Molecular Biology | 13 |
Sociology | 13 |
Geology/Earth Science, General | 12 |
Anthropology | 11 |
Art History, Criticism and Conservation | 11 |
Design and Visual Communications, General | 11 |
Human Development and Family Studies, General | 11 |
Japanese Studies | 11 |
Clinical Psychology | 9 |
Management Science | 9 |
Philosophy | 9 |
Animal Physiology | 8 |
International Relations and Affairs | 8 |
Japanese Studies | 8 |
Chemistry, Other | 7 |
Engineering Physics/Applied Physics | 7 |
Multi-/Interdisciplinary Studies, Other | 7 |
Physical Sciences, Other | 7 |
Social Sciences, Other | 7 |
Dance, General | 6 |
Health/Medical Psychology | 6 |
Music, General | 6 |
Spanish Language and Literature | 6 |
Visual and Performing Arts, General | 6 |
Mathematics, Other | 5 |
Chinese Studies | 4 |
Chinese Studies | 4 |
Drama and Dramatics/Theatre Arts, General | 4 |
Economics, Other | 4 |
Education, General | 4 |
English Language and Literature/Letters, Other | 4 |
Fine/Studio Arts, General | 4 |
Information Technology | 4 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 4 |
Political Science and Government, Other | 4 |
Public Health, General | 4 |
Religion/Religious Studies | 4 |
Spanish Language and Literature | 4 |
Urban Studies/Affairs | 4 |
Biophysics | 3 |
Chemistry, General | 3 |
Design and Visual Communications, General | 3 |
English Language and Literature, General | 3 |
Environmental/Environmental Health Engineering | 3 |
Mathematics Teacher Education | 3 |
Psychology, Other | 3 |
Russian, Central European, East European and Eurasian Studies | 3 |
Statistics, Other | 3 |
Anatomy | 2 |
Anthropology, Other | 2 |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 |
Community Health and Preventive Medicine | 2 |
Dance, General | 2 |
Latin American Studies | 2 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 |
Neurobiology and Neurosciences, Other | 2 |
Physics, General | 2 |
Public Health, Other | 2 |
Social Psychology | 2 |
Art History, Criticism and Conservation | 1 |
Atmospheric Sciences and Meteorology, Other | 1 |
Biochemistry | 1 |
Biology/Biological Sciences, General | 1 |
Biophysics | 1 |
Cell/Cellular and Molecular Biology | 1 |
Chemical Engineering | 1 |
Cognitive Psychology and Psycholinguistics | 1 |
Computer Science | 1 |
Developmental and Child Psychology | 1 |
Ecology, Evolution, Systematics and Population Biology, Other | 1 |
Economics, Other | 1 |
Environmental Studies | 1 |
Geology/Earth Science, General | 1 |
Jewish/Judaic Studies | 1 |
Latin American Studies | 1 |
Marine Biology and Biological Oceanography | 1 |
Mathematics and Computer Science | 1 |
Mathematics Teacher Education | 1 |
Physical Sciences, Other | 1 |
Physics, Other | 1 |
Real Estate Development | 1 |
Religion/Religious Studies | 1 |
Russian, Central European, East European and Eurasian Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.