Back to University of Arizona Overview
The most popular University of Arizona undergraduate major is Psychology, General. Physiology, General and Speech Communication and Rhetoric are other popular majors.
Psychology, General | 440 |
Physiology, General | 256 |
Speech Communication and Rhetoric | 254 |
Multi-/Interdisciplinary Studies, General | 250 |
Registered Nursing/Registered Nurse | 221 |
Public Health, General | 218 |
Marketing/Marketing Management, General | 214 |
Computer Science | 210 |
Finance, General | 193 |
Human Resources Management/Personnel Administration, General | 176 |
Political Science and Government, General | 151 |
Nutrition Sciences | 147 |
Management Information Systems, General | 147 |
Legal Professions and Studies, Other | 137 |
Accounting | 137 |
Elementary Education and Teaching | 135 |
Cyber/Electronic Operations and Warfare | 125 |
Economics, General | 119 |
Neuroscience | 116 |
Mechanical Engineering | 110 |
Experimental Psychology | 110 |
Biology/Biological Sciences, General | 108 |
Human Development and Family Studies, General | 107 |
Electrical, Electronics and Communications Engineering, Other | 101 |
Computer and Information Sciences, General | 95 |
Cell/Cellular and Molecular Biology | 89 |
Community Health Services/Liaison/Counseling | 89 |
Web Page, Digital/Multimedia and Information Resources Design | 87 |
Retail Management | 86 |
Learning Sciences | 78 |
Fine/Studio Arts, General | 76 |
Business Administration and Management, General | 76 |
Science Technologies/Technicians, Other | 67 |
History, General | 66 |
Architectural and Building Sciences/Technology | 61 |
Journalism | 60 |
Biochemistry | 60 |
Management Information Systems, General | 59 |
Pharmaceutical Sciences | 57 |
Chemical Engineering | 54 |
Natural Resources/Conservation, General | 53 |
Film/Cinema/Video Studies | 53 |
Geology/Earth Science, General | 51 |
Communication Sciences and Disorders, General | 51 |
City/Urban, Community and Regional Planning | 49 |
Business/Managerial Economics | 49 |
Entrepreneurship/Entrepreneurial Studies | 48 |
Bioengineering and Biomedical Engineering | 46 |
Spanish Language and Literature | 46 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 45 |
Creative Writing | 45 |
Mathematics, General | 44 |
43 | |
Environmental Science | 42 |
English Language and Literature, General | 42 |
Spanish Language and Literature | 39 |
Microbiology, General | 39 |
Sociology | 39 |
Systems Engineering | 37 |
Industrial Engineering | 37 |
Anthropology | 36 |
Political Science and Government, General | 36 |
Civil Engineering, General | 33 |
Intelligence, Command Control and Information Operations, Other | 32 |
International/Global Studies | 32 |
Legal Professions and Studies, Other | 31 |
Dance, General | 31 |
East Asian Studies | 30 |
Operations Management and Supervision | 30 |
Agricultural Business and Management, General | 28 |
Architecture and Related Services, Other | 28 |
Chemistry, General | 28 |
Linguistics | 26 |
Ecology and Evolutionary Biology | 25 |
Mathematics, General | 25 |
Organizational Leadership | 25 |
Animal Sciences, General | 24 |
Agricultural and Extension Education Services | 23 |
Environmental Studies | 22 |
Special Education and Teaching, General | 22 |
Philosophy | 22 |
Optics/Optical Sciences | 22 |
Humanities/Humanistic Studies | 21 |
Astronomy | 21 |
Geographic Information Science and Cartography | 21 |
Financial Planning and Services | 21 |
Mathematics and Statistics | 20 |
Music Performance, General | 20 |
Music Teacher Education | 19 |
Biological/Biosystems Engineering | 19 |
Informatics | 18 |
Kindergarten/Preschool Education and Teaching | 18 |
Public Administration | 18 |
Technical Theatre/Theatre Design and Technology | 18 |
French Language and Literature | 17 |
Cell/Cellular and Molecular Biology | 17 |
Geography | 17 |
Education, Other | 16 |
Physics, General | 16 |
Psychology, General | 16 |
Art History, Criticism and Conservation | 16 |
Creative Writing | 15 |
Mental and Social Health Services and Allied Professions, Other | 15 |
Engineering/Industrial Management | 14 |
Materials Science | 14 |
Russian Language and Literature | 13 |
French Language and Literature | 13 |
Mathematics and Statistics | 13 |
Mining and Mineral Engineering | 11 |
Human Services, General | 11 |
Musical Theatre | 11 |
Operations Management and Supervision | 11 |
East Asian Studies | 10 |
Music, General | 10 |
Agriculture, Agriculture Operations and Related Sciences, Other | 9 |
Women’s Studies | 9 |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 |
English Language and Literature, General | 9 |
Religion/Religious Studies | 9 |
Astronomy | 9 |
Agricultural Production Operations, General | 8 |
African-American/Black Studies | 8 |
Neuroscience | 8 |
Drama and Dramatics/Theatre Arts, General | 8 |
Plant Sciences, General | 7 |
Environmental Studies | 7 |
Web Page, Digital/Multimedia and Information Resources Design | 7 |
Art Teacher Education | 7 |
Architectural Engineering | 7 |
Environmental/Environmental Health Engineering | 7 |
Italian Language and Literature | 7 |
History, General | 7 |
Russian Language and Literature | 6 |
Religion/Religious Studies | 6 |
Hydrology and Water Resources Science | 6 |
Experimental Psychology | 6 |
Public Administration | 6 |
Anthropology | 6 |
Emergency Medical Technology/Technician (EMT Paramedic) | 6 |
Latin American Studies | 5 |
Latin American Studies | 5 |
Near and Middle Eastern Studies | 5 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 5 |
Women’s Studies | 5 |
Speech Communication and Rhetoric | 5 |
Computer and Information Sciences, General | 5 |
Engineering-Related Technologies, Other | 5 |
Arabic Language and Literature | 5 |
Arabic Language and Literature | 5 |
Foods, Nutrition, and Related Services, Other | 5 |
Microbiology, General | 5 |
Philosophy | 5 |
Physics, General | 5 |
Economics, General | 5 |
Sociology | 5 |
Game and Interactive Media Design | 5 |
Finance, General | 5 |
Human Resources Management/Personnel Administration, General | 5 |
Journalism | 4 |
German Language and Literature | 4 |
Classics and Classical Languages, Literatures, and Linguistics, General | 4 |
Human Development and Family Studies, General | 4 |
Film/Cinema/Video Studies | 4 |
Natural Resources/Conservation, General | 3 |
Engineering Physics/Applied Physics | 3 |
Linguistics | 3 |
Comparative Literature | 3 |
German Language and Literature | 3 |
Humanities/Humanistic Studies | 3 |
Jewish/Judaic Studies | 3 |
Jewish/Judaic Studies | 3 |
Applied Economics | 3 |
Geography | 3 |
Art History, Criticism and Conservation | 3 |
Music Performance, General | 3 |
Community Health Services/Liaison/Counseling | 3 |
Business/Managerial Economics | 3 |
Plant Sciences, General | 2 |
American Indian/Native American Studies | 2 |
Computer Science | 2 |
Learning Sciences | 2 |
Italian Language and Literature | 2 |
Biochemistry | 2 |
Bioinformatics | 2 |
Ecology and Evolutionary Biology | 2 |
Nutrition Sciences | 2 |
International/Global Studies | 2 |
Applied Economics | 2 |
Fine/Studio Arts, General | 2 |
Accounting | 2 |
Marketing/Marketing Management, General | 2 |
Agricultural Business and Management, General | 1 |
Agricultural and Extension Education Services | 1 |
Animal Sciences, General | 1 |
City/Urban, Community and Regional Planning | 1 |
Near and Middle Eastern Studies | 1 |
American Indian/Native American Studies | 1 |
Engineering Physics/Applied Physics | 1 |
Professional, Technical, Business, and Scientific Writing | 1 |
Biology/Biological Sciences, General | 1 |
Multi-/Interdisciplinary Studies, General | 1 |
Chemistry, General | 1 |
Geology/Earth Science, General | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Music, General | 1 |
Pharmaceutical Sciences | 1 |
Retail Management | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.