Back to Arizona State University Overview
The most popular Arizona State University undergraduate major is Business, Management, Marketing, and Related Support Services, Other. Biology/Biological Sciences, General and Psychology, General are other popular majors.
Business, Management, Marketing, and Related Support Services, Other | 1185 |
Biology/Biological Sciences, General | 957 |
Psychology, General | 856 |
Computer Science | 582 |
Finance, General | 446 |
Speech Communication and Rhetoric | 384 |
Registered Nursing/Registered Nurse | 384 |
Purchasing, Procurement/Acquisitions and Contracts Management | 365 |
Marketing/Marketing Management, General | 354 |
Criminal Justice/Law Enforcement Administration | 349 |
Political Science and Government, General | 338 |
Multi-/Interdisciplinary Studies, Other | 286 |
Mechanical Engineering | 276 |
Accounting | 248 |
Elementary Education and Teaching | 238 |
Business Administration and Management, General | 221 |
Pre-Medicine/Pre-Medical Studies | 203 |
Social Work | 190 |
Economics, General | 190 |
Electrical and Electronics Engineering | 184 |
Kinesiology and Exercise Science | 184 |
Secondary Education and Teaching | 183 |
English Language and Literature, General | 176 |
Biochemistry | 175 |
Health/Medical Preparatory Programs, Other | 167 |
Engineering, General | 165 |
Film/Video and Photographic Arts, Other | 164 |
Art/Art Studies, General | 163 |
Journalism, Other | 158 |
Management Science | 155 |
Family Resource Management Studies, General | 153 |
Special Education and Teaching, General | 146 |
Health and Physical Education/Fitness, Other | 143 |
Computer and Information Sciences, General | 137 |
Bioengineering and Biomedical Engineering | 135 |
Chemical Engineering | 129 |
Entrepreneurship/Entrepreneurial Studies | 123 |
Sports Communication | 120 |
Legal Studies, General | 120 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 118 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 114 |
Civil Engineering, General | 113 |
Mathematics, General | 108 |
International/Global Studies | 108 |
History, General | 104 |
Environmental Studies | 96 |
Construction Engineering Technology/Technician | 94 |
Animation, Interactive Technology, Video Graphics and Special Effects | 87 |
Sociology | 84 |
Industrial Engineering | 77 |
Digital Communication and Media/Multimedia | 76 |
Anthropology | 76 |
Fashion/Apparel Design | 76 |
Communication Sciences and Disorders, General | 76 |
Computer Engineering, General | 72 |
Architecture | 70 |
Early Childhood Education and Teaching | 70 |
Organizational Leadership | 67 |
Physical Sciences | 63 |
Forensic Chemistry | 63 |
City/Urban, Community and Regional Planning | 61 |
Drama and Dramatics/Theatre Arts, General | 59 |
Environmental Design/Architecture | 58 |
Information Technology Project Management | 56 |
Philosophy | 55 |
Liberal Arts and Sciences/Liberal Studies | 54 |
Microbiology, General | 53 |
Neuroscience | 53 |
Nutrition Sciences | 53 |
Public Policy Analysis, General | 53 |
Health and Wellness, General | 52 |
Physics, General | 49 |
International Business/Trade/Commerce | 44 |
Computer Software Engineering | 43 |
Graphic Design | 42 |
Tourism and Travel Services Management | 40 |
Chemistry, General | 38 |
Music Performance, General | 37 |
Computer and Information Sciences and Support Services, Other | 35 |
Materials Engineering | 34 |
Geography | 34 |
Engineering/Industrial Management | 33 |
Industrial and Product Design | 33 |
Informatics | 32 |
Environmental/Environmental Health Engineering | 32 |
Human Computer Interaction | 32 |
30 | |
Non-Profit/Public/Organizational Management | 30 |
30 | |
Spanish Language and Literature | 28 |
Education, Other | 27 |
Science Technologies/Technicians, Other | 27 |
Interior Design | 27 |
East Asian Languages, Literatures, and Linguistics, General | 26 |
Foods, Nutrition, and Wellness Studies, General | 26 |
Health Services Administration | 25 |
Applied Psychology | 23 |
Music Teacher Education | 21 |
Computational Mathematics | 21 |
Business, Management, Marketing, and Related Support Services, Other | 21 |
Visual and Performing Arts, General | 20 |
Applied Mathematics, General | 19 |
Dance, General | 19 |
19 | |
Landscape Architecture | 18 |
Molecular Biology | 18 |
Environmental Science | 17 |
Science, Technology and Society | 17 |
Manufacturing Engineering | 16 |
Health/Health Care Administration/Management | 16 |
French Language and Literature | 15 |
15 | |
15 | |
Statistics, General | 14 |
Political Science and Government, Other | 14 |
Music Therapy/Therapist | 14 |
Bioinformatics | 13 |
Pharmacology and Toxicology | 12 |
Multi-/Interdisciplinary Studies, General | 12 |
Geographic Information Science and Cartography | 12 |
Public Health, General | 12 |
Actuarial Science | 12 |
Foreign Languages, Literatures, and Linguistics, Other | 11 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 10 |
Social Sciences, General | 10 |
Women’s Studies | 9 |
Construction Engineering | 9 |
Sport and Fitness Administration/Management | 9 |
Professional, Technical, Business, and Scientific Writing | 8 |
Parks, Recreation and Leisure Studies | 8 |
Engineering Physics/Applied Physics | 7 |
Religion/Religious Studies | 6 |
Community Organization and Advocacy | 6 |
Therapeutic Recreation/Recreational Therapy | 6 |
Asian Studies/Civilization | 5 |
American Indian/Native American Studies | 5 |
Russian Language and Literature | 5 |
Foods, Nutrition, and Related Services, Other | 5 |
Philosophy and Religious Studies, General | 5 |
German Language and Literature | 4 |
Italian Language and Literature | 4 |
Applied Mathematics, Other | 4 |
Design and Applied Arts, Other | 4 |
Biophysics | 3 |
Biotechnology | 3 |
Cultural Studies/Critical Theory and Analysis | 3 |
Sustainability Studies | 3 |
Political Economy | 3 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 3 |
Music Theory and Composition | 3 |
Public Health Education and Promotion | 3 |
African-American/Black Studies | 2 |
Art/Art Studies, General | 2 |
Music, General | 2 |
American/United States Studies/Civilization | 1 |
Latin American Studies | 1 |
Asian-American Studies | 1 |
Computational and Applied Mathematics | 1 |
Science Technologies/Technicians, General | 1 |
Urban Studies/Affairs | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.