Back to Western Washington University Overview
The most popular Western Washington University undergraduate major is Psychology, General. Computer and Information Sciences, General and Creative Writing are other popular majors.
Psychology, General | 218 |
Computer and Information Sciences, General | 150 |
Creative Writing | 126 |
Environmental Science | 115 |
Marketing/Marketing Management, General | 113 |
Sociology | 112 |
Multi-/Interdisciplinary Studies, Other | 100 |
Special Education and Teaching, General | 97 |
Human Services, General | 94 |
Environmental Studies | 90 |
Political Science and Government, General | 86 |
Speech Communication and Rhetoric | 80 |
Business Administration and Management, General | 73 |
History, General | 68 |
Multi-/Interdisciplinary Studies, General | 67 |
Accounting | 65 |
Biology/Biological Sciences, General | 63 |
Health/Medical Preparatory Programs, Other | 62 |
Journalism | 60 |
Art/Art Studies, General | 55 |
English Language and Literature, General | 54 |
Anthropology | 52 |
Elementary Education and Teaching | 49 |
Design and Visual Communications, General | 47 |
Kinesiology and Exercise Science | 44 |
Parks, Recreation and Leisure Studies | 43 |
Cell/Cellular and Molecular Biology | 42 |
Chemistry, General | 42 |
Geology/Earth Science, General | 41 |
Management Information Systems, General | 41 |
Economics, Other | 40 |
Finance, General | 40 |
Linguistics | 39 |
Operations Management and Supervision | 39 |
Communication Sciences and Disorders, General | 35 |
Drama and Dramatics/Theatre Arts, General | 35 |
International Business/Trade/Commerce | 34 |
Economics, General | 31 |
Neuroscience | 31 |
Spanish Language and Literature | 30 |
Biochemistry | 28 |
Early Childhood Education and Teaching | 26 |
Mathematics, General | 25 |
Philosophy | 25 |
Biological and Physical Sciences | 22 |
Sustainability Studies | 22 |
Mathematics and Computer Science | 21 |
Polymer/Plastics Engineering | 19 |
Manufacturing Engineering | 18 |
Marine Biology and Biological Oceanography | 18 |
Community Health and Preventive Medicine | 16 |
Music, General | 16 |
Physical Education Teaching and Coaching | 16 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 15 |
Physics, General | 15 |
Registered Nursing/Registered Nurse | 15 |
Computer and Information Systems Security/Information Assurance | 14 |
Developmental and Child Psychology | 14 |
Music Performance, General | 14 |
Music Teacher Education | 14 |
Geography | 13 |
Science Teacher Education/General Science Teacher Education | 13 |
Archeology | 12 |
Industrial and Product Design | 12 |
Japanese Language and Literature | 12 |
Geophysics and Seismology | 11 |
Social Science Teacher Education | 11 |
Spanish Language and Literature | 11 |
Bilingual and Multilingual Education | 10 |
Creative Writing | 10 |
German Language and Literature | 10 |
Applied Mathematics, General | 9 |
French Language and Literature | 9 |
Linguistics | 8 |
Mathematics and Statistics | 8 |
Art History, Criticism and Conservation | 7 |
Drama and Dramatics/Theatre Arts, General | 7 |
Journalism | 7 |
Management Information Systems, General | 7 |
Anthropology, Other | 6 |
Art Teacher Education | 6 |
Chinese Language and Literature | 6 |
Dance, General | 6 |
English Language and Literature, General | 6 |
Mathematics Teacher Education | 6 |
Anthropology | 5 |
Humanities/Humanistic Studies | 5 |
Mathematics, General | 5 |
Sociology | 5 |
Biology Teacher Education | 4 |
Communication Sciences and Disorders, General | 4 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 4 |
French Language and Literature | 4 |
History Teacher Education | 4 |
History, General | 4 |
Japanese Language and Literature | 4 |
Multi-/Interdisciplinary Studies, Other | 4 |
Political Science and Government, General | 4 |
Religion/Religious Studies | 4 |
American/United States Studies/Civilization | 3 |
Archeology | 3 |
Art/Art Studies, General | 3 |
Business Administration and Management, General | 3 |
East Asian Studies | 3 |
Economics, General | 3 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 |
Latin American Studies | 3 |
Marketing/Marketing Management, General | 3 |
Spanish Language Teacher Education | 3 |
Chinese Language and Literature | 2 |
Environmental Science | 2 |
Environmental Studies | 2 |
Finance, General | 2 |
Latin American Studies | 2 |
Philosophy | 2 |
Psychology, General | 2 |
Accounting | 1 |
Applied Mathematics, General | 1 |
Art History, Criticism and Conservation | 1 |
Biochemistry | 1 |
Canadian Studies | 1 |
Chemistry Teacher Education | 1 |
Community Health Services/Liaison/Counseling | 1 |
Computer and Information Sciences, General | 1 |
Design and Visual Communications, General | 1 |
East Asian Studies | 1 |
English/Language Arts Teacher Education | 1 |
German Language and Literature | 1 |
Human Services, General | 1 |
Humanities/Humanistic Studies | 1 |
International Business/Trade/Commerce | 1 |
Journalism, Other | 1 |
Marine Sciences | 1 |
Mathematics and Computer Science | 1 |
Music History, Literature, and Theory | 1 |
Music Theory and Composition | 1 |
Operations Management and Supervision | 1 |
Physics, General | 1 |
Pre-Physical Therapy Studies | 1 |
Speech Communication and Rhetoric | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.