Back to University of Pennsylvania Overview
The most popular University of Pennsylvania undergraduate major is Finance, General. Registered Nursing/Registered Nurse and Econometrics and Quantitative Economics are other popular majors.
Finance, General | 344 |
Registered Nursing/Registered Nurse | 195 |
Econometrics and Quantitative Economics | 194 |
Philosophy, Other | 169 |
Biology/Biological Sciences, General | 135 |
Computer and Information Sciences, General | 130 |
Neuroscience | 128 |
Computer Science | 109 |
Political Science and Government, General | 99 |
Management Science | 81 |
Research and Experimental Psychology, Other | 74 |
Cognitive Science | 66 |
Communication and Media Studies, Other | 59 |
Business Administration and Management, General | 58 |
Community Health Services/Liaison/Counseling | 57 |
Management Science | 57 |
Finance, General | 54 |
Bioengineering and Biomedical Engineering | 53 |
English Language and Literature, General | 53 |
International Relations and Affairs | 48 |
Physics, General | 48 |
Business Administration and Management, General | 47 |
Mechanical Engineering | 43 |
Computer and Information Sciences, General | 42 |
Econometrics and Quantitative Economics | 40 |
History, General | 40 |
Management Sciences and Quantitative Methods, Other | 38 |
Mathematics, General | 37 |
Statistics, General | 36 |
Systems Engineering | 36 |
Biochemistry | 35 |
International/Global Studies | 35 |
Marketing/Marketing Management, General | 34 |
Management Sciences and Quantitative Methods, Other | 31 |
Business/Commerce, General | 28 |
Chemical and Biomolecular Engineering | 28 |
Marketing/Marketing Management, General | 27 |
Statistics, General | 26 |
Materials Engineering | 25 |
Fine/Studio Arts, General | 22 |
Electrical and Electronics Engineering | 21 |
Political Science and Government, General | 21 |
Computer Engineering, General | 20 |
Chemistry, General | 19 |
Philosophy | 19 |
Sociology | 19 |
Real Estate | 18 |
Urban Studies/Affairs | 18 |
Biology/Biological Sciences, General | 17 |
Criminology | 17 |
Engineering, Other | 15 |
Film/Cinema/Video Studies | 15 |
History, General | 15 |
Design and Visual Communications, General | 14 |
Mathematics, General | 14 |
Public Policy Analysis, General | 14 |
Accounting | 13 |
Art History, Criticism and Conservation | 13 |
Entrepreneurship/Entrepreneurial Studies | 13 |
Environmental Studies | 13 |
Public Policy Analysis, General | 13 |
Anthropology | 11 |
Biophysics | 11 |
Health/Health Care Administration/Management | 11 |
Philosophy | 11 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 11 |
Architecture | 10 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 10 |
Linguistics | 10 |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 |
Cognitive Science | 9 |
English Language and Literature, General | 9 |
Geology/Earth Science, General | 9 |
Real Estate | 9 |
Research and Experimental Psychology, Other | 9 |
Criminology | 8 |
Visual and Performing Arts, General | 8 |
History and Philosophy of Science and Technology | 7 |
Physics, General | 7 |
Biomedical Sciences, General | 6 |
East Asian Languages, Literatures, and Linguistics, General | 6 |
East Asian Languages, Literatures, and Linguistics, General | 6 |
Entrepreneurship/Entrepreneurial Studies | 6 |
French Language and Literature | 6 |
General Literature | 6 |
Spanish Language and Literature | 6 |
African-American/Black Studies | 5 |
Business/Commerce, General | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 |
Environmental Studies | 5 |
Film/Cinema/Video Studies | 5 |
Music, General | 5 |
Anthropology | 4 |
Biophysics | 4 |
Communication and Media Studies, Other | 4 |
Community Health Services/Liaison/Counseling | 4 |
Mathematics and Computer Science | 4 |
Neuroscience | 4 |
Organizational Behavior Studies | 4 |
Russian Language and Literature | 4 |
Art History, Criticism and Conservation | 3 |
Comparative Literature | 3 |
French Language and Literature | 3 |
Humanities/Humanistic Studies | 3 |
Philosophy, Other | 3 |
Religion/Religious Studies | 3 |
Spanish Language and Literature | 3 |
Urban Studies/Affairs | 3 |
Women’s Studies | 3 |
Women’s Studies | 3 |
Comparative Literature | 2 |
Drama and Dramatics/Theatre Arts, General | 2 |
Fine/Studio Arts, General | 2 |
Geology/Earth Science, General | 2 |
German Language and Literature | 2 |
History, Other | 2 |
Latin American Studies | 2 |
Liberal Arts and Sciences/Liberal Studies | 2 |
Linguistics | 2 |
Near and Middle Eastern Studies | 2 |
Psychology, Other | 2 |
Retailing and Retail Operations | 2 |
Social Sciences, Other | 2 |
Accounting | 1 |
Actuarial Science | 1 |
Actuarial Science | 1 |
Architecture | 1 |
Biochemistry | 1 |
Chemistry, General | 1 |
Design and Visual Communications, General | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
E-Commerce/Electronic Commerce | 1 |
Electrical and Electronics Engineering | 1 |
German Language and Literature | 1 |
Health/Health Care Administration/Management | 1 |
International Relations and Affairs | 1 |
Italian Language and Literature | 1 |
Latin American Studies | 1 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, General | 1 |
Music, General | 1 |
Near and Middle Eastern Studies | 1 |
Religion/Religious Studies | 1 |
Romance Languages, Literatures, and Linguistics, Other | 1 |
Sales, Distribution, and Marketing Operations, General | 1 |
Sociology | 1 |
Visual and Performing Arts, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.