Back to Miami University Overview
The most popular Miami University undergraduate major is Finance, General. Psychology, General and Marketing/Marketing Management, General are other popular majors.
Finance, General | 329 |
Psychology, General | 246 |
Marketing/Marketing Management, General | 234 |
Pre-Medicine/Pre-Medical Studies | 196 |
Biology/Biological Sciences, General | 163 |
Political Science and Government, General | 156 |
Sport and Fitness Administration/Management | 132 |
Computer Science | 127 |
Kinesiology and Exercise Science | 126 |
Accounting | 109 |
Digital Communication and Media/Multimedia | 107 |
Economics, General | 99 |
Early Childhood Education and Teaching | 95 |
Public Health, General | 92 |
Mechanical Engineering | 87 |
Management Information Systems, General | 70 |
Operations Management and Supervision | 69 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 65 |
Entrepreneurship/Entrepreneurial Studies | 65 |
Business/Managerial Economics | 54 |
Architectural and Building Sciences/Technology | 53 |
Geology/Earth Science, General | 49 |
Sustainability Studies | 48 |
History, General | 47 |
Human Resources Management/Personnel Administration, General | 47 |
Junior High/Intermediate/Middle School Education and Teaching | 43 |
International Relations and Affairs | 42 |
Mathematics, General | 41 |
Computer Software Engineering | 40 |
Fashion/Apparel Design | 39 |
Zoology/Animal Biology | 39 |
Social Work | 38 |
Education, General | 36 |
Mass Communication/Media Studies | 36 |
Journalism | 35 |
Biochemistry | 33 |
Dietetics/Dietitian | 32 |
Professional, Technical, Business, and Scientific Writing | 32 |
Bioengineering and Biomedical Engineering | 30 |
Environmental Science | 30 |
Statistics, General | 30 |
Chemical Engineering | 29 |
Sociology | 28 |
Multi-/Interdisciplinary Studies, Other | 27 |
Professional, Technical, Business, and Scientific Writing | 27 |
Psychology, General | 27 |
Special Education and Teaching, General | 25 |
Mathematics and Statistics | 24 |
Family and Consumer Sciences/Human Sciences, General | 23 |
Fine and Studio Arts Management | 23 |
Creative Writing | 21 |
Electrical and Electronics Engineering | 21 |
Interior Architecture | 21 |
Microbiology, General | 21 |
Social Studies Teacher Education | 21 |
English/Language Arts Teacher Education | 20 |
Public Administration | 20 |
Finance, General | 19 |
General Literature | 19 |
Graphic Design | 19 |
Chemistry, General | 18 |
Neuroscience | 18 |
Engineering/Industrial Management | 16 |
Management Sciences and Quantitative Methods, Other | 16 |
Political Science and Government, General | 16 |
Art Teacher Education | 15 |
Computer Engineering, General | 15 |
Geography | 15 |
Accounting | 14 |
Botany/Plant Biology | 14 |
Drama and Dramatics/Theatre Arts, General | 14 |
Sociology | 14 |
Creative Writing | 13 |
Management Information Systems, General | 13 |
Music Teacher Education | 13 |
City/Urban, Community and Regional Planning | 12 |
Music, General | 12 |
Anthropology | 11 |
Art/Art Studies, General | 11 |
Mathematics Teacher Education | 11 |
Registered Nursing/Registered Nurse | 11 |
Music Performance, General | 10 |
Public Health, General | 10 |
Art Therapy/Therapist | 9 |
Economics, General | 9 |
International/Global Studies | 9 |
Linguistics | 9 |
Film/Cinema/Video Studies | 8 |
Philosophy | 8 |
Spanish Language and Literature | 8 |
Clinical Laboratory Science/Medical Technology/Technologist | 7 |
Digital Communication and Media/Multimedia | 7 |
History, General | 7 |
Philosophy | 7 |
Physics, General | 7 |
Spanish Language and Literature | 7 |
American/United States Studies/Civilization | 6 |
American/United States Studies/Civilization | 6 |
Art History, Criticism and Conservation | 6 |
Athletic Training/Trainer | 6 |
Human Resources Management/Personnel Administration, General | 6 |
Multi-/Interdisciplinary Studies, Other | 6 |
Natural Resources Conservation and Research, Other | 6 |
Religion/Religious Studies | 6 |
Gerontology | 5 |
Journalism | 5 |
Science Teacher Education/General Science Teacher Education | 5 |
Women’s Studies | 5 |
Anthropology | 4 |
Biology/Biological Sciences, General | 4 |
City/Urban, Community and Regional Planning | 4 |
Engineering Physics/Applied Physics | 4 |
Gerontology | 4 |
Italian Studies | 4 |
Marketing/Marketing Management, General | 4 |
Mass Communication/Media Studies | 4 |
Operations Management and Supervision | 4 |
Public Administration | 4 |
Dietetics/Dietitian | 3 |
East Asian Studies | 3 |
Econometrics and Quantitative Economics | 3 |
Engineering, General | 3 |
French Language and Literature | 3 |
French Language and Literature | 3 |
Italian Studies | 3 |
Latin American Studies | 3 |
Manufacturing Engineering | 3 |
Statistics, General | 3 |
African-American/Black Studies | 2 |
Arts, Entertainment,and Media Management, General | 2 |
Botany/Plant Biology | 2 |
Business Statistics | 2 |
Chemistry Teacher Education | 2 |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 |
East Asian Studies | 2 |
German Language and Literature | 2 |
International Relations and Affairs | 2 |
Linguistics | 2 |
Microbiology, General | 2 |
Religion/Religious Studies | 2 |
Russian, Central European, East European and Eurasian Studies | 2 |
Statistics, Other | 2 |
Statistics, Other | 2 |
Women’s Studies | 2 |
African-American/Black Studies | 1 |
Bioengineering and Biomedical Engineering | 1 |
Biophysics | 1 |
Business Statistics | 1 |
Business/Managerial Economics | 1 |
Chemical Engineering | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Commercial and Advertising Art | 1 |
Ethnic Studies | 1 |
Ethnic Studies | 1 |
Foreign Language Teacher Education | 1 |
General Literature | 1 |
Geography | 1 |
Geology/Earth Science, General | 1 |
German Language and Literature | 1 |
Health and Physical Education/Fitness, General | 1 |
Kinesiology and Exercise Science | 1 |
Latin American Studies | 1 |
Liberal Arts and Sciences/Liberal Studies | 1 |
Mechanical Engineering | 1 |
Music Performance, General | 1 |
Organizational Behavior Studies | 1 |
Physics, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.