Back to Boston University Overview
The most popular Boston University undergraduate major is Business Administration and Management, General. Computer Science and Economics, General are other popular majors.
Business Administration and Management, General | 678 |
Computer Science | 280 |
Economics, General | 264 |
Psychology, General | 253 |
International Relations and Affairs | 208 |
Radio and Television | 195 |
Health Services/Allied Health/Health Sciences, General | 179 |
Mechanical Engineering | 149 |
Advertising | 140 |
Neuroscience | 140 |
Political Science and Government, General | 131 |
Communication, General | 129 |
Public Relations/Image Management | 129 |
Bioengineering and Biomedical Engineering | 126 |
Mathematics, General | 121 |
Computer Engineering, General | 119 |
Biology/Biological Sciences, General | 114 |
Physiology, General | 109 |
Journalism | 104 |
Molecular Biology | 91 |
Hospitality Administration/Management, General | 64 |
Multi-/Interdisciplinary Studies, Other | 60 |
Biochemistry and Molecular Biology | 59 |
English Language and Literature, General | 56 |
Electrical and Electronics Engineering | 47 |
Philosophy | 44 |
Economics, General | 41 |
Health Professions and Related Clinical Sciences, Other | 41 |
History, General | 41 |
Rehabilitation Science | 33 |
Sociology | 33 |
Pre-Medicine/Pre-Medical Studies | 31 |
Chemistry, General | 26 |
Social Sciences, Other | 26 |
International Relations and Affairs | 25 |
Political Science and Government, General | 25 |
Nutrition Sciences | 24 |
Acting | 23 |
Environmental Science | 23 |
Graphic Design | 23 |
Linguistics | 23 |
Music Performance, General | 23 |
Psychology, General | 23 |
Physics, General | 22 |
Drama and Dramatics/Theatre Arts, General | 18 |
Anthropology | 15 |
Art History, Criticism and Conservation | 15 |
Architectural History and Criticism, General | 14 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 14 |
Computer Science | 14 |
Conservation Biology | 14 |
Mathematics, General | 14 |
Elementary Education and Teaching | 13 |
Computational Mathematics | 12 |
Music, General | 12 |
Painting | 12 |
Philosophy | 12 |
Technical Theatre/Theatre Design and Technology | 12 |
Marine Biology and Biological Oceanography | 11 |
Archeology | 9 |
Early Childhood Education and Teaching | 8 |
Hospitality Administration/Management, Other | 8 |
Radio and Television | 8 |
Social Studies Teacher Education | 8 |
Special Education and Teaching, General | 8 |
Music Teacher Education | 7 |
Neuroscience | 7 |
Criminal Justice/Safety Studies | 6 |
Directing and Theatrical Production | 6 |
English Language and Literature, General | 6 |
History, General | 6 |
Journalism | 6 |
Advertising | 5 |
Ancient Studies/Civilization | 5 |
Astronomy | 5 |
Chemistry, Other | 5 |
Chinese Language and Literature | 5 |
Clinical/Medical Laboratory Technician | 5 |
Communication, General | 5 |
Linguistics | 5 |
Sociology | 5 |
Spanish Language and Literature | 5 |
American/United States Studies/Civilization | 4 |
Biology/Biological Sciences, General | 4 |
English/Language Arts Teacher Education | 4 |
Japanese Language and Literature | 4 |
Science Teacher Education/General Science Teacher Education | 4 |
Youth Services/Administration | 4 |
Architectural History and Criticism, General | 3 |
Bilingual and Multilingual Education | 3 |
Computer Engineering, General | 3 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 3 |
Electrical and Electronics Engineering | 3 |
Music Performance, General | 3 |
Sculpture | 3 |
Anthropology | 2 |
Asian Studies/Civilization | 2 |
Chemistry, General | 2 |
Chinese Language and Literature | 2 |
Environmental Science | 2 |
Film/Cinema/Video Studies | 2 |
French Language and Literature | 2 |
French Language and Literature | 2 |
Graphic Design | 2 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 2 |
Japanese Language and Literature | 2 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 2 |
Mathematics Teacher Education | 2 |
Music Theory and Composition | 2 |
Near and Middle Eastern Studies | 2 |
Public Relations/Image Management | 2 |
Religion/Religious Studies | 2 |
Social Sciences, Other | 2 |
Spanish Language and Literature | 2 |
American/United States Studies/Civilization | 1 |
Ancient Studies/Civilization | 1 |
Archeology | 1 |
Art History, Criticism and Conservation | 1 |
Art/Art Studies, General | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 1 |
Comparative Literature | 1 |
Computational Mathematics | 1 |
Conservation Biology | 1 |
Counseling Psychology | 1 |
Cultural Anthropology | 1 |
East Asian Languages, Literatures, and Linguistics, Other | 1 |
Engineering Physics/Applied Physics | 1 |
European Studies/Civilization | 1 |
Foreign Language Teacher Education | 1 |
Latin American Studies | 1 |
Latin Language and Literature | 1 |
Medical Anthropology | 1 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 1 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 1 |
Molecular Biology | 1 |
Near and Middle Eastern Studies | 1 |
Painting | 1 |
Pre-Dentistry Studies | 1 |
Printmaking | 1 |
Printmaking | 1 |
Religion/Religious Studies | 1 |
Romance Languages, Literatures, and Linguistics, Other | 1 |
Russian Language and Literature | 1 |
Russian Language and Literature | 1 |
Urban Studies/Affairs | 1 |
Visual and Performing Arts, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.