Back to Western Kentucky University Overview
The most popular Western Kentucky University undergraduate major is Registered Nursing/Registered Nurse. Business Administration and Management, General and General Studies are other popular majors.
Registered Nursing/Registered Nurse | 170 |
Business Administration and Management, General | 144 |
General Studies | 138 |
Marketing/Marketing Management, General | 134 |
Psychology, General | 111 |
Biology/Biological Sciences, General | 100 |
Elementary Education and Teaching | 90 |
Social Work | 86 |
Finance, General | 76 |
Accounting | 73 |
Agriculture, General | 73 |
Organizational Leadership | 65 |
Criminology | 64 |
Information Technology | 60 |
Fine/Studio Arts, General | 58 |
Health/Health Care Administration/Management | 58 |
Kinesiology and Exercise Science | 58 |
Sports Studies | 57 |
Health Services/Allied Health/Health Sciences, General | 53 |
Mechanical Engineering | 46 |
Apparel and Textiles, General | 40 |
Research and Experimental Psychology, Other | 37 |
Broadcast Journalism | 35 |
Civil Engineering, General | 33 |
Communication Sciences and Disorders, General | 33 |
Construction Management | 30 |
English Language and Literature, General | 30 |
Hospitality Administration/Management, General | 29 |
Organizational Communication, General | 28 |
Political Science and Government, General | 28 |
Speech Communication and Rhetoric | 28 |
Manufacturing Engineering Technology/Technician | 27 |
Music Performance, General | 27 |
Special Education and Teaching, General | 27 |
Computer Science | 25 |
Public Relations/Image Management | 25 |
Sociology | 24 |
Teacher Education, Multiple Levels | 24 |
Architectural Technology/Technician | 22 |
Family and Consumer Sciences/Home Economics Teacher Education | 22 |
Dental Hygiene/Hygienist | 21 |
Chemistry, General | 20 |
Mathematics, General | 20 |
Physical Education Teaching and Coaching | 20 |
Criminology | 19 |
History, General | 18 |
Advertising | 17 |
Econometrics and Quantitative Economics | 17 |
Geography | 17 |
International Business/Trade/Commerce | 17 |
Business/Managerial Economics | 16 |
Dance, General | 15 |
Journalism | 15 |
Health Information/Medical Records Administration/Administrator | 14 |
Parks, Recreation and Leisure Facilities Management, General | 14 |
Sociology | 14 |
Entrepreneurship/Entrepreneurial Studies | 13 |
Political Science and Government, General | 13 |
Community Health and Preventive Medicine | 12 |
Drama and Dramatics/Theatre Arts, General | 12 |
Economics, General | 12 |
Electrical and Electronics Engineering | 12 |
Cinematography and Film/Video Production | 11 |
Speech Communication and Rhetoric | 11 |
Anthropology | 10 |
Biochemistry | 10 |
Chemistry, General | 10 |
Chinese Language and Literature | 10 |
Dramatic/Theatre Arts and Stagecraft, Other | 10 |
English Language and Literature/Letters, Other | 10 |
Industrial Technology/Technician | 10 |
International Relations and Affairs | 10 |
Junior High/Intermediate/Middle School Education and Teaching | 10 |
Music, Other | 10 |
Advertising | 9 |
History, General | 9 |
Radio and Television | 9 |
Economics, General | 8 |
Environmental Studies | 8 |
Geology/Earth Science, General | 8 |
Legal Assistant/Paralegal | 8 |
Photojournalism | 8 |
Spanish Language and Literature | 8 |
Meteorology | 7 |
Psychology, General | 7 |
Public Relations/Image Management | 7 |
Cultural Studies/Critical Theory and Analysis | 6 |
Social Sciences, General | 6 |
Spanish Language and Literature | 6 |
Chinese Language and Literature | 5 |
International Relations and Affairs | 5 |
Social Sciences, General | 5 |
Arabic Language and Literature | 4 |
Clinical Laboratory Science/Medical Technology/Technologist | 4 |
Cultural Studies/Critical Theory and Analysis | 4 |
Early Childhood Education and Teaching | 4 |
Anthropology | 3 |
Asian Studies/Civilization | 3 |
English Language and Literature, General | 3 |
Environmental Health | 3 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 |
Fine/Studio Arts, General | 3 |
Management Information Systems, General | 3 |
Molecular Genetics | 3 |
Physics, General | 3 |
Trade and Industrial Teacher Education | 3 |
Art History, Criticism and Conservation | 2 |
Biology/Biological Sciences, General | 2 |
Finance, General | 2 |
Marketing/Marketing Management, General | 2 |
Mathematics, General | 2 |
Multi-/Interdisciplinary Studies, Other | 2 |
Physical Sciences | 2 |
Religion/Religious Studies | 2 |
Religion/Religious Studies | 2 |
Teacher Education, Multiple Levels | 2 |
Accounting | 1 |
Arabic Language and Literature | 1 |
Broadcast Journalism | 1 |
Computer Science | 1 |
Construction Management | 1 |
Econometrics and Quantitative Economics | 1 |
Elementary Education and Teaching | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 |
Geographic Information Science and Cartography | 1 |
Geology/Earth Science, General | 1 |
German Language and Literature | 1 |
Legal Assistant/Paralegal | 1 |
Management Science | 1 |
Mass Communication/Media Studies | 1 |
Multi-/Interdisciplinary Studies, Other | 1 |
Music, Other | 1 |
Organizational Communication, General | 1 |
Physics, General | 1 |
Research and Experimental Psychology, Other | 1 |
Social Work | 1 |
Sports Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.