Back to University of Kentucky Overview
The most popular University of Kentucky undergraduate major is Registered Nursing/Registered Nurse. Marketing/Marketing Management, General and Psychology, General are other popular majors.
Registered Nursing/Registered Nurse | 302 |
Marketing/Marketing Management, General | 288 |
Psychology, General | 282 |
Finance, General | 268 |
Business/Commerce, General | 211 |
Speech Communication and Rhetoric | 191 |
Physical Education Teaching and Coaching | 179 |
Mechanical Engineering | 168 |
Biology/Biological Sciences, General | 166 |
Accounting | 141 |
Business/Commerce, General | 141 |
Political Science and Government, General | 115 |
Computer and Information Sciences, General | 108 |
Public Health, General | 104 |
Health Services/Allied Health/Health Sciences, General | 103 |
Elementary Education and Teaching | 99 |
Neuroscience | 94 |
Social Work | 93 |
Civil Engineering, General | 84 |
Marketing/Marketing Management, General | 81 |
Digital Arts | 79 |
Chemical Engineering | 68 |
Business/Managerial Economics | 65 |
Information Science/Studies | 59 |
Computer Engineering, General | 53 |
Electrical and Electronics Engineering | 51 |
Liberal Arts and Sciences/Liberal Studies | 51 |
Agricultural Economics | 50 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 50 |
Journalism | 49 |
Apparel and Textiles, General | 48 |
English Language and Literature, General | 48 |
History, General | 44 |
Economics, General | 41 |
Animal Sciences, General | 40 |
Biotechnology | 39 |
Sociology | 38 |
Horse Husbandry/Equine Science and Management | 37 |
Chemistry, General | 35 |
Family and Consumer Sciences/Human Sciences, General | 35 |
Foods, Nutrition, and Wellness Studies, General | 35 |
Anthropology | 34 |
International/Global Studies | 34 |
Clinical Laboratory Science/Medical Technology/Technologist | 33 |
Multi-/Interdisciplinary Studies, General | 33 |
Agricultural Public Services, Other | 32 |
Radio and Television | 32 |
Mathematics, General | 30 |
Finance, General | 29 |
Health/Health Care Administration/Management | 29 |
American/United States Studies/Civilization | 28 |
Spanish Language and Literature | 26 |
Hospitality Administration/Management, General | 24 |
Natural Resources/Conservation, General | 23 |
Agricultural Engineering | 22 |
Environmental Studies | 22 |
Human Nutrition | 22 |
Financial Mathematics | 21 |
Fine/Studio Arts, General | 21 |
Music Teacher Education | 18 |
Agriculture, Agriculture Operations and Related Sciences, Other | 17 |
Arts, Entertainment,and Media Management, General | 17 |
Forest Sciences and Biology | 17 |
Music Performance, General | 17 |
Philosophy | 17 |
Mining and Mineral Engineering | 16 |
Drama and Dramatics/Theatre Arts, General | 15 |
Social Studies Teacher Education | 15 |
Accounting | 14 |
Interior Design | 14 |
Junior High/Intermediate/Middle School Education and Teaching | 14 |
Landscape Architecture | 14 |
Special Education and Teaching, General | 14 |
Business Administration and Management, General | 13 |
Business/Managerial Economics | 13 |
Health Teacher Education | 13 |
Materials Engineering | 13 |
Technical Teacher Education | 12 |
Mathematics, General | 11 |
Music History, Literature, and Theory | 10 |
Rhetoric and Composition | 10 |
Sociology | 10 |
Health Teacher Education | 9 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 9 |
Political Science and Government, General | 9 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 |
Geography | 8 |
Geology/Earth Science, General | 8 |
Linguistics | 8 |
Psychology, General | 8 |
Speech Communication and Rhetoric | 8 |
Dance, General | 7 |
Food Science | 7 |
Art History, Criticism and Conservation | 5 |
Economics, General | 5 |
Art Teacher Education | 4 |
Digital Arts | 4 |
Rhetoric and Composition | 4 |
Agronomy and Crop Science | 3 |
Apparel and Textiles, General | 3 |
Arts, Entertainment,and Media Management, General | 3 |
Early Childhood Education and Teaching | 3 |
English Language and Literature, General | 3 |
Multi-/Interdisciplinary Studies, Other | 3 |
Agroecology and Sustainable Agriculture | 2 |
American/United States Studies/Civilization | 2 |
Biology/Biological Sciences, General | 2 |
Drama and Dramatics/Theatre Arts, General | 2 |
Family and Consumer Sciences/Human Sciences, General | 2 |
Fine/Studio Arts, General | 2 |
History, General | 2 |
Information Science/Studies | 2 |
International/Global Studies | 2 |
Mental and Social Health Services and Allied Professions, Other | 2 |
Neuroscience | 2 |
Spanish Language and Literature | 2 |
Agricultural Economics | 1 |
Agriculture, Agriculture Operations and Related Sciences, Other | 1 |
Anthropology | 1 |
Computer Engineering, General | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 |
Financial Mathematics | 1 |
Journalism | 1 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.