Back to Southern Illinois University Carbondale Overview
The most popular Southern Illinois University Carbondale undergraduate major is Aviation/Airway Management and Operations. Trade and Industrial Teacher Education and Automotive Engineering Technology/Technician are other popular majors.
Aviation/Airway Management and Operations | 120 |
Trade and Industrial Teacher Education | 94 |
Automotive Engineering Technology/Technician | 89 |
Psychology, General | 73 |
Criminology | 69 |
Accounting | 66 |
Industrial Technology/Technician | 64 |
Elementary Education and Teaching | 58 |
Health/Health Care Administration/Management | 58 |
Mechanical Engineering | 56 |
Medical Radiologic Technology/Science – Radiation Therapist | 52 |
Liberal Arts and Sciences/Liberal Studies | 44 |
Biology/Biological Sciences, General | 42 |
Forestry, General | 40 |
Electrical and Electronics Engineering | 38 |
Fire Services Administration | 36 |
Information Technology | 36 |
Special Education and Teaching, General | 36 |
Management Science | 35 |
Radio and Television | 31 |
Social Work | 31 |
Zoology/Animal Biology | 29 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 28 |
Fine/Studio Arts, General | 28 |
Marketing/Marketing Management, General | 28 |
Animal Sciences, General | 27 |
Kinesiology and Exercise Science | 27 |
Dental Hygiene/Hygienist | 26 |
Cinematography and Film/Video Production | 25 |
Computer Science | 25 |
Business Administration and Management, General | 24 |
Political Science and Government, General | 24 |
Agricultural Economics | 22 |
Speech Communication and Rhetoric | 22 |
Civil Engineering, General | 21 |
History, General | 21 |
Sport and Fitness Administration/Management | 21 |
Funeral Service and Mortuary Science, General | 19 |
Architecture | 18 |
English Language and Literature, General | 18 |
Nutrition Sciences | 17 |
Applied Horticulture/Horticultural Business Services, Other | 16 |
Computer Engineering, General | 16 |
Economics, General | 16 |
Agriculture, General | 15 |
Journalism | 15 |
Hospitality Administration/Management, Other | 14 |
Legal Assistant/Paralegal | 13 |
Finance, General | 12 |
Communication Sciences and Disorders, General | 11 |
Foreign Languages and Literatures, General | 11 |
Parks, Recreation and Leisure Studies | 11 |
Rehabilitation and Therapeutic Professions, Other | 11 |
Soil Science and Agronomy, General | 11 |
Apparel and Textiles, General | 10 |
Chemistry, General | 10 |
Multi-/Interdisciplinary Studies, Other | 10 |
Physiology, General | 10 |
Electrical, Electronic and Communications Engineering Technology/Technician | 9 |
Geology/Earth Science, General | 9 |
Music, General | 8 |
Agricultural Teacher Education | 7 |
Drama and Dramatics/Theatre Arts, General | 7 |
Microbiology, General | 7 |
Sociology | 7 |
Criminology | 6 |
Foreign Languages and Literatures, General | 6 |
Electrical and Electronic Engineering Technologies/Technicians, Other | 5 |
Electrical and Electronics Engineering | 5 |
History Teacher Education | 5 |
Interior Design | 5 |
Linguistics | 5 |
Mathematics Teacher Education | 5 |
Anthropology | 4 |
Botany/Plant Biology | 4 |
Environmental Studies | 4 |
Health Teacher Education | 4 |
Physics, General | 4 |
Agricultural Economics | 3 |
Computer Engineering, General | 3 |
Early Childhood Education and Teaching | 3 |
Foreign Language Teacher Education | 3 |
Human Development, Family Studies, and Related Services, Other | 3 |
Philosophy | 3 |
Dramatic/Theatre Arts and Stagecraft, Other | 2 |
English/Language Arts Teacher Education | 2 |
Finance, General | 2 |
Food Science and Technology, Other | 2 |
Mathematics, General | 2 |
Accounting | 1 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 1 |
African-American/Black Studies | 1 |
Anthropology | 1 |
Aviation/Airway Management and Operations | 1 |
Biology/Biological Sciences, General | 1 |
Business/Managerial Economics | 1 |
Cinematography and Film/Video Production | 1 |
Computer Science | 1 |
English Language and Literature, General | 1 |
Environmental Studies | 1 |
Foods, Nutrition, and Wellness Studies, General | 1 |
Health/Health Care Administration/Management | 1 |
History, General | 1 |
Mechanical Engineering | 1 |
Music, General | 1 |
Physics, General | 1 |
Political Science and Government, General | 1 |
Psychology, General | 1 |
Radio and Television | 1 |
Sociology | 1 |
Soil Science and Agronomy, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.