Back to University of Georgia Overview
The most popular University of Georgia undergraduate major is Biology/Biological Sciences, General. Psychology, General and Finance, General are other popular majors.
Biology/Biological Sciences, General | 574 |
Psychology, General | 530 |
Finance, General | 490 |
Marketing/Marketing Management, General | 350 |
Management Information Systems, General | 326 |
Computer Science | 286 |
Insurance | 231 |
Business Administration and Management, General | 222 |
International Relations and Affairs | 206 |
Accounting | 202 |
Political Science and Government, General | 196 |
Mechanical Engineering | 174 |
Human Development and Family Studies, General | 169 |
Advertising | 162 |
Business/Managerial Economics | 158 |
Journalism | 153 |
Public Relations/Image Management | 148 |
Sport and Fitness Administration/Management | 138 |
Kinesiology and Exercise Science | 132 |
Early Childhood Education and Teaching | 128 |
Public Health Education and Promotion | 117 |
Speech Communication and Rhetoric | 116 |
Real Estate | 113 |
International Business/Trade/Commerce | 102 |
Economics, General | 98 |
Nutrition Sciences | 98 |
Art/Art Studies, General | 96 |
Digital Communication and Media/Multimedia | 95 |
English Language and Literature, General | 93 |
Fashion Merchandising | 86 |
Communication Sciences and Disorders, General | 85 |
Sociology | 74 |
Family Resource Management Studies, General | 73 |
Criminal Justice/Law Enforcement Administration | 61 |
Consumer Economics | 60 |
Genetics, General | 60 |
Biological and Physical Sciences | 59 |
Biological/Biosystems Engineering | 59 |
Animal Sciences, General | 58 |
Civil Engineering, General | 58 |
Mathematics, General | 57 |
Biochemistry and Molecular Biology | 56 |
Business/Commerce, General | 55 |
Finance, General | 54 |
Cognitive Science | 52 |
Psychology, General | 51 |
History, General | 50 |
Social Work | 46 |
Landscape Architecture | 45 |
Ecology | 44 |
Agribusiness/Agricultural Business Operations | 42 |
Special Education and Teaching, General | 41 |
Electrical and Electronics Engineering | 40 |
Wildlife, Fish and Wildlands Science and Management | 40 |
Statistics, General | 39 |
Housing and Human Environments, General | 38 |
Philosophy | 38 |
Chemistry, General | 36 |
Environmental Health | 35 |
Microbiology, General | 35 |
Biology/Biological Sciences, General | 34 |
Biochemical Engineering | 32 |
Management Information Systems, General | 32 |
Computer Engineering, General | 31 |
Spanish Language and Literature | 31 |
Anthropology | 30 |
Linguistics | 30 |
Pharmaceutical Sciences | 30 |
Agricultural Economics | 29 |
Cell/Cellular Biology and Histology | 29 |
Environmental/Environmental Health Engineering | 25 |
Marketing/Marketing Management, General | 25 |
Business/Managerial Economics | 24 |
Fine/Studio Arts, General | 24 |
Hospitality Administration/Management, General | 23 |
Health and Physical Education/Fitness, General | 22 |
Insurance | 22 |
Political Science and Government, General | 22 |
Biotechnology | 21 |
Atmospheric Sciences and Meteorology, General | 20 |
Horticultural Science | 20 |
International Relations and Affairs | 20 |
Drama and Dramatics/Theatre Arts, General | 19 |
Geography | 19 |
Mathematics Teacher Education | 19 |
Geology/Earth Science, General | 18 |
Music Performance, General | 18 |
Music, General | 18 |
Soil Science and Agronomy, General | 18 |
Film/Cinema/Video Studies | 17 |
Natural Resource Recreation and Tourism | 17 |
Social Studies Teacher Education | 17 |
Junior High/Intermediate/Middle School Education and Teaching | 16 |
Real Estate | 16 |
German Language and Literature | 15 |
Poultry Science | 15 |
Agriculture, General | 14 |
English/Language Arts Teacher Education | 14 |
Forestry, General | 13 |
Music Teacher Education | 13 |
Women’s Studies | 13 |
Agricultural Communication/Journalism | 12 |
Agricultural Teacher Education | 12 |
Classics and Classical Languages, Literatures, and Linguistics, General | 12 |
Comparative Literature | 12 |
Physics, General | 10 |
Agricultural Engineering | 9 |
Astronomy | 9 |
Biological and Physical Sciences | 9 |
Dance, General | 9 |
Food Science | 9 |
Geography | 9 |
Philosophy | 9 |
Religion/Religious Studies | 9 |
Science Teacher Education/General Science Teacher Education | 9 |
Sociology | 9 |
Entomology | 7 |
Liberal Arts and Sciences/Liberal Studies | 7 |
Romance Languages, Literatures, and Linguistics, General | 7 |
Accounting | 6 |
Anthropology | 6 |
Cognitive Science | 6 |
Computer Science | 6 |
Criminal Justice/Law Enforcement Administration | 6 |
East Asian Languages, Literatures, and Linguistics, General | 6 |
Women’s Studies | 6 |
Animal Sciences, General | 5 |
Business Administration and Management, General | 5 |
Computational Science | 5 |
English Language and Literature, General | 5 |
Linguistics | 5 |
Mathematics, General | 5 |
Music Therapy/Therapist | 5 |
Speech Communication and Rhetoric | 5 |
Agribusiness/Agricultural Business Operations | 4 |
Animal Health | 4 |
Art History, Criticism and Conservation | 4 |
Botany/Plant Biology | 4 |
Environmental Science | 4 |
Family and Consumer Sciences/Home Economics Teacher Education | 4 |
Family Resource Management Studies, General | 4 |
History, General | 4 |
Russian Language and Literature | 4 |
Turf and Turfgrass Management | 4 |
Agricultural Economics | 3 |
Atmospheric Sciences and Meteorology, General | 3 |
Biochemistry and Molecular Biology | 3 |
Cell/Cellular Biology and Histology | 3 |
Dairy Science | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
East Asian Languages, Literatures, and Linguistics, General | 3 |
Foreign Language Teacher Education | 3 |
French Language and Literature | 3 |
Latin American and Caribbean Studies | 3 |
Spanish Language and Literature | 3 |
African-American/Black Studies | 2 |
Dairy Science | 2 |
Family and Consumer Sciences/Human Sciences Communication | 2 |
Genetics, General | 2 |
German Language and Literature | 2 |
Music Theory and Composition | 2 |
Physics, General | 2 |
Religion/Religious Studies | 2 |
Statistics, General | 2 |
African-American/Black Studies | 1 |
Agricultural Teacher Education | 1 |
Agriculture, General | 1 |
Art/Art Studies, General | 1 |
Botany/Plant Biology | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 1 |
Consumer Economics | 1 |
Fashion Merchandising | 1 |
Film/Cinema/Video Studies | 1 |
Marine Sciences | 1 |
Music Performance, General | 1 |
Music Theory and Composition | 1 |
Music, General | 1 |
Nutrition Sciences | 1 |
Poultry Science | 1 |
Romance Languages, Literatures, and Linguistics, General | 1 |
Russian Language and Literature | 1 |
Turf and Turfgrass Management | 1 |
Wildlife, Fish and Wildlands Science and Management | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.