Back to University of Delaware Overview
The most popular University of Delaware undergraduate major is Finance, General. Research and Experimental Psychology, Other and Marketing/Marketing Management, General are other popular majors.
Finance, General | 212 |
Research and Experimental Psychology, Other | 192 |
Marketing/Marketing Management, General | 189 |
Biology/Biological Sciences, General | 181 |
Registered Nursing/Registered Nurse | 177 |
Behavioral Aspects of Health | 175 |
Speech Communication and Rhetoric | 172 |
Computer and Information Sciences, General | 145 |
Criminology | 144 |
Mechanical Engineering | 142 |
Kinesiology and Exercise Science | 141 |
Elementary Education and Teaching | 133 |
Political Science and Government, General | 100 |
Accounting | 91 |
Chemical Engineering | 91 |
Neuroscience | 79 |
Health Services/Allied Health/Health Sciences, General | 76 |
Apparel and Textiles, General | 75 |
Bioengineering and Biomedical Engineering | 72 |
English Language and Literature, General | 68 |
Management Information Systems, General | 68 |
Cognitive Science | 67 |
Human Services, General | 63 |
Sport and Fitness Administration/Management | 63 |
Finance, General | 59 |
Business Administration and Management, General | 53 |
Civil Engineering, General | 52 |
Econometrics and Quantitative Economics | 52 |
History, General | 52 |
Hospitality Administration/Management, Other | 49 |
Economics, General | 46 |
Research and Experimental Psychology, Other | 42 |
Early Childhood Education and Teaching | 40 |
Wildlife, Fish and Wildlands Science and Management | 39 |
Management Information Systems, General | 38 |
Dietetics/Dietitian | 37 |
Business Administration and Management, General | 36 |
Electrical and Electronics Engineering | 32 |
International Relations and Affairs | 31 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 29 |
Sociology | 28 |
International Business/Trade/Commerce | 27 |
Marketing/Marketing Management, General | 27 |
Music Teacher Education | 27 |
Animal Sciences, General | 26 |
Human Resources Management/Personnel Administration, General | 26 |
Mathematics, General | 26 |
Operations Management and Supervision | 26 |
Operations Management and Supervision | 26 |
Clinical Laboratory Science/Medical Technology/Technologist | 24 |
Entrepreneurship/Entrepreneurial Studies | 24 |
Agriculture, General | 23 |
Environmental Studies | 23 |
Urban Education and Leadership | 23 |
Computer Engineering, General | 22 |
Financial Planning and Services | 22 |
Actuarial Science | 20 |
Chemistry, General | 20 |
Environmental Science | 20 |
Women’s Studies | 20 |
Nutrition Sciences | 19 |
Public Policy Analysis, General | 19 |
Biochemistry | 18 |
Construction Engineering | 18 |
Fine/Studio Arts, General | 18 |
Marine Biology and Biological Oceanography | 18 |
Biotechnology | 17 |
Environmental/Environmental Health Engineering | 17 |
Fashion/Apparel Design | 17 |
Financial Planning and Services | 17 |
Foods, Nutrition, and Wellness Studies, General | 17 |
Landscape Architecture | 17 |
Design and Visual Communications, General | 16 |
Liberal Arts and Sciences/Liberal Studies | 16 |
Speech Communication and Rhetoric | 16 |
Biology/Biological Sciences, General | 15 |
Physics, General | 15 |
English/Language Arts Teacher Education | 14 |
Public Policy Analysis, General | 14 |
Criminology | 13 |
History, General | 13 |
Political Science and Government, General | 13 |
Statistics, General | 13 |
Agricultural Business and Management, General | 12 |
Anthropology | 12 |
Econometrics and Quantitative Economics | 12 |
Plant Sciences, General | 12 |
Sociology | 12 |
Agriculture, General | 11 |
Art History, Criticism and Conservation | 11 |
Music, General | 11 |
Philosophy | 10 |
Spanish Language and Literature | 10 |
Spanish Language and Literature | 10 |
Mathematics Teacher Education | 9 |
Applied Mathematics, General | 8 |
Foreign Languages, Literatures, and Linguistics, Other | 8 |
Historic Preservation and Conservation | 8 |
Neuroscience | 8 |
Voice and Opera | 8 |
Economics, Other | 7 |
English Language and Literature, General | 7 |
Music Performance, General | 7 |
Natural Resources Conservation and Research, Other | 7 |
Women’s Studies | 7 |
Accounting | 6 |
Art History, Criticism and Conservation | 6 |
Asian Studies/Civilization | 6 |
Geology/Earth Science, General | 6 |
History Teacher Education | 6 |
Hotel/Motel Administration/Management | 6 |
Philosophy | 6 |
Sport and Fitness Administration/Management | 6 |
Computer and Information Sciences, General | 5 |
Entomology | 5 |
Food Science | 5 |
Japanese Language and Literature | 5 |
Linguistics | 5 |
Ancient/Classical Greek Language and Literature | 4 |
Ancient/Classical Greek Language and Literature | 4 |
Applied Mathematics, General | 4 |
Cognitive Science | 4 |
Economics, General | 4 |
Entomology | 4 |
Health Professions and Related Clinical Sciences, Other | 4 |
International Relations and Affairs | 4 |
Mathematics, General | 4 |
Art/Art Studies, General | 3 |
Asian Studies/Civilization | 3 |
Chemical Engineering | 3 |
Computational Biology | 3 |
Dietetics/Dietitian | 3 |
Earth Science Teacher Education | 3 |
French Language and Literature | 3 |
International Business/Trade/Commerce | 3 |
Physiology, General | 3 |
Political Science and Government, Other | 3 |
Spanish Language Teacher Education | 3 |
Wildlife, Fish and Wildlands Science and Management | 3 |
African-American/Black Studies | 2 |
African-American/Black Studies | 2 |
Anthropology | 2 |
Apparel and Textiles, General | 2 |
Applied Horticulture/Horticultural Business Services, Other | 2 |
Atmospheric Sciences and Meteorology, General | 2 |
Chinese Language and Literature | 2 |
Fashion/Apparel Design | 2 |
Fine/Studio Arts, General | 2 |
German Language and Literature | 2 |
International/Global Studies | 2 |
Italian Language and Literature | 2 |
Linguistics | 2 |
Social Studies Teacher Education | 2 |
Voice and Opera | 2 |
Actuarial Science | 1 |
Agricultural Business and Management, General | 1 |
Animal Sciences, General | 1 |
Applied Horticulture/Horticultural Business Services, Other | 1 |
Biochemistry | 1 |
Biology Teacher Education | 1 |
Business Statistics | 1 |
Chemistry, General | 1 |
Civil Engineering, General | 1 |
Comparative Literature | 1 |
Entrepreneurship/Entrepreneurial Studies | 1 |
Environmental Science | 1 |
European Studies/Civilization | 1 |
French Language and Literature | 1 |
Geographic Information Science and Cartography | 1 |
German Language and Literature | 1 |
Human Services, General | 1 |
International/Global Studies | 1 |
Italian Language and Literature | 1 |
Latin Teacher Education | 1 |
Liberal Arts and Sciences/Liberal Studies | 1 |
Marine Biology and Biological Oceanography | 1 |
Music, General | 1 |
Music, Other | 1 |
Natural Resources Conservation and Research, Other | 1 |
Physics, General | 1 |
Plant Sciences, General | 1 |
Psychology Teacher Education | 1 |
Russian Language and Literature | 1 |
Russian Language and Literature | 1 |
Statistics, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.