Back to University of California Los Angeles Overview
The most popular University of California, Los Angeles undergraduate major is Econometrics and Quantitative Economics. Sociology and Psychology, General are other popular majors.
Econometrics and Quantitative Economics | 691 |
Sociology | 640 |
Psychology, General | 620 |
Political Science and Government, General | 617 |
Biology/Biological Sciences, General | 409 |
Physiological Psychology/Psychobiology | 378 |
Computer Science | 348 |
English Language and Literature, General | 264 |
Cell/Cellular and Molecular Biology | 233 |
History, General | 232 |
Biochemistry | 210 |
Communication, General | 207 |
Physiology, General | 206 |
Cognitive Science | 204 |
Anthropology | 199 |
Applied Mathematics, General | 191 |
Neuroscience | 181 |
Human Biology | 179 |
Statistics, General | 169 |
Mechanical Engineering | 162 |
Microbiological Sciences and Immunology, Other | 151 |
Electrical and Electronics Engineering | 141 |
Philosophy | 111 |
Mathematics, Other | 107 |
Public Policy Analysis, General | 106 |
Environmental Science | 105 |
Development Economics and International Development | 103 |
Computer Engineering, General | 96 |
Civil Engineering, General | 87 |
Computational Mathematics | 81 |
Mathematics, General | 79 |
Chemical Engineering | 78 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 74 |
Physics, General | 73 |
Drama and Dramatics/Theatre Arts, General | 71 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 65 |
Bioengineering and Biomedical Engineering | 64 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 63 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 61 |
Biomathematics, Bioinformatics, and Computational Biology, Other | 60 |
Financial Mathematics | 60 |
Chemistry, General | 55 |
Econometrics and Quantitative Economics | 55 |
Political Science and Government, General | 54 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 54 |
Art History, Criticism and Conservation | 52 |
Geography | 51 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 51 |
Sociology | 51 |
Art/Art Studies, General | 46 |
Astrophysics | 41 |
Social and Philosophical Foundations of Education | 41 |
Statistics, General | 41 |
International/Global Studies | 40 |
Design and Applied Arts, Other | 36 |
Materials Engineering | 36 |
Linguistics | 35 |
Communication, General | 34 |
Architecture | 33 |
Asian Studies/Civilization | 32 |
Dance, General | 30 |
Music Performance, General | 29 |
Psychology, General | 28 |
American Literature (United States | 27 |
Film/Cinema/Video Studies | 27 |
Spanish Language and Literature | 27 |
African-American/Black Studies | 24 |
Fine Arts and Art Studies, Other | 24 |
Geology/Earth Science, General | 23 |
Musicology and Ethnomusicology | 22 |
Ecology | 21 |
Labor Studies | 19 |
Labor Studies | 19 |
Cognitive Science | 18 |
Geography, Other | 18 |
Mathematics and Statistics | 18 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 16 |
Spanish Language and Literature | 16 |
Asian-American Studies | 15 |
Marine Biology and Biological Oceanography | 15 |
Comparative Literature | 14 |
History, General | 14 |
Japanese Language and Literature | 14 |
Applied Mathematics, General | 13 |
Development Economics and International Development | 12 |
Jazz/Jazz Studies | 12 |
Philosophy | 12 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 11 |
Neuroscience | 11 |
English Language and Literature, General | 10 |
French Language and Literature | 10 |
Geography | 10 |
Music, General | 10 |
Biophysics | 9 |
Chinese Language and Literature | 9 |
French Language and Literature | 9 |
Music Management | 9 |
Foreign Languages, Literatures, and Linguistics, Other | 8 |
Materials Science | 8 |
Anthropology | 7 |
Asian-American Studies | 7 |
Music Teacher Education | 7 |
Art History, Criticism and Conservation | 6 |
Atmospheric Sciences and Meteorology, General | 6 |
Biomathematics, Bioinformatics, and Computational Biology, Other | 6 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 6 |
Geophysics and Seismology | 5 |
Korean Language and Literature | 5 |
African-American/Black Studies | 4 |
Japanese Language and Literature | 4 |
Physics, General | 4 |
American Indian/Native American Studies | 3 |
Arabic Language and Literature | 3 |
Biology/Biological Sciences, General | 3 |
Chemistry, General | 3 |
Geography, Other | 3 |
Geological/Geophysical Engineering | 3 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 3 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 3 |
Mathematics, General | 3 |
Mathematics, Other | 3 |
Multi-/Interdisciplinary Studies, Other | 3 |
Physiological Psychology/Psychobiology | 3 |
Religion/Religious Studies | 3 |
Area Studies, Other | 2 |
Asian Studies/Civilization | 2 |
Atmospheric Sciences and Meteorology, General | 2 |
Biochemistry | 2 |
Cell/Cellular and Molecular Biology | 2 |
Chinese Language and Literature | 2 |
European Studies/Civilization | 2 |
Italian Language and Literature | 2 |
Latin American Studies | 2 |
Music Theory and Composition | 2 |
Near and Middle Eastern Studies | 2 |
Russian Studies | 2 |
Scandinavian Studies | 2 |
American Indian/Native American Studies | 1 |
American Literature (United States | 1 |
Arabic Language and Literature | 1 |
Architecture | 1 |
Area Studies, Other | 1 |
Classics and Classical Languages, Literatures, and Linguistics, Other | 1 |
Comparative Literature | 1 |
Computational Mathematics | 1 |
Design and Applied Arts, Other | 1 |
Design and Visual Communications, General | 1 |
East Asian Studies | 1 |
Ecology | 1 |
Environmental Science | 1 |
Financial Mathematics | 1 |
Geology/Earth Science, General | 1 |
Geophysics and Seismology | 1 |
Germanic Languages, Literatures, and Linguistics, Other | 1 |
Human Biology | 1 |
International/Global Studies | 1 |
Italian Language and Literature | 1 |
Korean Language and Literature | 1 |
Latin Language and Literature | 1 |
Linguistics | 1 |
Marine Biology and Biological Oceanography | 1 |
Microbiological Sciences and Immunology, Other | 1 |
Music Teacher Education | 1 |
Near and Middle Eastern Studies | 1 |
Religion/Religious Studies | 1 |
Russian Language and Literature | 1 |
Russian Studies | 1 |
Women’s Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.