Back to University of California Davis Overview
The most popular University of California, Davis undergraduate major is Research and Experimental Psychology, Other. Management Sciences and Quantitative Methods, Other and Neurobiology and Anatomy are other popular majors.
Research and Experimental Psychology, Other | 825 |
Management Sciences and Quantitative Methods, Other | 595 |
Neurobiology and Anatomy | 519 |
Econometrics and Quantitative Economics | 514 |
Biology/Biological Sciences, General | 402 |
Computer Science | 369 |
Human Development and Family Studies, General | 350 |
Animal Sciences, General | 349 |
Political Science and Government, General | 242 |
Sociology | 241 |
Communication, General | 225 |
Molecular Biochemistry | 222 |
Design and Visual Communications, General | 209 |
Statistics, General | 172 |
English Language and Literature, General | 168 |
Cognitive Science | 153 |
Nutrition Sciences | 135 |
Mechanical Engineering | 133 |
Civil Engineering, General | 120 |
Environmental Science | 116 |
Computer Engineering, General | 114 |
Physiology, Pathology, and Related Sciences, Other | 110 |
Genetics, General | 108 |
Bioengineering and Biomedical Engineering | 107 |
International Relations and Affairs | 104 |
Research and Experimental Psychology, Other | 99 |
Wildlife, Fish and Wildlands Science and Management | 99 |
History, General | 95 |
Electrical and Electronics Engineering | 91 |
Anthropology | 88 |
Microbiology, General | 87 |
Applied Mathematics, General | 79 |
Communication, General | 68 |
Spanish Language and Literature | 68 |
Statistics, General | 67 |
Biotechnology | 66 |
Environmental Studies | 64 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 62 |
Political Science and Government, Other | 61 |
Chemical Engineering | 58 |
Pharmaceutical Sciences | 58 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 55 |
Film/Cinema/Video Studies | 55 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 55 |
Zoology/Animal Biology | 53 |
Sociology | 50 |
Mathematics, General | 48 |
Fine/Studio Arts, General | 47 |
Natural Resources/Conservation, General | 47 |
Chemistry, General | 46 |
Econometrics and Quantitative Economics | 45 |
Cell/Cellular Biology and Histology | 43 |
Food Science | 43 |
Spanish Language and Literature | 40 |
Philosophy | 36 |
Cognitive Science | 35 |
Design and Visual Communications, General | 35 |
Physics, General | 34 |
Computer Science | 33 |
Mechanical Engineering | 33 |
Public Administration and Social Service Professions, Other | 33 |
Ecology and Evolutionary Biology | 31 |
Linguistics | 29 |
Agroecology and Sustainable Agriculture | 27 |
Mathematics, Other | 25 |
Plant Sciences, General | 25 |
Materials Engineering | 24 |
Environmental Toxicology | 23 |
Biological/Biosystems Engineering | 22 |
Environmental/Environmental Health Engineering | 22 |
Political Science and Government, General | 22 |
Chemistry, Other | 20 |
Food Science and Technology, Other | 20 |
History, General | 20 |
Japanese Language and Literature | 20 |
Marine Sciences | 20 |
Animal Sciences, Other | 19 |
English Language and Literature, General | 19 |
Geology/Earth Science, General | 18 |
Physics, Other | 18 |
International Relations and Affairs | 17 |
Biomedical Sciences, General | 16 |
Drama and Dramatics/Theatre Arts, General | 16 |
Philosophy | 16 |
Science, Technology and Society | 16 |
Applied Mathematics, General | 15 |
Biochemical Engineering | 14 |
Engineering, General | 14 |
Film/Cinema/Video Studies | 14 |
Urban Forestry | 14 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 13 |
Anthropology | 13 |
International Agriculture | 13 |
Mathematics, Other | 13 |
Art History, Criticism and Conservation | 12 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 12 |
Agricultural Business and Management, Other | 11 |
Entomology | 11 |
Environmental/Environmental Health Engineering | 11 |
Mathematics, General | 11 |
African-American/Black Studies | 10 |
American/United States Studies/Civilization | 9 |
Chinese Language and Literature | 9 |
Computational Mathematics | 9 |
Linguistics | 9 |
Agricultural Teacher Education | 8 |
Asian-American Studies | 8 |
Botany/Plant Biology | 8 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 8 |
Music, General | 8 |
Civil Engineering, General | 7 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 7 |
German Language and Literature | 6 |
Japanese Language and Literature | 6 |
Religion/Religious Studies | 6 |
Art History, Criticism and Conservation | 5 |
Chinese Language and Literature | 5 |
Comparative Literature | 5 |
Computer Engineering, General | 5 |
Drama and Dramatics/Theatre Arts, General | 5 |
Physics, General | 5 |
Political Science and Government, Other | 5 |
American Indian/Native American Studies | 4 |
American/United States Studies/Civilization | 4 |
Asian-American Studies | 4 |
Chemical and Biomolecular Engineering | 4 |
Computational Mathematics | 4 |
East Asian Studies | 4 |
French Language and Literature | 4 |
Pharmaceutical Sciences | 4 |
Russian Language and Literature | 4 |
African-American/Black Studies | 3 |
Electrical and Electronics Engineering | 3 |
Fine/Studio Arts, General | 3 |
Multi-/Interdisciplinary Studies, Other | 3 |
Russian Language and Literature | 3 |
American Indian/Native American Studies | 2 |
Chemical Physics | 2 |
Chemistry, Other | 2 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 2 |
French Language and Literature | 2 |
Hydrology and Water Resources Science | 2 |
Italian Language and Literature | 2 |
Music, General | 2 |
Near and Middle Eastern Studies | 2 |
Religion/Religious Studies | 2 |
Science, Technology and Society | 2 |
Agriculture, Agriculture Operations and Related Sciences, Other | 1 |
Agroecology and Sustainable Agriculture | 1 |
Atmospheric Sciences and Meteorology, General | 1 |
Comparative Literature | 1 |
East Asian Studies | 1 |
Exercise Physiology | 1 |
German Language and Literature | 1 |
Management Sciences and Quantitative Methods, Other | 1 |
Nutrition Sciences | 1 |
Physical Sciences, Other | 1 |
Physics, Other | 1 |
Plant Sciences, General | 1 |
Public Administration and Social Service Professions, Other | 1 |
Rhetoric and Composition | 1 |
Wildlife, Fish and Wildlands Science and Management | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.