Back to Stanford University Overview
The most popular Stanford University undergraduate major is Computer Science. Human Biology and Econometrics and Quantitative Economics are other popular majors.
Computer Science | 273 |
Human Biology | 113 |
Econometrics and Quantitative Economics | 106 |
Engineering, Other | 90 |
Engineering/Industrial Management | 75 |
Political Science and Government, General | 68 |
Cognitive Science | 63 |
Biology/Biological Sciences, General | 62 |
Mathematics, General | 60 |
International Relations and Affairs | 57 |
Research and Experimental Psychology, Other | 57 |
Mechanical Engineering | 48 |
Electrical and Electronics Engineering | 43 |
Applied Mathematics, Other | 41 |
Science, Technology and Society | 40 |
Geology/Earth Science, General | 34 |
Bioengineering and Biomedical Engineering | 33 |
English Language and Literature, General | 27 |
Communication and Media Studies, Other | 25 |
History, General | 25 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 20 |
Physics, General | 20 |
Fine/Studio Arts, General | 16 |
Classics and Classical Languages, Literatures, and Linguistics, General | 15 |
Public Policy Analysis, General | 15 |
Philosophy | 14 |
Research and Experimental Psychology, Other | 14 |
Chemical Engineering | 12 |
Sociology | 12 |
Chemistry, General | 11 |
Environmental/Environmental Health Engineering | 11 |
Mathematics, General | 11 |
Music, General | 11 |
Urban Studies/Affairs | 11 |
American/United States Studies/Civilization | 10 |
Materials Engineering | 10 |
Political Science and Government, General | 10 |
Comparative Literature | 8 |
African-American/Black Studies | 7 |
International Relations and Affairs | 7 |
Physics, General | 7 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 6 |
Art History, Criticism and Conservation | 6 |
Civil Engineering, General | 6 |
English Language and Literature, General | 6 |
Film/Cinema/Video Studies | 6 |
Anthropology | 5 |
Linguistics | 5 |
Sociology | 5 |
Computer Science | 4 |
Drama and Dramatics/Theatre Arts, General | 4 |
Philosophy and Religious Studies, Other | 4 |
Area Studies, Other | 3 |
East Asian Studies | 3 |
Geophysics and Seismology | 3 |
German Language and Literature | 3 |
Linguistics | 3 |
Philosophy | 3 |
Public Policy Analysis, General | 3 |
Applied Mathematics, Other | 2 |
Econometrics and Quantitative Economics | 2 |
Engineering/Industrial Management | 2 |
Film/Cinema/Video Studies | 2 |
History, General | 2 |
Religion/Religious Studies | 2 |
Russian Language and Literature | 2 |
American Indian/Native American Studies | 1 |
American Indian/Native American Studies | 1 |
Asian-American Studies | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Cognitive Science | 1 |
Comparative Literature | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
East Asian Studies | 1 |
Engineering, Other | 1 |
Geological and Earth Sciences/Geosciences, Other | 1 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 |
Human Biology | 1 |
Italian Language and Literature | 1 |
Mechanical Engineering | 1 |
Music, General | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.