Back to San Francisco State University Overview
The most popular San Francisco State University undergraduate major is Business Administration and Management, General. Psychology, General and Biology/Biological Sciences, General are other popular majors.
Business Administration and Management, General | 1255 |
Psychology, General | 386 |
Biology/Biological Sciences, General | 359 |
Computer Science | 291 |
Speech Communication and Rhetoric | 262 |
Criminal Justice/Safety Studies | 254 |
Early Childhood Education and Teaching | 254 |
Film/Cinema/Video Studies | 222 |
Health and Physical Education/Fitness, General | 186 |
Registered Nursing/Registered Nurse | 162 |
Radio and Television | 155 |
English Language and Literature, General | 138 |
Sociology | 121 |
Political Science and Government, General | 113 |
Nutrition Sciences | 110 |
Art/Art Studies, General | 90 |
Health Services/Allied Health/Health Sciences, General | 90 |
Liberal Arts and Sciences/Liberal Studies | 86 |
Interior Design | 79 |
Design and Visual Communications, General | 78 |
Mechanical Engineering | 75 |
Civil Engineering, General | 65 |
Business Administration and Management, General | 59 |
History, General | 57 |
International Relations and Affairs | 56 |
Apparel and Textiles, General | 55 |
Economics, General | 55 |
Hospitality Administration/Management, General | 53 |
Communication Sciences and Disorders, General | 48 |
Journalism | 42 |
Biochemistry | 41 |
Computer Engineering, General | 38 |
Electrical and Electronics Engineering | 38 |
Anthropology | 36 |
Industrial and Product Design | 35 |
Philosophy | 35 |
Environmental Studies | 30 |
Drama and Dramatics/Theatre Arts, General | 29 |
Social Work | 27 |
Urban Studies/Affairs | 27 |
Parks, Recreation and Leisure Studies | 25 |
Mathematics, General | 22 |
African-American/Black Studies | 20 |
Asian-American Studies | 18 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 18 |
Music, General | 18 |
Environmental Science | 17 |
Physics, General | 16 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 15 |
Chemistry, General | 14 |
Geography | 14 |
Art History, Criticism and Conservation | 13 |
Applied Mathematics, General | 12 |
Criminal Justice/Safety Studies | 12 |
Geography | 12 |
Japanese Language and Literature | 12 |
Psychology, General | 12 |
Humanities/Humanistic Studies | 11 |
Asian-American Studies | 9 |
Chinese Language and Literature | 9 |
Spanish Language and Literature | 9 |
Statistics, General | 9 |
Geological and Earth Sciences/Geosciences, Other | 8 |
Labor Studies | 8 |
Music Performance, General | 8 |
Dance, General | 7 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 7 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 |
Philosophy | 6 |
Chinese Language and Literature | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 |
English Language and Literature, General | 5 |
Family and Consumer Sciences/Human Sciences, General | 5 |
American Indian/Native American Studies | 4 |
Comparative Literature | 4 |
Early Childhood Education and Teaching | 4 |
Film/Cinema/Video Studies | 4 |
History, General | 4 |
Political Science and Government, General | 4 |
Spanish Language and Literature | 4 |
American Indian/Native American Studies | 3 |
Biology/Biological Sciences, General | 3 |
Communication Sciences and Disorders, General | 3 |
Economics, General | 3 |
French Language and Literature | 3 |
Japanese Language and Literature | 3 |
Parks, Recreation and Leisure Studies | 3 |
Philosophy and Religious Studies, Other | 3 |
African-American/Black Studies | 2 |
American/United States Studies/Civilization | 2 |
Apparel and Textiles, General | 2 |
Chemistry, General | 2 |
Comparative Literature | 2 |
Computer Science | 2 |
Design and Visual Communications, General | 2 |
French Language and Literature | 2 |
German Language and Literature | 2 |
Health Services/Allied Health/Health Sciences, General | 2 |
International Relations and Affairs | 2 |
Jewish/Judaic Studies | 2 |
Radio and Television | 2 |
Speech Communication and Rhetoric | 2 |
Anthropology | 1 |
Art/Art Studies, General | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Dance, General | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Environmental Science | 1 |
Environmental Studies | 1 |
German Language and Literature | 1 |
Multi-/Interdisciplinary Studies, Other | 1 |
Professional, Technical, Business, and Scientific Writing | 1 |
Social Work | 1 |
Sociology | 1 |
Technology Teacher Education/Industrial Arts Teacher Education | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.