Back to California State University Long Beach Overview
The most popular California State University, Long Beach undergraduate major is Business Administration and Management, General. Psychology, General and Family and Consumer Sciences/Human Sciences, General are other popular majors.
Business Administration and Management, General | 1491 |
Psychology, General | 525 |
Family and Consumer Sciences/Human Sciences, General | 363 |
Health Services/Allied Health/Health Sciences, General | 350 |
Speech Communication and Rhetoric | 336 |
Sociology | 300 |
Biology/Biological Sciences, General | 283 |
Liberal Arts and Sciences/Liberal Studies | 279 |
Health and Physical Education/Fitness, General | 263 |
Computer Science | 254 |
English Language and Literature, General | 253 |
Art/Art Studies, General | 233 |
Criminal Justice/Safety Studies | 232 |
Mechanical Engineering | 229 |
Registered Nursing/Registered Nurse | 221 |
Film/Cinema/Video Studies | 196 |
Political Science and Government, General | 190 |
Fine/Studio Arts, General | 181 |
Health/Health Care Administration/Management | 146 |
History, General | 145 |
Mathematics, General | 134 |
Electrical and Electronics Engineering | 125 |
Human Development and Family Studies, General | 124 |
Civil Engineering, General | 122 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 97 |
Apparel and Textiles, General | 95 |
Journalism | 84 |
Drama and Dramatics/Theatre Arts, General | 82 |
Nutrition Sciences | 81 |
Chemical Engineering | 80 |
Parks, Recreation and Leisure Studies | 79 |
Hospitality Administration/Management, General | 77 |
Anthropology | 75 |
Business Administration and Management, General | 75 |
Social Work | 72 |
Economics, General | 71 |
Music Performance, General | 68 |
Biochemistry | 66 |
Computer Engineering, General | 55 |
Construction Engineering Technology/Technician | 53 |
Spanish Language and Literature | 53 |
Geography | 48 |
Marine Biology and Biological Oceanography | 48 |
Public Relations/Image Management | 47 |
Design and Applied Arts, Other | 45 |
Dance, General | 43 |
Deaf Studies | 42 |
Speech-Language Pathology/Pathologist | 42 |
Environmental Science | 41 |
Bioengineering and Biomedical Engineering | 40 |
Family and Consumer Sciences/Human Sciences, General | 40 |
Chemistry, General | 39 |
Linguistics | 36 |
Interior Design | 35 |
Business/Managerial Economics | 34 |
Industrial and Product Design | 34 |
Philosophy | 34 |
International/Global Studies | 29 |
Microbiology, General | 29 |
Physics, General | 28 |
American/United States Studies/Civilization | 22 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 22 |
Health Services/Allied Health/Health Sciences, General | 20 |
Women’s Studies | 19 |
Geology/Earth Science, General | 16 |
Music Performance, General | 15 |
Asian Studies/Civilization | 14 |
Physics, General | 13 |
Comparative Literature | 11 |
English Language and Literature, General | 10 |
Athletic Training/Trainer | 9 |
Political Science and Government, General | 9 |
African-American/Black Studies | 8 |
Japanese Language and Literature | 7 |
Computer Engineering Technology/Technician | 6 |
Sociology | 6 |
Economics, General | 5 |
Religion/Religious Studies | 5 |
Electrical, Electronic and Communications Engineering Technology/Technician | 4 |
Spanish Language and Literature | 4 |
Asian-American Studies | 3 |
Business/Managerial Economics | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 |
Dance, General | 3 |
East Asian Studies | 3 |
German Language and Literature | 3 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 3 |
Language Interpretation and Translation | 3 |
Psychology, General | 3 |
Speech Communication and Rhetoric | 3 |
Asian Studies/Civilization | 2 |
East Asian Studies | 2 |
French Language and Literature | 2 |
Mathematics, General | 2 |
Music, General | 2 |
African-American/Black Studies | 1 |
Anthropology | 1 |
Apparel and Textiles, General | 1 |
Art/Art Studies, General | 1 |
Biology/Biological Sciences, General | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 1 |
Criminal Justice/Safety Studies | 1 |
Film/Cinema/Video Studies | 1 |
Geography | 1 |
Geological and Earth Sciences/Geosciences, Other | 1 |
German Language and Literature | 1 |
History, General | 1 |
Human Development and Family Studies, General | 1 |
International/Global Studies | 1 |
Japanese Language and Literature | 1 |
Journalism | 1 |
Linguistics | 1 |
Music, General | 1 |
Philosophy | 1 |
Public Relations/Image Management | 1 |
Religion/Religious Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.