Back to South Dakota State University Overview
The most popular South Dakota State University undergraduate major is Registered Nursing/Registered Nurse. Mechanical Engineering and Animal Sciences, General are other popular majors.
Registered Nursing/Registered Nurse | 336 |
Mechanical Engineering | 95 |
Animal Sciences, General | 91 |
Business/Managerial Economics | 82 |
Biomedical Sciences, General | 74 |
Psychology, General | 73 |
Pharmaceutics and Drug Design | 62 |
Human Development and Family Studies, General | 60 |
Early Childhood Education and Teaching | 59 |
Kinesiology and Exercise Science | 51 |
Civil Engineering, General | 40 |
Agribusiness/Agricultural Business Operations | 39 |
Speech Communication and Rhetoric | 34 |
Wildlife, Fish and Wildlands Science and Management | 31 |
General Studies | 30 |
Agriculture, General | 29 |
Agronomy and Crop Science | 29 |
History, General | 29 |
Clinical Laboratory Science/Medical Technology/Technologist | 27 |
Computer and Information Sciences, General | 27 |
Architectural and Building Sciences/Technology | 25 |
Construction Management | 25 |
Flight Instructor | 25 |
Community Health and Preventive Medicine | 22 |
Agricultural Teacher Education | 21 |
Human Nutrition | 21 |
Agricultural Production Operations, General | 20 |
Mathematics, General | 20 |
Sociology | 20 |
Dairy Science | 19 |
Electrical and Electronics Engineering | 19 |
Advertising | 17 |
Parks, Recreation and Leisure Facilities Management, General | 17 |
Statistics, General | 17 |
Agriculture, General | 16 |
Consumer Economics | 16 |
Physical Education Teaching and Coaching | 16 |
Agricultural Mechanization, General | 15 |
Music Teacher Education | 15 |
Organizational Leadership | 14 |
Biology/Biological Sciences, General | 13 |
Engineering/Industrial Management | 12 |
Hospitality Administration/Management, General | 12 |
Political Science and Government, General | 12 |
Agricultural Engineering | 11 |
Electrical, Electronic and Communications Engineering Technology/Technician | 11 |
Graphic Design | 11 |
Interior Design | 11 |
Statistics, General | 11 |
Entrepreneurship/Entrepreneurial Studies | 10 |
Natural Resources Law Enforcement and Protective Services | 10 |
Drama and Dramatics/Theatre Arts, General | 9 |
Microbiology, General | 9 |
Natural Resources/Conservation, General | 9 |
English Language and Literature, General | 8 |
Environmental Studies | 8 |
Spanish Language and Literature | 8 |
Biochemistry | 7 |
Economics, General | 7 |
Landscape Architecture | 7 |
Apparel and Textile Marketing Management | 6 |
Food Science | 6 |
Microbiology, General | 6 |
Respiratory Care Therapy/Therapist | 6 |
Environmental Studies | 5 |
Multi-/Interdisciplinary Studies, General | 5 |
Non-Profit/Public/Organizational Management | 5 |
Chemistry, General | 4 |
Dairy Science | 4 |
Entrepreneurship/Entrepreneurial Studies | 4 |
Family and Consumer Sciences/Home Economics Teacher Education | 4 |
Geographic Information Science and Cartography | 4 |
Journalism | 4 |
Physics, General | 4 |
Range Science and Management | 4 |
Agricultural Mechanization, General | 3 |
Animal Sciences, General | 3 |
Applied Horticulture/Horticulture Operations, General | 3 |
Biotechnology | 3 |
Business/Managerial Economics | 3 |
Geographic Information Science and Cartography | 3 |
History, General | 3 |
Music, General | 3 |
Public Relations/Image Management | 3 |
Public Relations/Image Management | 3 |
Wildlife, Fish and Wildlands Science and Management | 3 |
Agribusiness/Agricultural Business Operations | 2 |
Agronomy and Crop Science | 2 |
Biochemistry | 2 |
Biomedical Sciences, General | 2 |
City/Urban, Community and Regional Planning | 2 |
Fine/Studio Arts, General | 2 |
German Language and Literature | 2 |
Political Science and Government, General | 2 |
Advertising | 1 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 1 |
Agricultural Economics | 1 |
Agricultural Production Operations, General | 1 |
American Indian/Native American Studies | 1 |
Biotechnology | 1 |
Chemistry Teacher Education | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Economics, General | 1 |
International/Global Studies | 1 |
Journalism | 1 |
Mathematics, General | 1 |
Non-Profit/Public/Organizational Management | 1 |
Organizational Leadership | 1 |
Range Science and Management | 1 |
Sociology | 1 |
Spanish Language and Literature | 1 |
Speech Communication and Rhetoric | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.