Back to Brown University Overview
The most popular Brown University undergraduate major is Computer Science. Econometrics and Quantitative Economics and Applied Mathematics, General are other popular majors.
Computer Science | 209 |
Econometrics and Quantitative Economics | 154 |
Applied Mathematics, General | 148 |
Biology/Biological Sciences, General | 94 |
Engineering, General | 73 |
International Relations and Affairs | 73 |
Econometrics and Quantitative Economics | 60 |
History, General | 60 |
Public Health, General | 58 |
Neuroscience | 51 |
Entrepreneurship/Entrepreneurial Studies | 49 |
Computer and Information Sciences, General | 48 |
English Language and Literature, General | 43 |
Computer Science | 41 |
Political Science and Government, General | 37 |
Behavioral Sciences | 30 |
Human Biology | 30 |
Biochemistry | 28 |
Creative Writing | 27 |
International Relations and Affairs | 27 |
Education, General | 25 |
Bioengineering and Biomedical Engineering | 23 |
History, General | 23 |
Cognitive Psychology and Psycholinguistics | 22 |
Experimental Psychology | 22 |
Political Science and Government, General | 21 |
Public Policy Analysis, General | 21 |
Applied Mathematics, General | 20 |
Mass Communication/Media Studies | 19 |
Physics, General | 18 |
Biology/Biological Sciences, General | 17 |
English Language and Literature, General | 17 |
Environmental Studies | 17 |
Art/Art Studies, General | 16 |
Public Health, General | 16 |
Anthropology | 15 |
Chemistry, General | 14 |
Philosophy | 14 |
Sociology | 14 |
Art History, Criticism and Conservation | 13 |
Environmental Science | 13 |
Mathematics, General | 13 |
Music, General | 13 |
Education, General | 12 |
Multi-/Interdisciplinary Studies, General | 12 |
Music, General | 12 |
African Studies | 11 |
Art History, Criticism and Conservation | 11 |
Art/Art Studies, General | 11 |
Classics and Classical Languages, Literatures, and Linguistics, General | 11 |
Creative Writing | 11 |
Experimental Psychology | 11 |
Philosophy | 11 |
Computational Biology | 10 |
Computational Mathematics | 10 |
African Studies | 9 |
East Asian Studies | 9 |
Geology/Earth Science, General | 9 |
Multi-/Interdisciplinary Studies, General | 9 |
Public Policy Analysis, General | 9 |
Religion/Religious Studies | 9 |
Sociology | 9 |
Urban Studies/Affairs | 9 |
Urban Studies/Affairs | 9 |
Architecture | 8 |
Comparative Literature | 8 |
Mathematics, General | 8 |
Science, Technology and Society | 8 |
Spanish Language and Literature | 8 |
Anthropology | 7 |
Behavioral Sciences | 7 |
Ethnic Studies | 7 |
Geophysics and Seismology | 7 |
Latin American and Caribbean Studies | 7 |
American/United States Studies/Civilization | 6 |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 |
Drama and Dramatics/Theatre Arts, General | 6 |
East Asian Studies | 6 |
Environmental Studies | 6 |
Mass Communication/Media Studies | 6 |
Cognitive Science | 5 |
Engineering, General | 5 |
French Studies | 5 |
Human Biology | 5 |
Religion/Religious Studies | 5 |
Science, Technology and Society | 5 |
American/United States Studies/Civilization | 4 |
Archeology | 4 |
Engineering Physics/Applied Physics | 4 |
Spanish Language and Literature | 4 |
Statistics, General | 4 |
Chemical Physics | 3 |
Cognitive Psychology and Psycholinguistics | 3 |
Comparative Literature | 3 |
Ethnic Studies | 3 |
German Studies | 3 |
German Studies | 3 |
Medieval and Renaissance Studies | 3 |
Near and Middle Eastern Studies | 3 |
Physics, General | 3 |
Archeology | 2 |
Cognitive Science | 2 |
Entrepreneurship/Entrepreneurial Studies | 2 |
Italian Studies | 2 |
Jewish/Judaic Studies | 2 |
Jewish/Judaic Studies | 2 |
Linguistics | 2 |
Medieval and Renaissance Studies | 2 |
Slavic Studies | 2 |
Social Sciences, Other | 2 |
Architecture | 1 |
Astronomy | 1 |
Astronomy | 1 |
Biophysics | 1 |
Chemistry, General | 1 |
Computational Biology | 1 |
Computer and Information Sciences, General | 1 |
Development Economics and International Development | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Engineering, Other | 1 |
Geology/Earth Science, General | 1 |
Latin American and Caribbean Studies | 1 |
Linguistics | 1 |
Near and Middle Eastern Studies | 1 |
Organizational Behavior Studies | 1 |
Portuguese Language and Literature | 1 |
Portuguese Language and Literature | 1 |
Slavic Studies | 1 |
Social Sciences, Other | 1 |
South Asian Studies | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.