Back to Pennsylvania State University Overview
The most popular Pennsylvania State University undergraduate major is . and are other popular majors.
Finance, General | 449 |
Information Science/Studies | 448 |
Psychology, General | 427 |
Biological and Biomedical Sciences, Other | 338 |
Mechanical Engineering | 311 |
Computer and Information Sciences, General | 301 |
Public Relations, Advertising, and Applied Communication, Other | 293 |
Accounting | 271 |
Biology/Biological Sciences, General | 253 |
Computer and Information Systems Security/Information Assurance | 234 |
Marketing/Marketing Management, General | 231 |
Econometrics and Quantitative Economics | 215 |
Teacher Education, Multiple Levels | 197 |
Journalism | 190 |
Criminal Justice/Law Enforcement Administration | 187 |
Digital Communication and Media/Multimedia | 182 |
Electrical and Electronics Engineering | 182 |
Kinesiology and Exercise Science | 178 |
Chemical Engineering | 172 |
Mathematics, General | 165 |
Industrial Engineering | 154 |
Political Science and Government, General | 154 |
Civil Engineering, General | 149 |
Organizational Behavior Studies | 143 |
International Relations and Affairs | 139 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | 138 |
Hospitality Administration/Management, Other | 134 |
Economics, General | 133 |
Data Modeling/Warehousing and Database Administration | 124 |
Communication Sciences and Disorders, General | 119 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 112 |
Health/Health Care Administration/Management | 107 |
Rehabilitation and Therapeutic Professions, Other | 100 |
Animal Sciences, General | 95 |
Labor and Industrial Relations | 94 |
Architectural Engineering | 92 |
Bioengineering and Biomedical Engineering | 89 |
Biological and Physical Sciences | 86 |
Statistics, General | 84 |
Human Development and Family Studies, General | 82 |
Biochemistry | 81 |
Computer Engineering, General | 81 |
Business, Management, Marketing, and Related Support Services, Other | 80 |
Parks, Recreation and Leisure Facilities Management, General | 80 |
Management Information Systems, General | 73 |
Agribusiness/Agricultural Business Operations | 71 |
Nutrition Sciences | 71 |
English Language and Literature, General | 70 |
Materials Science | 69 |
Cinematography and Film/Video Production | 66 |
Secondary Education and Teaching | 65 |
Speech Communication and Rhetoric | 65 |
History, General | 63 |
Entrepreneurial and Small Business Operations, Other | 59 |
Engineering, Other | 56 |
Spanish Language and Literature | 51 |
Architecture | 50 |
Mass Communication/Media Studies | 50 |
Physics, General | 50 |
Philosophy | 49 |
Engineering Science | 45 |
Plant Sciences, General | 43 |
Agricultural Engineering | 41 |
Atmospheric Sciences and Meteorology, General | 41 |
Pre-Medicine/Pre-Medical Studies | 39 |
Food Science | 38 |
Artificial Intelligence | 37 |
Natural Resources/Conservation, General | 35 |
Petroleum Engineering | 32 |
Sociology | 32 |
Geography | 31 |
Landscape Architecture | 31 |
Chemistry, General | 30 |
Geology/Earth Science, General | 30 |
Art/Art Studies, General | 29 |
Astronomy | 28 |
Music Teacher Education | 28 |
Music, General | 28 |
Actuarial Science | 27 |
Anthropology | 27 |
Environmental/Environmental Health Engineering | 27 |
Geological and Earth Sciences/Geosciences, Other | 27 |
Natural Resources and Conservation, Other | 26 |
Biology Technician/Biotechnology Laboratory Technician | 25 |
Computer and Information Sciences, Other | 25 |
Graphic Design | 24 |
Agriculture, General | 22 |
Nuclear Engineering | 22 |
Development Economics and International Development | 21 |
Forest Sciences and Biology | 21 |
Acting | 18 |
Medical Microbiology and Bacteriology | 17 |
Educational Assessment, Evaluation, and Research, Other | 16 |
Technical Theatre/Theatre Design and Technology | 16 |
Turf and Turfgrass Management | 16 |
Athletic Training/Trainer | 15 |
French Language and Literature | 15 |
Chinese Language and Literature | 14 |
Special Education and Teaching, General | 14 |
Design and Applied Arts, Other | 13 |
Agricultural and Extension Education Services | 12 |
Art History, Criticism and Conservation | 12 |
Classics and Classical Languages, Literatures, and Linguistics, General | 11 |
Comparative Literature | 11 |
Landscaping and Groundskeeping | 11 |
German Language and Literature | 10 |
Science, Technology and Society | 10 |
Sustainability Studies | 10 |
Women’s Studies | 10 |
Asian Studies/Civilization | 9 |
Toxicology | 9 |
Visual and Performing Arts, General | 9 |
Data Processing and Data Processing Technology/Technician | 8 |
Foreign Language Teacher Education | 8 |
Humanities/Humanistic Studies | 8 |
Informatics | 8 |
African-American/Black Studies | 7 |
Mining and Mineral Engineering | 7 |
Russian Language and Literature | 7 |
Japanese Language and Literature | 6 |
Art Teacher Education | 5 |
Italian Language and Literature | 5 |
Liberal Arts and Sciences/Liberal Studies | 5 |
Medieval and Renaissance Studies | 3 |
Music Performance, General | 3 |
Trade and Industrial Teacher Education | 3 |
Jewish/Judaic Studies | 2 |
Korean Language and Literature | 2 |
Photography | 2 |
Archeology | 1 |
Communication, Journalism, and Related Programs, Other | 1 |
Dance, General | 1 |
Surveying Engineering | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.