Back to Ohio State University Overview
The most popular Ohio State University undergraduate major is Finance, General. Experimental Psychology and Speech Communication and Rhetoric are other popular majors.
Finance, General | 794 |
Experimental Psychology | 549 |
Speech Communication and Rhetoric | 469 |
Allied Health and Medical Assisting Services, Other | 416 |
Computer Engineering, General | 404 |
Biology/Biological Sciences, General | 402 |
Marketing/Marketing Management, General | 390 |
Accounting | 361 |
Registered Nursing/Registered Nurse | 280 |
Econometrics and Quantitative Economics | 269 |
Neuroscience | 259 |
Political Science and Government, General | 238 |
Mechanical Engineering | 211 |
Mathematics, General | 202 |
Electrical and Electronics Engineering | 200 |
Chemical Engineering | 186 |
Industrial Engineering | 156 |
Sport and Fitness Administration/Management | 150 |
Animal Sciences, General | 145 |
Social Work | 143 |
Environmental Science | 138 |
Civil Engineering, General | 136 |
English Language and Literature, General | 132 |
Criminology | 125 |
International Relations and Affairs | 125 |
Human Development and Family Studies, General | 119 |
Pharmaceutical Sciences | 116 |
Operations Management and Supervision | 115 |
Audiology/Audiologist | 106 |
Physical Education Teaching and Coaching | 106 |
Computer and Information Sciences, General | 102 |
Agricultural Engineering | 96 |
Biochemistry | 93 |
Logistics, Materials, and Supply Chain Management | 91 |
Apparel and Textiles, General | 89 |
History, General | 89 |
Public Administration | 89 |
Zoology/Animal Biology | 82 |
Bioengineering and Biomedical Engineering | 79 |
Human Nutrition | 79 |
Computational Mathematics | 76 |
Aerospace, Aeronautical and Astronautical/Space Engineering | 75 |
Architecture | 75 |
Sociology | 75 |
Agriculture, Agriculture Operations and Related Sciences, Other | 72 |
Psychology, General | 72 |
Agricultural Economics | 70 |
Actuarial Science | 69 |
Management Information Systems, General | 69 |
Public Health, General | 68 |
Elementary and Middle School Administration/Principalship | 67 |
Family Resource Management Studies, General | 63 |
Business/Managerial Economics | 58 |
Materials Engineering | 58 |
Junior High/Intermediate/Middle School Education and Teaching | 55 |
Microbiology, General | 55 |
Molecular Genetics | 55 |
Physics, General | 53 |
Art/Art Studies, General | 52 |
Human Resources Management/Personnel Administration, General | 52 |
Anthropology | 51 |
Chemistry, General | 51 |
Business/Managerial Economics | 50 |
Hotel/Motel Administration/Management | 49 |
Statistics, General | 46 |
Environmental Health | 44 |
Experimental Psychology | 44 |
Engineering, Other | 43 |
City/Urban, Community and Regional Planning | 42 |
Dental Hygiene/Hygienist | 40 |
International Business/Trade/Commerce | 39 |
Medical Radiologic Technology/Science – Radiation Therapist | 38 |
Natural Resources Management and Policy | 38 |
Aviation/Airway Management and Operations | 37 |
Econometrics and Quantitative Economics | 37 |
Engineering Physics/Applied Physics | 35 |
Linguistics | 35 |
Music Teacher Education | 35 |
Real Estate | 35 |
Elementary Education and Teaching | 34 |
Environmental/Environmental Health Engineering | 33 |
Special Education and Teaching, General | 33 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 32 |
Natural Resources/Conservation, General | 32 |
Geographic Information Science and Cartography | 31 |
Natural Resources Management and Policy, Other | 30 |
Political Science and Government, General | 29 |
English/Language Arts Teacher Education | 28 |
Journalism | 28 |
Geology/Earth Science, General | 27 |
Public Policy Analysis, General | 27 |
Spanish Language and Literature | 27 |
Athletic Training/Trainer | 26 |
Film/Cinema/Video Studies | 26 |
Health Information/Medical Records Administration/Administrator | 25 |
Spanish Language and Literature | 25 |
Health and Physical Education/Fitness, General | 24 |
Plant Sciences, General | 24 |
Biomedical Sciences, General | 23 |
Music, General | 23 |
History, General | 22 |
Philosophy | 22 |
Social Sciences, General | 22 |
Astronomy | 21 |
Geography | 21 |
Clinical Laboratory Science/Medical Technology/Technologist | 20 |
Food Science | 20 |
Speech Communication and Rhetoric | 20 |
Agricultural Teacher Education | 19 |
Communication, Journalism, and Related Programs, Other | 19 |
Finance, General | 19 |
Fine Arts and Art Studies, Other | 19 |
International Relations and Affairs | 19 |
Medical Anthropology | 19 |
Respiratory Care Therapy/Therapist | 19 |
Sustainability Studies | 19 |
Criminology | 18 |
Dance, General | 18 |
Drama and Dramatics/Theatre Arts, General | 18 |
Film/Video and Photographic Arts, Other | 18 |
Logistics, Materials, and Supply Chain Management | 16 |
Interior Design | 15 |
Marketing/Marketing Management, General | 15 |
Real Estate | 15 |
Art Teacher Education | 14 |
Atmospheric Sciences and Meteorology, General | 14 |
Design and Visual Communications, General | 14 |
Japanese Language and Literature | 14 |
Women’s Studies | 14 |
Industrial and Product Design | 13 |
Korean Language and Literature | 13 |
Business Administration and Management, General | 12 |
Chinese Language and Literature | 12 |
Dietetics/Dietitian | 12 |
Physics, General | 12 |
Mathematics, General | 11 |
Agricultural and Food Products Processing | 10 |
Astronomy | 10 |
Computational Mathematics | 10 |
French Language and Literature | 10 |
Humanities/Humanistic Studies | 10 |
Multi-/Interdisciplinary Studies, Other | 10 |
Music Performance, General | 10 |
Art History, Criticism and Conservation | 9 |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 |
Accounting | 8 |
Russian Language and Literature | 8 |
Agricultural and Extension Education Services | 7 |
Arabic Language and Literature | 7 |
Sociology | 7 |
Chinese Language and Literature | 6 |
English Language and Literature, General | 6 |
Foreign Language Teacher Education | 6 |
French Language and Literature | 6 |
Linguistics | 6 |
Operations Management and Supervision | 6 |
Public Administration | 6 |
Social Sciences, General | 6 |
African-American/Black Studies | 5 |
Applied Mathematics, Other | 5 |
Geography | 5 |
German Language and Literature | 5 |
Insurance | 5 |
Public Policy Analysis, General | 5 |
Statistics, General | 5 |
Women’s Studies | 5 |
African-American/Black Studies | 4 |
Biochemistry | 4 |
Biology/Biological Sciences, General | 4 |
Health and Wellness, General | 4 |
Human Development and Family Studies, General | 4 |
Japanese Language and Literature | 4 |
Religion/Religious Studies | 4 |
Romance Languages, Literatures, and Linguistics, Other | 4 |
Russian Language and Literature | 4 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 |
Technical Teacher Education | 4 |
Actuarial Science | 3 |
Anthropology | 3 |
Arabic Language and Literature | 3 |
Art History, Criticism and Conservation | 3 |
City/Urban, Community and Regional Planning | 3 |
Film/Cinema/Video Studies | 3 |
Foodservice Systems Administration/Management | 3 |
German Language and Literature | 3 |
Insurance | 3 |
International Business/Trade/Commerce | 3 |
Korean Language and Literature | 3 |
Livestock Management | 3 |
Management Information Systems, General | 3 |
Music Theory and Composition | 3 |
Philosophy | 3 |
Plant Pathology/Phytopathology | 3 |
Agricultural Economics | 2 |
Apparel and Textiles, General | 2 |
Art/Art Studies, General | 2 |
Business Administration and Management, General | 2 |
Business/Commerce, General | 2 |
Communication, Journalism, and Related Programs, Other | 2 |
Computer and Information Sciences, General | 2 |
Hebrew Language and Literature | 2 |
Humanities/Humanistic Studies | 2 |
Medieval and Renaissance Studies | 2 |
Microbiology, General | 2 |
Psychology, General | 2 |
Chemistry, General | 1 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Comparative Literature | 1 |
Drama and Dramatics/Theatre Arts, General | 1 |
Entomology | 1 |
Entomology | 1 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 |
Family Resource Management Studies, General | 1 |
Film/Video and Photographic Arts, Other | 1 |
Fine and Studio Arts Management | 1 |
French Studies | 1 |
French Studies | 1 |
Geology/Earth Science, General | 1 |
History, Other | 1 |
Italian Language and Literature | 1 |
Jazz/Jazz Studies | 1 |
Jewish/Judaic Studies | 1 |
Medieval and Renaissance Studies | 1 |
Molecular Genetics | 1 |
Music, General | 1 |
Neuroscience | 1 |
Pharmacy | 1 |
Plant Sciences, General | 1 |
Portuguese Language and Literature | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.