Back to Bowling Green State University Overview
The most popular Bowling Green State University undergraduate major is Education/Teaching of Individuals in Early Childhood Special Education Programs. Biology/Biological Sciences, General and Criminal Justice/Safety Studies are other popular majors.
Education/Teaching of Individuals in Early Childhood Special Education Programs | 138 |
Biology/Biological Sciences, General | 120 |
Criminal Justice/Safety Studies | 111 |
Psychology, General | 108 |
Education, Other | 97 |
Registered Nursing/Registered Nurse | 93 |
Logistics, Materials, and Supply Chain Management | 80 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 79 |
Accounting | 77 |
Human Development and Family Studies, General | 76 |
Teacher Education, Multiple Levels | 74 |
Engineering Technologies and Engineering-Related Fields, Other | 72 |
Marketing/Marketing Management, General | 72 |
Rhetoric and Composition | 71 |
Special Education and Teaching, General | 66 |
Sport and Fitness Administration/Management | 65 |
Kinesiology and Exercise Science | 62 |
Parks, Recreation and Leisure Studies | 59 |
Graphic Communications, Other | 58 |
Liberal Arts and Sciences/Liberal Studies | 56 |
Construction Engineering | 54 |
Social Work | 54 |
Engineering/Industrial Management | 53 |
Junior High/Intermediate/Middle School Education and Teaching | 44 |
Business Administration and Management, General | 43 |
Finance, General | 41 |
Forensic Chemistry | 41 |
Computer Software Engineering | 38 |
Communication Sciences and Disorders, General | 37 |
Fine/Studio Arts, General | 34 |
Health Professions and Related Clinical Sciences, Other | 34 |
Health/Health Care Administration/Management | 34 |
Digital Communication and Media/Multimedia | 33 |
Fashion/Apparel Design | 30 |
Music Teacher Education | 30 |
Graphic Design | 29 |
Sales, Distribution, and Marketing Operations, General | 28 |
Information Science/Studies | 27 |
Film/Cinema/Video Studies | 26 |
Business/Commerce, General | 25 |
Dietetics and Clinical Nutrition Services, Other | 25 |
Environmental Design/Architecture | 25 |
Political Science and Government, General | 25 |
Finance, General | 24 |
Public Health, General | 23 |
Interior Architecture | 21 |
Digital Arts | 20 |
Management Information Systems and Services, Other | 20 |
Marketing/Marketing Management, General | 19 |
Fire Services Administration | 17 |
Mathematics, General | 17 |
Sociology | 17 |
Economics, General | 16 |
International Business/Trade/Commerce | 16 |
Drama and Dramatics/Theatre Arts, General | 15 |
Creative Writing | 14 |
English Language and Literature, General | 14 |
History, General | 14 |
Clinical Laboratory Science/Medical Technology/Technologist | 13 |
Environmental Science | 12 |
Computer Engineering, General | 11 |
International Business/Trade/Commerce | 11 |
Advertising | 10 |
Long Term Care Administration/Management | 10 |
Music Performance, General | 10 |
Natural Resources Management and Policy | 10 |
Public Relations/Image Management | 10 |
Applied Economics | 9 |
Business, Management, Marketing, and Related Support Services, Other | 9 |
Computer and Information Sciences, General | 9 |
Paleontology | 9 |
Physical Education Teaching and Coaching | 9 |
Journalism | 8 |
Respiratory Care Therapy/Therapist | 8 |
Sales, Distribution, and Marketing Operations, General | 8 |
Asian Studies/Civilization | 7 |
Gerontology | 7 |
Management Information Systems and Services, Other | 7 |
Music, General | 7 |
Sociology | 7 |
Political Science and Government, General | 6 |
Accounting | 5 |
Broadcast Journalism | 5 |
Neuroscience | 5 |
International/Global Studies | 4 |
Microbiology, General | 4 |
Physics, General | 4 |
Women’s Studies | 4 |
American/United States Studies/Civilization | 3 |
Business, Management, Marketing, and Related Support Services, Other | 3 |
Family and Consumer Sciences/Home Economics Teacher Education | 3 |
Film/Cinema/Video Studies | 3 |
Foreign Language Teacher Education | 3 |
Geography | 3 |
History, General | 3 |
Logistics, Materials, and Supply Chain Management | 3 |
Nutrition Sciences | 3 |
Philosophy | 3 |
Spanish Language and Literature | 3 |
Art History, Criticism and Conservation | 2 |
Business Administration and Management, General | 2 |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 |
English Language and Literature, General | 2 |
Ethnic Studies | 2 |
Fine/Studio Arts, General | 2 |
Forensic Chemistry | 2 |
German Language and Literature | 2 |
Information Science/Studies | 2 |
Jazz/Jazz Studies | 2 |
Psychology, General | 2 |
Russian Language and Literature | 2 |
Statistics, General | 2 |
Art History, Criticism and Conservation | 1 |
Biology/Biological Sciences, General | 1 |
Economics, General | 1 |
French Language and Literature | 1 |
French Language and Literature | 1 |
International/Global Studies | 1 |
Latin Language and Literature | 1 |
Latin Language and Literature | 1 |
Mathematics, General | 1 |
Multi-/Interdisciplinary Studies, Other | 1 |
Music Theory and Composition | 1 |
Paleontology | 1 |
Physics, General | 1 |
Rhetoric and Composition | 1 |
The data on this website is sourced as public domain data from the most recent survey year of the National Center for Education Statistics’ College Navigator tool. That tool can be found at this link: https://nces.ed.gov/collegenavigator/. MyCollegeSelection encourages students to explore multiple resources as part of the research process in selecting the college of their dreams.